| Trader Information - Calendars |
| The Amex is open from Monday through Friday 9:30 a.m. to 4:00 p.m. ET and closed on the following holidays: |
| Holiday Calendar |
2008 | |
| Holiday | Date |
|---|---|
| New Year's Day | January 1, 2008 |
| Martin Luther King Jr.'s Birthday | January 21, 2008 |
| Presidents' Day | February 18, 2008 |
| Good Friday | March 21, 2008 |
| Memorial Day | May 26, 2008 |
| Independence Day* | July 4, 2008 |
| Labor Day | September 1, 2008 |
| Thanksgiving Day* | November 27, 2008 |
| Christmas Day* | December 25, 2008 |
| * The exchange will close early on Thursday, July 3, 2008; Friday, November 28, 2008 (the day after Thanksgiving); and Wednesday, December 24, 2008. The trading floor will close at 1:00pm. | |
| Amex Short Interest Schedule |
2008 | ||||
| Month | Trade Date | Settlement Date | Report Due Date | Report Published Date |
|---|---|---|---|---|
| January | 01/10/08 | 01/15/08 | 01/17/08 | 01/22/08 |
| January | 01/28/08 | 01/31/08 | 02/04/08 | 02/06/08 |
| February | 02/12/08 | 02/15/08 | 02/20/08 | 02/22/08 |
| February | 02/26/08 | 02/29/08 | 03/04/08 | 03/06/08 |
| March | 03/11/08 | 03/14/08 | 03/18/08 | 03/20/08 |
| March | 03/26/08 | 03/31/08 | 04/02/08 | 04/04/08 |
| April | 04/10/08 | 04/15/08 | 04/17/08 | 04/21/08 |
| April | 04/25/08 | 04/30/08 | 05/02/08 | 05/06/08 |
| May | 05/12/08 | 05/15/08 | 05/19/08 | 05/21/08 |
| May | 05/27/08 | 05/30/08 | 06/03/08 | 06/05/08 |
| June | 06/10/08 | 06/13/08 | 06/17/08 | 06/19/08 |
| June | 06/25/08 | 06/30/08 | 07/02/08 | 07/10/08 |
| July | 07/10/08 | 07/15/08 | 07/17/08 | 07/24/08 |
| July | 07/28/08 | 07/31/08 | 08/04/08 | 08/11/08 |
| August | 08/12/08 | 08/15/08 | 08/19/08 | 08/26/08 |
| August | 08/26/08 | 08/29/08 | 09/03/08 | 09/10/08 |
| September | 09/10/08 | 09/15/08 | 09/17/08 | 09/24/08 |
| September | 09/25/08 | 09/30/08 | 10/02/08 | 10/09/08 |
| October | 10/09/08 | 10/15/08 | 10/17/08 | 10/24/08 |
| October | 10/28/08 | 10/31/08 | 11/04/08 | 11/11/08 |
| November | 11/10/08 | 11/14/08 | 11/18/08 | 11/25/08 |
| November | 11/24/08 | 11/28/08 | 12/02/08 | 12/09/08 |
| December | 12/10/08 | 12/15/08 | 12/17/08 | 12/24/08 |
| December | 12/26/08 | 12/31/08 | 01/05/09 | 01/12/09 |
|
Report Due Date: The date that short interest data is due from clearing firms. Reports are due by 1:00 p.m. Eastern Time. For questions regarding the Amex short interest report, call the FINRA Amex Regulation Division at 212-306-1526. |
| Amex Options Expiration Schedule |
2008 |
| Date |
|---|
| Friday, January 18, 2008 |
| Friday, February 15, 2008 |
| Thursday, March 20, 2008* |
| Friday, April 18, 2008 |
| Friday, May 16, 2008 |
| Friday, June 20, 2008 |
| Friday, July 18, 2008 |
| Friday, August 15, 2008 |
| Friday, September 19, 2008 |
| Friday, October 17, 2008 |
| Friday, November 21, 2008 |
| Friday, December 19, 2008 |
| * Since Expiration Friday of March 21, 2008 is also Good Friday, Option Expiration will be on Thursday March 20, 2008. |
For questions regarding the options expiration schedule, call Joseph Basso at 212-306-1757.
| Trading Hours for ETFs and HOLDRS on the Amex |
The following list are ETFs and HOLDRS that trade from 9:30 a.m. to 4:00 p.m. All other ETFs trade until 4:15 p.m. E.T.
| Issue Name | Symbol |
|---|---|
| iShares COMEX Gold Trust | IAU |
| iShares Silver Trust | SLV |
| iShares Nasdaq Biotechnology Index Fund | IBB |
| iShares KLD 400 Social Index Fund | DSI |
| iShares S&P US Preferred Stock Index Fund | PFF |
| iShares iBoxx $ High Yield Corporate Bond Fund | HYG |
| iShares S&P California Municipal Bond Fund | CMF |
| iShares S&P National Municipal Bond Fund | MUB |
| iShares S&P New York Municipal Bond Fund | NYF |
| iShares Lehman MBS Fixed-Rate Bond Fund | MBB |
| Nasdaq-100 Index Tracking Stock | QQQQ |
| Fidelity Nasdaq Composite Index Tracking Stock | ONEQ |
| All HOLDRS | |