|
Effective November 15, 2005 the exchange will begin charging Options License fees on a per contract side based on the following chart:
|
|
| Firm | Specialist, Market Maker (ROTs) | Non-Member Market Makers | Broker/Dealer | Customer |
|
| ELR | $0.10 | $0.10 | $0.10 | $0.10 | No Charge |
| EMM | $0.10 | $0.10 | $0.10 | $0.10 | No Charge |
| EMG | $0.10 | $0.10 | $0.10 | $0.10 | No Charge |
| EMV | $0.10 | $0.10 | $0.10 | $0.10 | No Charge |
| DSC | $0.10 | $0.10 | $0.10 | $0.10 | No Charge |
|
|
|
|
| Firm | Specialist, Market Maker (ROTs) | Non-Member Market Makers | Broker/Dealer | Customer |
|
| SDY | $0.09 | $0.09 | $0.09 | $0.09 | No Charge |
|
|
Please see the updated fee schedule on Amextrader.com for clarification on the above or contact Eric Reich at 212-306-1373 or Keith Landsberg at 212-306-1995.
|