Specialists and other members can obtain a number of specialized reports through the Amex Online Report System ("AORS") which can be accessed on one of the IDCE terminals located either on the Trading Floor or in the DK room. The following reports are available to specialists on a daily basis:
|
|
| File Name | Autoroute ID |
|
| Amex Equities End of Day MRO - Amex Equities that were executed throughout the day | 01010618 |
| Amex Equities Traddate uncompared MRO - Amex Equities traddate uncompared data | 01010617 |
| Amex Equites Stepouts MRO - Stepout trades | 01011075 |
| Amex Equities Advisories and Uncompareds MRO - All Advisories and Uincompareds still in the system | 01010609 |
| Amex Equity Activity Log RPT - All Equity Activity for traddate | 01010616 |
| Amex Option Final Contracts RPT- ALL Amex Options that were compared, uncompared and advisories | 01180072 |
| Amex Final CUAR MRO - Compared, Uncompared, Advisories and Rejects for trade date | 01180303 |
| Amex Merged Order Report - Equities and Options | 01010523 |
| Amex Merged Order Report - Equities and Options | 01010533 |
| Amex Merged Order Report - Options Only | 01010529 |
| Amex Merged Order Log with Bars MRO - Equities and Options | 01010957 |
| Amex Merged Order Log MRO - Equities and Options | 01012391 |
| Amex Open Order MRO - Firms Open Orders Equities and Options | 01010106 |
| Amex Limit Order Reconciliation RPT - Limit Order Reconciliation Equities and Options | 01010345 |
| Amex AS of Status for Options RPT | 01180509 |
| AMEX AOF Reports - Adds, Outs, Adjustments, Open Orders | 01010571 |
| AMEX Oddlots MRO | 01210310 |
| Amex Auto-ex MRO - Option Only | 01180306 |
|
|
Finally, the NASD Amex Regulation Division ("NASD") provides information as to the following surveillance "alerts" (i.e., trading activity that appears to be violative of a particular rule) to specialists on a monthly basis: