Effective at the opening of business on Monday, February 11, 2008, the following ETFs will be relocated:
| From Post # 6 |
|
To Post # 9 |
|
| Specialist Unit: |
BHH |
|
Specialist Unit: |
KCG |
| Specialist Unit #: |
770 |
|
Specialist Unit #: |
959 |
| Clearing Agent: |
KV EXECUTION (407) |
|
Clearing Agent: |
GSE (399) |
|
| SYMBOL | NAME OF SECURITY |
|
| OIH | OIL SERVICE HOLDRS |
| PPH | PHARMACEUTICAL HOLDRS |
| RYE | RYDEX S & P EQUAL WEIGHT ENERGY ETF |
| RYF | RYDEX S & P EQUAL WEIGHT FINANCIAL ETF |
| DGT | SPDR D.J. GLOBAL TITANS ETF |
| DSG | SPDR D.J. WILSHIRE SMALL CAP GROWTH ETF |
| DSV | SPDR D.J. WILSHIRE SMALL CAP VALUE ETF |
| KBE | KBW BANK ETF |
| MTK | MORGAN STANLEY TECHNOLOGY ETF |
| RWR | D.J. WILSHIRE REIT ETF |
| SDY | SPDR S & P DIVIDEND ETF |
| TMW | SPDR D.J. WILSHIRE TOTAL MARKET ETF |
| XBI | SPDR S & P BIOTECH ETF |
| XHB | SPDR HOMEBUILDERS ETF |
| XSD | SPDR S & P SEMICONDUCTOR ETF |
| VTV | VANGUARD VALUE ETF |
| VUG | VANGUARD GROWTH ETF |
| VV | VANGUARD LARGE-CAP ETF |
|
| From Post # 6 |
|
To Post # 9 |
|
| Specialist Unit: |
BHH |
|
Specialist Unit: |
KCG |
| Specialist Unit #: |
770 |
|
Specialist Unit #: |
960 |
| Clearing Agent: |
KV EXECUTION (407) |
|
Clearing Agent: |
PRO (551) |
|
| SYMBOL | NAME OF SECURITY |
|
| DCR | MACROSHARES OIL DOWN TRADEABLE SHARES |
| UCR | MACROSHARES OIL UP TRADEABLE SHARES |
| MKH | MARKET 2000 + HOLDRS |
| SDS | ULTRASHORT S & P 500 PROSHARES] |
| SSO | ULTRA S & P 500 PROSHARES |
| USO | UNITED STATES OIL FUND, LP |
|
| From Post # 6 |
|
To Post # 18 |
|
| Specialist Unit: |
BHH |
|
Specialist Unit: |
GSE |
| Specialist Unit #: |
770 |
|
Specialist Unit #: |
912 |
| Clearing Agent: |
KV EXECUTION (407) |
|
Clearing Agent: |
GSE (501) |
|
| SYMBOL | NAME OF SECURITY |
|
| RSP | RYDEX S & P EQUAL WEIGHT ETF |
| XLB | SELECT SECTOR SPDR-MATERIALS |
| XLP | SELECT SECTOR SPDR-CONSUMER STAPLES |
|
| From Post # 6 |
|
To Post # 19 |
|
| Specialist Unit: |
BHH |
|
Specialist Unit: |
GSE |
| Specialist Unit #: |
770 |
|
Specialist Unit #: |
912 |
| Clearing Agent: |
KV EXECUTION (407) |
|
Clearing Agent: |
GSE (501) |
|
| SYMBOL | NAME OF SECURITY |
|
| QID | ULTRASHORT QQQ PROSHARES |
| QLD | ULTRA QQQ PROSHARES |
|
| From Post # 6 |
|
To Post # 16 |
|
| Specialist Unit: |
BHH |
|
Specialist Unit: |
GSE |
| Specialist Unit #: |
770 |
|
Specialist Unit #: |
912 |
| Clearing Agent: |
KV EXECUTION (407) |
|
Clearing Agent: |
GSE (501) |
|
| SYMBOL | NAME OF SECURITY |
|
| DOG | SHORT DOW30 PROSHARES |
| MYY | SHORT MIDCAP400 PROSHARES |
| SDK | ULTRASHORT RUSSELL MIDCAP GROWTH PROSHARES |
| SFK | ULTRASHORT RUSSELL1000 GROWTH PROSHARES |
| SJF | ULTRASHORT RUSSELL1000 VALUE PROSHARES |
| SJH | ULTRASHORT RUSSELL2000 VALUE PROSHARES |
| SJL | ULTRASHORT RUSSELL MIDCAP VALUE PROSHARES |
| SKK | ULTRASHORT RUSSELL2000 GROWTH PROSHARES |
| UKF | ULTRA RUSSELL1000 GROWTH PROSHARES |
| UKK | ULTRA RUSSELL2000 GROWTH PROSHARES |
| UKW | ULTRA RUSSELL MIDCAP GROWTH PROSHARES |
| UVG | ULTRA RUSSELL1000 VALUE PROSHARES |
| UVT | ULTRA RUSSELL2000 VALUE PROSHARES |
| UVU | ULTRA RUSSELL MIDCAP VALUE PROSHARES |
| RTM | RYDEX S & P EQUAL WEIGHT MATERIALS ETF |
| RYH | RYDEX S & P EQUAL WEIGHT HEALTH CARE ETF |
| RYU | RYDEX S & P EQUAL WEIGHT UTILITIES ETF |
| RZG | RYDEX S & P SMALLCAP 600 PURE GROWTH ETF |
| RZV | RYDEX S & P SMALLCAP 600 PURE VALUE ETF |
| ELG | SPDR D.J. WILSHIRE LARGE CAP GROWTH ETF |
| ELR | SPDR D.J. WILSHIRE LARGE CAP ETF |
| ELV | SPDR D.J. WILSHIRE LARGE CAP VALUE ETF |
|
Questions regarding this notice may be addressed to the Trading Desk at 212-306-1070.