www.amex.com/amextrader
Effective at the opening of business on Wednesday, February 13, 2008, the following Issues will be relocated:
| From Post # 1 | To Post # 2 | |||
| Specialist Unit: | HBH | Specialist Unit: | COHEN | |
| Specialist Unit #: | 767 | Specialist Unit #: | 985 | |
| Clearing Agent: | KV EXECUTION (407) | Clearing Agent: | GSE (501) | |
| SYMBOL | NAME OF SECURITY |
|---|---|
| AII | Aldabra 2 Acquisition Corp |
| AII.U | Aldabra 2 Acquisition Corp |
| AII.WS | Aldabra 2 Acquistion Corp |
| API | Advanced Photonix, Inc. |
| AWX | Avalon Holdings Corporation |
| AYA | Alyst Acquisition Corp |
| AYA.U | Alyst Acquisition Corp |
| AYA.WS | Alyst Acquisition Corp |
| BMJ | Birks & Mayors Inc |
| BNV | Beverly National Corporation |
| BUS | Columbus Acquisition Corp |
| BUS.U | Columbus Acquisition Corp. |
| BUS.WS | Columbus Acquisition Corp |
| CGL.A | Cagle's, Incorporated (Cl. A Com.) |
| CLN | Celsion Corporation |
| CTE | CardioTech International, Inc. |
| CXM | Cardium Therapeutics, Inc |
| EEI | Ecology and Environment, Inc. |
| ELI | Elite Pharmaceuticals, Inc. |
| ENA | Enova Systems, Inc |
| ESC | Emeritus Corporation |
| FYR | Sapphire Industrials Corp |
| FYR.U | Sapphire Industrials Corp |
| FYR.WS | Sapphire Industrials Corp |
| GAC | Geneva Acquisition Corp |
| GAC.U | Geneva Acquisition Corporation Units |
| GAC.WS | Geneva Acquisition Corp Warrants |
| GAN | GAINSCO, INC |
| GAV | Grubb & Ellis Realty Advisors, Inc |
| GAV.U | Grubb & Ellis Realty Advisors, Inc |
| GAV.WS | Grubb & Ellis Realty Advisors, Inc Warrants |
| GBR | CabelTel International Corporation |
| GTA | Golf Trust of America, Inc. |
| GV | Goldfield Corporation |
| HEB | Hemispherx Biopharma, Inc. |
| HMR | Sports Properties Acquisition Corp. |
| HMR.U | Sports Properties Acquisition Corp |
| HMR.WS | Sports Properties Acquisition Corp. |
| IAN | Inter-Atlantic Financial, Inc |
| IAN.U | Inter-Atlantic Financial, Inc |
| IAN.WS | Inter-Atlantic Financial, Inc |
| IDI | Ideation Acquisition Corp. |
| IDI.U | Ideation Acquisition Corp |
| IDI.WS | Ideation Acquisition Corp. |
| JLN | Jaclyn, Incorporated |
| LGL | LGL Group, Inc (The) |
| MBR | Mercantile Bancorp Inc |
| MEH | Midwest Air Group, Inc |
| MHA | Manhattan Pharmaceuticals Inc |
| MVE | Smart Move, Inc |
| MVE.WS | Smart Move, Inc |
| PEX | Apex Bioventures Acquisition Corp. |
| PEX.U | Apex Bioventures Acquistion Corporation |
| PEX.WS | Apex Bioventures Acquisition Corporation |
| PSB | PS Business Parks, Inc. |
| PSB.PR.H | PS Business Parks, Inc. |
| PSB.PR.I | PS Business Parks, Inc. |
| PSB.PR.K | PS Business Parks, Inc. |
| PSB.PR.L | PS Business Parks, Inc |
| PSB.PR.M | PS Business Parks, Inc |
| PSB.PR.O | PS Business Parks, Inc |
| PSB.PR.P | PS Business Parks, Inc. |
| SRG | Seanergy Maritime Corp |
| SRG.U | Seanergy Maritime Corp |
| SRG.WS | Seanergy Maritime Corp |
| STS | Supreme Industries, Inc. Cl.A |
| THN | ThinkEngine Networks, Inc |
| TKP | Polaris Acquisition Corp |
| TKP.U | Polaris Acquisition Corp. |
| TKP.WS | Polaris Acquisition Corp |
| TMP | Tompkins Financial Corp |
| TO | Tech/Ops Sevcon, Inc. |
| TRT | Trio-Tech International |
| ULU | ULURU Inc |
| UTL | UNITIL Corporation |
| VII | Vicon Industries, Inc. |
| From Post # 2 To Post # 1 | |
| Specialist Unit: | COHEN |
| Specialist Unit #: | 985 |
| Clearing Agent: | GSE (501) |
| SYMBOL | NAME OF SECURITY |
|---|---|
| Symbol Name of Security | |
| CAU | Canyon Resources Corporation |
| CIK | Credit Suisse Asset Management Income Fund, Inc |
| EAD | Evergreen Income Advantage Fund |
| EGO | Eldorado Gold Corporation |
| ERC | Evergreen Multi-Sector Income Fund |
| ETF | Emerging Markets Telecommunications Fund, Inc |
| FCM | First Trust/Four Corners Senior Floating Rate Income Fund |
| FTF | Franklin Templeton Limited Duration Income Trust |
| GRS | Gammon Gold Inc. |
| GRZ | Gold Reserve Inc. |
| GSS | Golden Star Resources Ltd. |
| IF | Indonesia Fund (The) |
| LAQ | Latin America Equity Fund, Inc |
| MCP | Merrill Lynch S & P 500 Market Index Target-Term Securities ("MITTS") |
| MFN | Minefinders Corporation Ltd. |
| MNG | Miramar Mining Corporation |
| MRB | Metallica Resources, Inc. |
| NBH | Neuberger Berman Intermediate Municipal Fund, Inc. |
| NBO | Neuberger Berman New York Intermediate Municipal Fund, Inc. |
| NBW | Neuberger Berman California Intermediate Municipal Fund, Inc. |
| NFC | Nuveen Connecticut Dividend Advantage Municipal Fund |
| NGD | New Gold Inc |
| NGK | Nuveen Connecticut Dividend Advantage Municipal Fund 2 |
| NKL | Nuveen Insured California Dividend Advantage Municipal Fund |
| NMZ | Nuveen Municipal High Income Opportunity Fund |
| NRB | Nuveen North Carolina Dividend Advantage Municipal Fund |
| NRO | Neuberger Berman Real Estate Securities Income Fund Inc. |
| NXG | Northgate Minerals Corporation |
| RRM | Merrill Lynch Russell 2000 Index Market Index Target-Term Securities ("MITTS') |
| SA | Seabridge Gold Inc |
| TRE | Tanzanian Royalty Exploration Corporation |
| UXG | US Gold Corporation |
| VKI | Van Kampen Advantage Municipal Income Trust II |
| VKL | Van Kampen Select Sector Municipal Trust |
| XPL | Solitario Resources Corporation |
| YMI | YM BioSciences, Inc |
Questions regarding this notice may be addressed to the Trading Desk at 212-306-1070.