|
|
|
|||||||||||||||
Amex Market Summary |
2008 |
|||||
| Month | Number of Issues | Market Value $ (000s) | Total Amex Volume | Average Amex Daily Volume | Dollar Value $* (000s) |
|---|---|---|---|---|---|
| July | 1,702 | N/A | 906,666,225 | 41,212,101 | 61,200,774 |
| June | 1,695 | N/A | 855,466,623 | 40,736,506 | 52,210,452 |
| May | 1,697 | N/A | 684,257,345 | 32,583,683 | 40,694,594 |
| April | 1,699 | N/A | 743,284,554 | 33,785,662 | 43,990,726 |
| March | 1,716 | N/A | 930,709,875 | 46,535,494 | 60,921,803 |
| February | 1,710 | N/A | 818,410,016 | 40,920,500 | 51,533,445 |
| January | 1,712 | N/A | 1,122,970,436 | 53,474,783 | 76,038,567 |
2007 |
|||||
| Month | Number of Issues | Market Value $ (000s) | Total Amex Volume | Average Amex Daily Volume | Dollar Value $* (000s) |
| December | 1,697 | N/A | 909,115,165 | 45,455,758 | 53,500,548 |
| November | 1,677 | N/A | 1,062,895,906 | 50,614,091 | 74,388,525 |
| October | 1,659 | N/A | 992,220,932 | 43,140,041 | 67,452,625 |
| September | 1,621 | N/A | 712,663,522 | 37,508,606 | 46,683,087 |
| August | 1,598 | N/A | 1,150,938,164 | 50,040,790 | 81,243,069 |
| July | 1,594 | N/A | 941,508,749 | 44,833,749 | 63,715,511 |
| June | 1,580 | N/A | 1,032,653,844 | 49,173,993 | 57,715,748 |
| May | 1,529 | N/A | 981,665,422 | 44,621,156 | 51,449,326 |
| April | 1,529 | N/A | 849,559,953 | 42,477,998 | 39,872,019 |
| March | 1,511 | N/A | 1,032,006,024 | 46,909,365 | 54,197,605 |
| February | 1,494 | N/A | 907,065,137 | 47,740,270 | 42,945,831 |
| January | 1,444 | 565,202,088 | 1,083,860,334 | 54,193,017 | 37,028,466 |
2006 |
|||||
| Month | Number of Issues | Market Value $ (000s) | Total Amex Volume | Average Amex Daily Volume | Dollar Value $* (000s) |
| December | 1,433 | 569,733,996 | 1,090,220,526 | 54,511,026 | 37,640,841 |
| November | 1,423 | 579,984,263 | 1,210,492,688 | 57,642,509 | 42,508,372 |
| October | 1,414 | 549,416,521 | 1,189,013,616 | 54,046,073 | 43,593,271 |
| September | 1,404 | 566,178,012 | 1,104,434,853 | 55,224,743 | 40,520,522 |
| August | 1,386 | 570,778,873 | 1,169,923,052 | 50,866,220 | 40,921,339 |
| July | 1,389 | 546,355,502 | 1,202,048,729 | 60,102,436 | 47,457,078 |
| June | 1,388 | 551,804,551 | 1,811,134,969 | 82,324,317 | 59,188,573 |
| May | 1,366 | 521,934,470 | 2,035,402,542 | 92,518,297 | 68,585,890 |
| April | 1,353 | 497,594,997 | 1,748,486,059 | 92,025,582 | 50,962,803 |
| March | 1,346 | 470,515,464 | 1,875,148,300 | 81,528,187 | 57,583,557 |
| February | 1,335 | 449,829,112 | 1,585,902,758 | 83,468,566 | 54,100,060 |
| January | 1,328 | 462,017,765 | 1,732,622,195 | 86,631,110 | 59,129,199 |
2005 |
|||||
| Month | Number of Issues | Market Value $ (000s) | Total Amex Volume | Average Amex Daily Volume | Dollar Value $* (000s) |
| December | 1,334 | 451,687,443 | 1,667,639,204 | 79,411,391 | 54,745,928 |
| November | 1,319 | 438,470,636 | 1,612,274,332 | 76,774,968 | 52,117,416 |
| October | 1,348 | 481,819,709 | 1,635,078,506 | 77,860,881 | 63,277,793 |
| September | 1,341 | 490,955,000 | 1,566,871,776 | 71,221,444 | 50,855,419 |
| August | 1,346 | 473,128,886 | 1,512,375,937 | 65,755,476 | 46,074,000 |
| July | 1,330 | 462,851,973 | 1,241,348,406 | 62,067,420 | 40,952,000 |
| June | 1,322 | 442,178,986 | 1,378,015,181 | 62,637,054 | 46,800,000 |
| May | 1,312 | 423,703,475 | 1,174,385,648 | 55,923,126 | 47,210,000 |
| April | 1,303 | 396,876,839 | 1,387,272,491 | 66,060,595 | 55,150,000 |
| March | 1,281 | 411,725,567 | 1,562,538,950 | 71,024,498 | 57,590,000 |
| February | 1,269 | 415,332,632 | 1,269,901,073 | 63,495,054 | 45,120,000 |
| January | 1,270 | 396,196,086 | 1,336,464,378 | 66,823,219 | 48,200,000 |
Source: American Stock Exchange and SIAC.
All numbers are exclusive of options and bonds.
*primary for volume/$ vol figures