![]() |
|
| ||||||||||||||||||||||
|
|
| Last Sale | $859.12 (09/01/10) | |||
| Net Change | 22.16 | |||
| % Change | 2.65 | |||
| Previous Close | $836.96 | |||
| Today’s Open | $836.96 | |||
| Today’s High | $862.98 | |||
| Today’s Low | $836.96 | |||
| Volume | N.A. | |||
| 52 Week High | N.A. | |||
| 52 Week Low | N.A. | |||
| P/E ratio | N.A. | Short Interest | N.A. | |
| Earnings Per Share | N.A. | Current yield | N.A. | |
| Shares Outstanding | N.A. | |||
| Market Cap | N.A. | |||
| © Copyright 2013 NYSE Alternext U.S. All rights reserved. Please read our Disclaimer, Trademarks and Privacy Statement. |