![]() |
|
| ||||||||||||||||||||||
|
|
| Last Sale | $1,457.61 (09/01/10) | |||
| Net Change | 19.98 | |||
| % Change | 1.35 | |||
| Previous Close | $1,477.59 | |||
| Today’s Open | $1,477.59 | |||
| Today’s High | $1,497.87 | |||
| Today’s Low | $1,454.40 | |||
| Volume | N.A. | |||
| 52 Week High | $1,524.96 | |||
| 52 Week Low | $117.28 | |||
| P/E ratio | N.A. | Short Interest | N.A. | |
| Earnings Per Share | N.A. | Current yield | N.A. | |
| Shares Outstanding | N.A. | |||
| Market Cap | N.A. | |||
| © Copyright 2013 NYSE Alternext U.S. All rights reserved. Please read our Disclaimer, Trademarks and Privacy Statement. |