| Most Active |
| Company | Symbol | Last Sale | Net Change | % Change | Volume | News | Chart |
|---|---|---|---|---|---|---|---|
| Hemispherx Biopharma, Inc | HEB | 2.54 | 0.08 | 3.05 | 3,175,384 | ||
| Alternative Asset Management Acquis | AMV.BC | 9.74 | 0.05 | 0.51 | 2,850,269 | ||
| Northgate Minerals Corporation | NXG | 2.20 | 0.03 | 1.38 | 2,751,297 | ||
| Eldorado Gold Corp | EGO | 9.25 | 0.08 | 0.87 | 2,547,827 | ||
| Gran Tierra Energy, Inc | GTE | 3.41 | 0.03 | 0.87 | 1,801,015 | ||
| Taseko Mines Limited | TGB | 1.72 | 0.05 | 2.82 | 1,125,295 | ||
| Golden Star Resources Ltd | GSS | 2.08 | 0.02 | 0.95 | 1,070,854 | ||
| US Gold Corporation | UXG | 2.62 | 0.15 | 5.42 | 1,032,194 | ||
| New Gold Inc | NGD | 2.75 | 0.05 | 1.79 | 855,837 | ||
| Great Basin Gold Ltd | GBG | 1.46 | 0.08 | 5.19 | 811,994 | ||
| Includes equity securities trading above $1.00 | As of July 2, 05:25:07 PM |
| Top Ten Advances |
| Company | Symbol | Previous Close | Last Sale | Volume | Net Change | % Change | News | Chart |
|---|---|---|---|---|---|---|---|---|
| Competitive Technologies, Inc | CTT.BC | 1.65 | 1.84 | 30,283 | 0.19 | 11.52 | ||
| Hillman Group Capital Trust | HLM.PR | 22.10 | 24.25 | 31,463 | 2.15 | 9.73 | ||
| Hong Kong Highpower Technology, Inc | HPJ | 1.45 | 1.59 | 39,960 | 0.14 | 9.66 | ||
| GlobalSCAPE, Inc | GSB | 1.57 | 1.71 | 34,593 | 0.14 | 8.92 | ||
| Golf Trust of America, Inc | GTA | 1.25 | 1.36 | 9,100 | 0.11 | 8.80 | ||
| Keegan Resources Inc. | KGN | 2.36 | 2.55 | 437,795 | 0.19 | 8.05 | ||
| Entree Gold Inc | EGI | 1.11 | 1.19 | 313,224 | 0.08 | 7.21 | ||
| Cagle's, Inc | CGL.A | 4.20 | 4.50 | 1,900 | 0.30 | 7.14 | ||
| Tel Instrument | TIK | 3.95 | 4.19 | 100 | 0.24 | 6.08 | ||
| Adcare Health Systems Inc | ADK | 2.50 | 2.65 | 20,700 | 0.15 | 6.00 | ||
| Includes equity securities trading above $1.00 | As of July 2, 05:25:08 PM |
| Top Ten Declines |
| Company | Symbol | Previous Close | Last Sale | Volume | Net Change | % Change | News | Chart |
|---|---|---|---|---|---|---|---|---|
| Digital Power Corp | DPW | 2.00 | 1.78 | 75,287 | 0.22 | 11.00 | ||
| Pioneer Drilling Company | PDC | 5.03 | 4.54 | 248,004 | 0.49 | 9.74 | ||
| Halifax Corp | HX.BC | 1.68 | 1.52 | 4,300 | 0.16 | 9.52 | ||
| Cheniere Energy, Inc | LNG | 2.78 | 2.52 | 326,503 | 0.26 | 9.35 | ||
| Lazare Kaplan International Inc | LKI | 2.74 | 2.50 | 3,136 | 0.24 | 8.58 | ||
| Endeavour International Corporation | END | 1.43 | 1.31 | 303,332 | 0.12 | 8.39 | ||
| Mines Management, Inc | MGN | 1.70 | 1.56 | 19,973 | 0.14 | 8.24 | ||
| The Wilber Corp | GIW | 11.42 | 10.50 | 33,016 | 0.92 | 8.06 | ||
| American Apparel Inc | APP.LF | 3.30 | 3.04 | 389,863 | 0.26 | 7.88 | ||
| Tianyin Pharmaceutical Co., Inc. | TPI | 3.30 | 3.05 | 206,556 | 0.25 | 7.58 | ||
| Includes equity securities trading above $1.00 | As of July 2, 05:25:08 PM |
| New Highs |
| Company | Symbol | New High | Previous High | Date | Low | Date | News | Chart |
|---|---|---|---|---|---|---|---|---|
| BPW Acquisition Corp | BPW | 9.65 | 9.60 | 10/17/08 | 8.20 | 10/06/08 | ||
| China Networks International Holdin | CNR.WS | 0.30 | 0.26 | 06/26/09 | 0.16 | 06/26/09 | ||
| Frisch's Restaurants, Inc | FRS | 31.96 | 31.67 | 07/01/09 | 16.00 | 10/27/08 | ||
| Liberty Acquisition Holdings Corp. | LIA | 9.25 | 9.24 | 09/04/08 | 7.85 | 10/08/08 | ||
| Nuveen Georgia Premium Income Munic | NPG | 13.75 | 12.98 | 06/29/09 | 7.70 | 10/10/08 | ||
| Trian Acquisition I Corp | TUX | 9.63 | 9.59 | 06/30/09 | 8.25 | 11/05/08 | ||
| New Lows |
| Company | Symbol | New Low | Previous Low | Date | High | Date | News | Chart |
|---|---|---|---|---|---|---|---|---|
| Daxor Corp | DXR | 9.98 | 10.00 | 07/01/09 | 18.53 | 09/03/08 | ||
| UTEK Corporation | UTK | 3.20 | 3.70 | 06/30/09 | 11.05 | 09/24/08 | ||