| Most Active |
| Company | Symbol | Last Sale | Net Change | % Change | Volume | News | Chart |
|---|---|---|---|---|---|---|---|
| NovaGold Resources Inc | NG | 5.96 | 0.36 | 6.53 | 3,041,070 | ||
| Northgate Minerals Corporation | NXG | 2.65 | 0.19 | 7.72 | 2,798,112 | ||
| Golden Star Resources Ltd | GSS | 3.03 | 0.14 | 4.84 | 2,698,511 | ||
| Taseko Mines Limited | TGB | 4.22 | 0.10 | 2.43 | 2,495,076 | ||
| North American Palladium, LTD | PAL | 3.73 | 0.11 | 3.04 | 1,660,254 | ||
| New Gold Inc | NGD | 4.34 | 0.12 | 2.87 | 1,330,239 | ||
| Liberty Acquisition Holdings Corp. | LIA | 9.72 | unch | unch | 1,212,488 | ||
| Aberdeen Asia-Pacific Income Fund | FAX | 6.24 | 0.23 | 3.83 | 1,169,770 | ||
| Kodiak Oil & Gas Corp | KOG | 2.36 | 0.04 | 1.66 | 986,463 | ||
| Great Basin Gold Ltd | GBG | 1.66 | unch | unch | 887,389 | ||
| Includes equity securities trading above $1.00 | As of February 9, 04:02:57 PM |
| Top Ten Advances |
| Company | Symbol | Previous Close | Last Sale | Volume | Net Change | % Change | News | Chart |
|---|---|---|---|---|---|---|---|---|
| China Shen Zhou Mining & Resources | SHZ | 0.90 | 1.17 | 45,970 | 0.27 | 30.00 | ||
| Trans-Lux Corp | TLX | 0.97 | 1.09 | 600 | 0.12 | 12.37 | ||
| Mexco Energy Corp | MXC | 7.55 | 8.30 | 2,409 | 0.75 | 9.93 | ||
| Man Sang International (B.V.I.) Ltd | MHJ | 1.88 | 2.06 | 5,100 | 0.18 | 9.57 | ||
| UQM Technologies, Inc | UQM | 4.44 | 4.84 | 393,242 | 0.40 | 9.12 | ||
| Shengkai Innovations Inc | SHE | 8.28 | 9.03 | 28,929 | 0.75 | 9.06 | ||
| Geokinetics Inc. | GOK | 8.40 | 9.08 | 99,269 | 0.68 | 8.10 | ||
| Northgate Minerals Corporation | NXG | 2.46 | 2.65 | 2,798,112 | 0.19 | 7.72 | ||
| Chicago Rivet & Machine Co | CVR | 14.60 | 15.64 | 3,648 | 1.04 | 7.12 | ||
| Tel Instrument | TIK | 7.00 | 7.49 | 2,200 | 0.49 | 7.00 | ||
| Includes equity securities trading above $1.00 | As of February 9, 04:02:57 PM |
| Top Ten Declines |
| Company | Symbol | Previous Close | Last Sale | Volume | Net Change | % Change | News | Chart |
|---|---|---|---|---|---|---|---|---|
| Uranerz Energy Corporation | URZ | 1.43 | 1.31 | 268,863 | 0.12 | 8.39 | ||
| Orleans Homebuilders, Inc | OHB.LF | 1.19 | 1.10 | 43,515 | 0.09 | 7.55 | ||
| NeoStem, Inc | NBS | 1.73 | 1.60 | 107,048 | 0.13 | 7.51 | ||
| BPW Acquisition Corp | BPW.WS | 1.10 | 1.02 | 292,400 | 0.08 | 7.27 | ||
| Lannett Company, Inc | LCI | 4.95 | 4.59 | 39,825 | 0.36 | 7.27 | ||
| Full House Resorts, Inc | FLL | 2.85 | 2.66 | 10,800 | 0.20 | 6.84 | ||
| Investors Capital Holdings, Ltd | ICH | 1.50 | 1.40 | 900 | 0.10 | 6.66 | ||
| Arrhythmia Research Technology, Inc | HRT | 5.51 | 5.15 | 8,930 | 0.36 | 6.53 | ||
| Mastech Holdings, Inc | MHH | 4.65 | 4.35 | 8,600 | 0.30 | 6.45 | ||
| Tianyin Pharmaceutical Co., Inc. | TPI | 3.99 | 3.74 | 77,333 | 0.25 | 6.32 | ||
| Includes equity securities trading above $1.00 | As of February 9, 04:02:57 PM |
| New Highs |
| Company | Symbol | New High | Previous High | Date | Low | Date | News | Chart |
|---|---|---|---|---|---|---|---|---|
| Delta Apparel, Inc | DLA | 13.65 | 13.60 | 02/05/10 | 3.50 | 03/03/09 | ||
| Hadera Paper Ltd. | AIP | 78.80 | 78.50 | 02/04/10 | 28.44 | 03/16/09 | ||
| Stream Global Services, Inc | SGS | 7.38 | 7.02 | 01/11/10 | 2.90 | N.A. | ||
| New Lows |
| Company | Symbol | New Low | Previous Low | Date | High | Date | News | Chart |
|---|---|---|---|---|---|---|---|---|
| Herald National Bank | HNB | 2.90 | 3.00 | 02/05/10 | 10.50 | 02/10/09 | ||
| Ideation Acquisition Corp | IDI | 5.10 | 5.26 | 02/05/10 | 8.71 | 10/23/09 | ||