| Most Active |
| Company | Symbol | Last Sale | Net Change | % Change | Volume | News | Chart |
|---|---|---|---|---|---|---|---|
| Genetronics Biomedical Corp | INO | 1.53 | 0.33 | 27.51 | 10,288,133 | ||
| New Gold Inc | NGD | 3.62 | 0.03 | 0.82 | 6,054,258 | ||
| Golden Star Resources Ltd | GSS | 3.46 | 0.11 | 3.08 | 4,072,718 | ||
| Oilsands Quest Inc | BQI | 1.11 | 0.04 | 3.48 | 4,007,815 | ||
| Northgate Minerals Corporation | NXG | 3.22 | 0.01 | 0.31 | 3,399,960 | ||
| CEL-SCI Corp | CVM | 1.30 | 0.01 | 0.78 | 3,214,209 | ||
| Gran Tierra Energy, Inc | GTE | 5.60 | 0.12 | 2.10 | 2,574,598 | ||
| China Green Agriculture Inc | CGA | 17.06 | 0.92 | 5.70 | 2,556,161 | ||
| GeoGlobal Resources Inc | GGR | 2.72 | 0.92 | 51.11 | 2,401,406 | ||
| Great Basin Gold Ltd | GBG | 1.57 | 0.01 | 0.64 | 2,166,111 | ||
| Includes equity securities trading above $1.00 | As of November 20, 05:02:43 PM |
| Top Ten Advances |
| Company | Symbol | Previous Close | Last Sale | Volume | Net Change | % Change | News | Chart |
|---|---|---|---|---|---|---|---|---|
| GeoGlobal Resources Inc | GGR | 1.80 | 2.72 | 2,401,406 | 0.92 | 51.11 | ||
| Lannett Company, Inc | LCI | 4.95 | 6.40 | 208,999 | 1.45 | 29.29 | ||
| Genetronics Biomedical Corp | INO | 1.20 | 1.53 | 10,288,133 | 0.33 | 27.51 | ||
| DGSE Companies, Inc | DGSE | 1.25 | 1.51 | 15,447 | 0.26 | 20.78 | ||
| Flexible Solutions Inter, Inc | FSI | 1.39 | 1.65 | 68,910 | 0.26 | 18.71 | ||
| American Biltrite Inc | ABL.BC | 1.54 | 1.70 | 5,251 | 0.16 | 10.39 | ||
| VirnetX Holding Corporation | VHC.BC | 2.80 | 3.09 | 121,504 | 0.29 | 10.36 | ||
| RENN Global Entrepreneurs Fund, Inc | RCG | 2.42 | 2.63 | 2,200 | 0.21 | 8.68 | ||
| Neuralstem, Inc. | CUR.BC | 1.68 | 1.82 | 104,237 | 0.14 | 8.33 | ||
| Winner Medical Group Inc | WWIN | 4.63 | 5.00 | 5,600 | 0.37 | 7.99 | ||
| Includes equity securities trading above $1.00 | As of November 20, 05:02:43 PM |
| Top Ten Declines |
| Company | Symbol | Previous Close | Last Sale | Volume | Net Change | % Change | News | Chart |
|---|---|---|---|---|---|---|---|---|
| BioTime, Inc | BTIM.WS | 2.70 | 2.20 | 12,800 | 0.50 | 18.52 | ||
| Quaterra Resources Inc. | QMM | 1.50 | 1.27 | 340,446 | 0.23 | 15.33 | ||
| Lodgian, Inc | LGN | 1.58 | 1.34 | 54,453 | 0.24 | 15.19 | ||
| Secure America Acquisition Corporat | UEI.BC | 6.75 | 6.10 | 4,301 | 0.65 | 9.63 | ||
| TravelCenters of America LLC | TA | 4.71 | 4.29 | 711,385 | 0.42 | 8.92 | ||
| Coast Distribution System, Inc (The | CRV | 3.85 | 3.51 | 600 | 0.34 | 8.83 | ||
| Dreams Inc | DRJ | 1.27 | 1.16 | 17,357 | 0.11 | 8.79 | ||
| Mexco Energy Corp | MXC | 10.35 | 9.45 | 10,224 | 0.90 | 8.70 | ||
| Tofutti Brands Inc | TOF | 1.45 | 1.33 | 2,950 | 0.12 | 8.27 | ||
| Enterprise Acquisition Corp. | ARR | 9.00 | 8.26 | 145,521 | 0.74 | 8.22 | ||
| Includes equity securities trading above $1.00 | As of November 20, 05:02:43 PM |
| New Highs |
| Company | Symbol | New High | Previous High | Date | Low | Date | News | Chart |
|---|---|---|---|---|---|---|---|---|
| Central Fund of Canada Limited | CEF | 14.51 | 14.38 | 11/09/09 | 8.25 | 11/20/08 | ||
| Gabelli Global Gold (The) | GGN | 17.25 | 17.18 | 11/18/09 | 7.88 | 11/20/08 | ||
| Hadera Paper Ltd. | AIP | 72.22 | 70.96 | 11/12/09 | 24.00 | 11/20/08 | ||
| Kimber Resources Inc | KBX | 1.07 | 0.86 | 10/20/09 | 0.40 | 06/24/09 | ||
| Metalline Mining Company | MMG | 0.95 | 0.80 | 11/13/09 | 0.11 | 03/06/09 | ||
| Minefinders Corp Ltd | MFN | 11.56 | 11.25 | 11/04/09 | 2.58 | 12/05/08 | ||
| New Lows |
| Company | Symbol | New Low | Previous Low | Date | High | Date | News | Chart |
|---|---|---|---|---|---|---|---|---|
| Petroflow Energy Ltd | PED | 0.26 | 0.28 | 11/18/09 | 2.75 | 12/02/08 | ||