| Most Active |
| Company | Symbol | Last Sale | Net Change | % Change | Volume | News | Chart |
|---|---|---|---|---|---|---|---|
| CEL-SCI Corp | CVM | 1.22 | 0.20 | 19.48 | 15,708,111 | ||
| Golden Star Resources Ltd | GSS | 3.69 | 0.07 | 1.93 | 3,492,762 | ||
| NovaGold Resources Inc | NG | 5.18 | 0.20 | 4.02 | 2,988,022 | ||
| Northgate Minerals Corporation | NXG | 2.76 | 0.06 | 2.13 | 2,980,340 | ||
| Oilsands Quest Inc | BQI | 1.22 | 0.02 | 1.61 | 2,035,453 | ||
| New Gold Inc | NGD | 4.05 | 0.07 | 1.76 | 1,843,496 | ||
| Great Basin Gold Ltd | GBG | 1.54 | 0.01 | 0.65 | 1,772,371 | ||
| Taseko Mines Limited | TGB | 3.17 | 0.03 | 0.96 | 1,707,591 | ||
| Hemispherx Biopharma, Inc | HEB | 1.22 | 0.03 | 2.40 | 1,426,077 | ||
| Paramount Gold and Silver Corp | PZG | 1.21 | 0.04 | 3.42 | 1,277,409 | ||
| Includes equity securities trading above $1.00 | As of November 6, 05:24:49 PM |
| Top Ten Advances |
| Company | Symbol | Previous Close | Last Sale | Volume | Net Change | % Change | News | Chart |
|---|---|---|---|---|---|---|---|---|
| CEL-SCI Corp | CVM | 1.02 | 1.22 | 15,708,111 | 0.20 | 19.48 | ||
| TM Entertainment and Media, Inc. | TMI.BC | 9.59 | 10.75 | 470,084 | 1.16 | 12.10 | ||
| AMCON Distributing Company | DIT | 64.33 | 71.75 | 12,223 | 7.42 | 11.54 | ||
| Genetronics Biomedical Corp | INO | 1.12 | 1.24 | 892,358 | 0.12 | 10.71 | ||
| Lannett Company, Inc | LCI | 6.44 | 7.10 | 39,186 | 0.66 | 10.25 | ||
| AeroCentury Corp | ACY | 20.26 | 22.09 | 13,654 | 1.83 | 9.03 | ||
| Ever-Glory International Group, Inc | EVK | 2.30 | 2.50 | 38,978 | 0.20 | 8.70 | ||
| Eagle Capital Growth Fund, Inc | GRF | 5.22 | 5.65 | 7,401 | 0.43 | 8.26 | ||
| Adcare Health Systems Inc | ADK | 2.18 | 2.35 | 1,400 | 0.17 | 7.80 | ||
| Continental Materials Corp | CUO | 11.15 | 12.00 | 2,300 | 0.85 | 7.62 | ||
| Includes equity securities trading above $1.00 | As of November 6, 05:24:49 PM |
| Top Ten Declines |
| Company | Symbol | Previous Close | Last Sale | Volume | Net Change | % Change | News | Chart |
|---|---|---|---|---|---|---|---|---|
| Geokinetics Inc. | GOK | 18.05 | 12.57 | 737,494 | 5.48 | 30.36 | ||
| Engex, Inc | EGX.BC | 4.64 | 4.01 | 1,300 | 0.63 | 13.58 | ||
| Universal Insurance Holdings, Inc. | UVE | 6.12 | 5.49 | 1,009,910 | 0.63 | 10.29 | ||
| Investors Capital Holdings, Ltd | ICH | 1.66 | 1.50 | 12,413 | 0.16 | 9.91 | ||
| American Biltrite Inc | ABL.BC | 1.52 | 1.38 | 4,154 | 0.14 | 9.34 | ||
| New Concept Energy, Inc. | GBR | 4.55 | 4.15 | 970 | 0.40 | 8.79 | ||
| Minco Gold Corporation | MGH.BC | 1.12 | 1.03 | 176,681 | 0.09 | 8.04 | ||
| Universal Security Instruments, Inc | UUU | 5.75 | 5.30 | 12,593 | 0.45 | 7.83 | ||
| Gulfstream International Group, Inc | GIA.BC | 1.74 | 1.61 | 12,410 | 0.13 | 7.47 | ||
| Supreme Industries, Inc | STS | 2.80 | 2.60 | 3,800 | 0.20 | 7.14 | ||
| Includes equity securities trading above $1.00 | As of November 6, 05:24:49 PM |
| New Highs |
| Company | Symbol | New High | Previous High | Date | Low | Date | News | Chart |
|---|---|---|---|---|---|---|---|---|
| AMCON Distributing Company | DIT | 71.75 | 70.00 | 10/23/09 | 13.43 | 11/20/08 | ||
| BlackRock New Jersey Investment Qua | RNJ | 13.21 | 13.10 | 11/05/09 | 6.84 | 12/12/08 | ||
| China Holdings Acquisition Corp | HOL.WS | 0.52 | 0.51 | 10/29/09 | 0.01 | 12/31/08 | ||
| Delta Apparel, Inc | DLA | 11.49 | 11.30 | 11/05/09 | 2.72 | 01/26/09 | ||
| Golden Star Resources Ltd | GSS | 3.87 | 3.84 | 11/04/09 | 0.40 | 12/05/08 | ||
| Keegan Resources Inc. | KGN | 5.86 | 5.74 | 11/04/09 | 0.39 | 11/20/08 | ||
| Nuveen North Carolina Dividend Adva | NNO | 15.85 | 15.81 | 10/07/09 | 10.35 | 12/16/08 | ||
| Protalix BioTherapeutics, Inc | PLX | 11.95 | 11.70 | 11/05/09 | 0.96 | 12/01/08 | ||
| Secure America Acquisition Corporat | UEI.WS | 0.50 | 0.43 | 10/28/09 | 0.01 | 05/26/09 | ||
| Universal Insurance Holdings, Inc. | UVE | 6.33 | 6.12 | 11/05/09 | 2.15 | 11/19/08 | ||
| New Lows |
| Company | Symbol | New Low | Previous Low | Date | High | Date | News | Chart |
|---|---|---|---|---|---|---|---|---|
| Accelr8 Technology Corp | AXK | 1.03 | 1.04 | 11/03/09 | 3.90 | 11/06/08 | ||
| North American Palladium Ltd | PAL.WS | 0.02 | 0.02 | 11/03/09 | 0.29 | 05/07/09 | ||
| Petroflow Energy Ltd | PED | 0.43 | 0.47 | 11/04/09 | 3.50 | 11/07/08 | ||
| Two Harbors Investment Corp. | TWO | 9.09 | 9.12 | 11/04/09 | 10.05 | 10/29/09 | ||