| Most Active |
| Company | Symbol | Last Sale | Net Change | % Change | Volume | News | Chart |
|---|---|---|---|---|---|---|---|
| Northgate Minerals Corporation | NXG | 3.06 | 0.01 | 0.33 | 3,008,294 | ||
| Golden Star Resources Ltd | GSS | 3.65 | 0.10 | 2.67 | 2,908,099 | ||
| NovaGold Resources Inc | NG | 7.14 | 0.09 | 1.24 | 2,014,428 | ||
| Liberty Acquisition Holdings Corp. | LIA.WS | 1.20 | 0.06 | 4.76 | 1,989,650 | ||
| Kodiak Oil & Gas Corp | KOG | 2.94 | unch | unch | 1,845,205 | ||
| Liberty Acquisition Holdings Corp. | LIA | 9.90 | 0.02 | 0.20 | 1,487,380 | ||
| China Armco Metals | CNAM | 8.41 | 0.19 | 2.31 | 1,412,676 | ||
| VirnetX Holding Corporation | VHC | 5.59 | 0.93 | 14.26 | 1,301,969 | ||
| North American Palladium, LTD | PAL | 4.13 | 0.06 | 1.43 | 1,295,925 | ||
| Endeavour International Corporation | END | 1.41 | 0.16 | 12.80 | 1,291,395 | ||
| Includes equity securities trading above $1.00 | As of March 15, 05:24:36 PM |
| Top Ten Advances |
| Company | Symbol | Previous Close | Last Sale | Volume | Net Change | % Change | News | Chart |
|---|---|---|---|---|---|---|---|---|
| Xfone, Inc | XFN | 1.15 | 1.32 | 135,293 | 0.17 | 14.78 | ||
| Intelligent Systems Corp | INS.BC | 1.10 | 1.26 | 900 | 0.16 | 14.55 | ||
| Endeavour International Corporation | END | 1.25 | 1.41 | 1,291,395 | 0.16 | 12.80 | ||
| Gerova Financial Group Ltd. | GFC.BC | 5.35 | 6.01 | 52,400 | 0.66 | 12.34 | ||
| B+H Ocean Carriers Ltd | BHO | 3.00 | 3.31 | 2,400 | 0.31 | 10.33 | ||
| BioTime, Inc | BTIM.WS | 3.45 | 3.77 | 2,790 | 0.32 | 9.28 | ||
| Enova Systems, Inc | ENA | 1.45 | 1.58 | 94,939 | 0.13 | 8.96 | ||
| PHC, Inc | PHC | 1.45 | 1.55 | 57,513 | 0.10 | 6.90 | ||
| Digital Power Corp | DPW | 1.18 | 1.26 | 14,042 | 0.08 | 6.78 | ||
| BioTime, Inc | BTIM | 5.44 | 5.80 | 162,814 | 0.36 | 6.62 | ||
| Includes equity securities trading above $1.00 | As of March 15, 05:24:36 PM |
| Top Ten Declines |
| Company | Symbol | Previous Close | Last Sale | Volume | Net Change | % Change | News | Chart |
|---|---|---|---|---|---|---|---|---|
| VirnetX Holding Corporation | VHC | 6.52 | 5.59 | 1,301,969 | 0.93 | 14.26 | ||
| Winland Electronics, Inc | WEX | 1.28 | 1.15 | 5,892 | 0.13 | 10.16 | ||
| COMFORCE Corp | CFS | 1.40 | 1.26 | 14,200 | 0.14 | 10.00 | ||
| Man Sang International (B.V.I.) Ltd | MHJ | 2.78 | 2.51 | 101,490 | 0.27 | 9.55 | ||
| Hyperdynamics Corporation | HDY.BC | 1.20 | 1.09 | 637,505 | 0.11 | 9.17 | ||
| American Shared Hospital Services | AMS | 3.04 | 2.77 | 7,940 | 0.27 | 8.90 | ||
| Minco Gold Corporation | MGH.BC | 1.30 | 1.21 | 300,247 | 0.09 | 6.92 | ||
| Gold Reserve Inc | GRZ | 1.17 | 1.09 | 102,101 | 0.08 | 6.84 | ||
| Continental Materials Corp | CUO | 15.70 | 14.70 | 200 | 1.00 | 6.37 | ||
| Tiens Biotech Group (USA), Inc | TBV | 2.61 | 2.46 | 30,558 | 0.15 | 5.81 | ||
| Includes equity securities trading above $1.00 | As of March 15, 05:24:36 PM |
| New Highs |
| Company | Symbol | New High | Previous High | Date | Low | Date | News | Chart |
|---|---|---|---|---|---|---|---|---|
| Antares Pharma Inc | AIS | 1.48 | 1.44 | 03/10/10 | 0.37 | 03/30/09 | ||
| Avalon Holdings Corp | AWX | 3.69 | 3.67 | 03/11/10 | 1.23 | 03/26/09 | ||
| Ballantyne Strong, Inc. | BTN | 4.52 | 4.52 | 03/11/10 | 1.51 | 03/12/09 | ||
| Bancorp of New Jersey, Inc. | BKJ | 15.00 | 14.50 | 03/11/10 | 8.49 | 11/02/09 | ||
| Bancroft Fund Ltd | BCV | 15.82 | 15.70 | 03/11/10 | 9.98 | 03/12/09 | ||
| Central Securities Corp | CET | 19.22 | 19.10 | 03/10/10 | 11.25 | 03/12/09 | ||
| Chromcraft Revington, Inc | CRC | 2.80 | 2.73 | 03/11/10 | 0.23 | 03/25/09 | ||
| DWS RREEF Real Estate Fund, Inc | SRQ | 4.47 | 4.36 | 03/08/10 | 0.86 | N.A. | ||
| Evergreen Multi-Sector Income Fund | ERC | 14.80 | 14.75 | 03/10/10 | 8.80 | 03/12/09 | ||
| Gabelli Global Gold (The) | GGN | 17.92 | 17.89 | 03/08/10 | 12.50 | 07/08/09 | ||
| Gastar Exploration Ltd | GST | 5.70 | 5.67 | 03/11/10 | 1.80 | N.A. | ||
| Genesis Energy, L.P. | GEL | 21.67 | 21.67 | 03/09/10 | 8.90 | 03/12/09 | ||
| Kodiak Oil & Gas Corp | KOG | 3.09 | 2.94 | 03/10/10 | 0.16 | 03/12/09 | ||
| Leather Factory, Inc (The) | TLF | 4.20 | 4.08 | 12/04/09 | 1.71 | N.A. | ||
| Liberty Acquisition Holdings Corp. | LIA.WS | 1.32 | 1.25 | 03/11/10 | 0.20 | 03/24/09 | ||
| MAG Silver Corp | MVG | 7.58 | 7.54 | 03/11/10 | 4.00 | 03/12/09 | ||
| Maine & Maritimes Corp | MAM | 43.95 | 38.72 | 10/19/09 | 29.61 | 03/13/09 | ||
| Neuberger Berman Income Opp Fd Inc | NOX | 7.20 | 7.14 | 03/11/10 | 2.72 | 03/12/09 | ||
| Neuberger Berman NY Inter Muni Fnd | NBO | 14.05 | 13.92 | 03/10/10 | 11.61 | 03/30/09 | ||
| Nuveen Georgia Dividend Advantage M | NZX | 15.33 | 15.26 | 03/05/10 | 11.40 | 03/13/09 | ||
| Pacholder High Yield Fund, Inc | PHF | 8.00 | 7.99 | 03/09/10 | 3.38 | 03/20/09 | ||
| Pacific Gas & Electric PR.H | PCG.PR.H | 19.79 | 19.50 | 12/28/09 | 11.24 | N.A. | ||
| Reaves Utility Income Fund | UTG | 20.00 | 19.82 | 02/03/10 | 7.39 | N.A. | ||
| RMR Real Estate Income Fund | RIF | 24.79 | 24.62 | 03/10/10 | 12.13 | 07/10/09 | ||
| Saga Communications, Inc | SGA | 22.16 | 21.60 | 03/10/10 | 3.00 | 03/19/09 | ||
| Westmoreland Coal Co | WLB | 13.49 | 12.84 | 03/05/10 | 4.64 | N.A. | ||
| New Lows |
| Company | Symbol | New Low | Previous Low | Date | High | Date | News | Chart |
|---|---|---|---|---|---|---|---|---|
| Cardium Therapeutics, Inc | CXM | 0.45 | 0.46 | 03/11/10 | 3.10 | 06/26/09 | ||