|
|
| Product | Symbol | Last Sale | Volume | Last Declared NAV (07/02/08) | IIV | Net Change | % Change* | News | Chart |
|---|---|---|---|---|---|---|---|---|---|
| UltraShort Semiconductors ProShares | SSG | 73.20 | 99,095 | 70.53 | 73.17 | 2.64 | 3.74 | ||
| UltraShort Telecommunications ProShares | TLL | 66.00 | 100 | 69.04 | 70.89 | 1.85 | 2.68 | ||
| UltraShort MidCap400 ProShares | MZZ | 60.94 | 917,960 | 59.54 | 60.84 | 1.30 | 2.18 | ||
| Rydex Inverse 2x S&P MidCap 400 ETF | RMS | 87.73 | 16,644 | 85.59 | 87.44 | 1.85 | 2.16 | ||
| UltraShort Russell2000 Growth ProShares | SKK | 79.93 | 92,930 | 78.24 | 79.85 | 1.61 | 2.06 | ||
| UltraShort Utilities ProShares | SDP | 53.16 | 75,845 | 51.92 | 52.97 | 1.05 | 2.02 | ||
| iShares Silver Trust | SLV | 180.01 | 619,384 | 177.27 | 180.73 | 3.46 | 1.95 | ||
| UltraShort Russell2000 ProShares | TWM | 84.76 | 8,153,052 | 82.88 | 84.49 | 1.61 | 1.94 | ||
| Rydex Inverse 2x Russell 2000 ETF | RRZ | 94.70 | 17,331 | 92.90 | 94.68 | 1.78 | 1.92 | ||
| UltraShort SmallCap600 ProShares | SDD | 82.14 | 90,385 | 80.45 | 81.98 | 1.53 | 1.90 | ||
| As of July 3, 05:15:02 PM |
|
* The percentage change does not represent total return performance. ETF gainers based on NAV are determined on the Intraday Indicative Value (IIV) versus the prior day's net asset value (NAV). Click on the ETF symbol for more information, including standardized total return performance. ETFs are constantly changing in value as the securities held in an ETF increase or decrease in price. This means that there may be times when the IIV is a better indication of changes occurring in an ETF's value than the last sale price. This is especially true for ETFs that are less actively traded, because there may be times when the ETF shares have not traded, but the market for that ETF may have changed substantially from the last reported sale price for that ETF. |