|
|
| Product | Symbol | Previous Close | Last Sale | Volume | Net Change | % Change* | News | Chart |
|---|---|---|---|---|---|---|---|---|
| Rydex Inverse 2x S&P Select Sector Financial ETF | RFN | 72.00 | 76.58 | 200 | 4.58 | 6.37 | ||
| ProShares UltraShort Real Estate | SRS | 104.43 | 110.58 | 2,002,149 | 6.15 | 5.89 | ||
| PowerShares Autonomic Balanced Growth NFA Global Asset Portfolio | PAO | 10.13 | 10.72 | 2,000 | 0.59 | 5.82 | ||
| ProShares UltraShort Financials | SKF | 120.55 | 127.12 | 965,323 | 6.57 | 5.45 | ||
| iShares Silver Trust | SLV | 10.75 | 11.30 | 695,476 | 0.55 | 5.12 | ||
| PowerShares DB Silver Fund | DBS | 20.11 | 21.05 | 300 | 0.94 | 4.67 | ||
| PowerShares Insured New York Municipal Bond Portfolio | PZT | 21.25 | 22.22 | 200 | 0.97 | 4.56 | ||
| ProShares Short Financials | SEF | 73.10 | 76.32 | 200 | 3.22 | 4.40 | ||
| WisdomTree International Real Estate Sector Fund | DRW | 25.10 | 26.19 | 2,230 | 1.09 | 4.34 | ||
| Market Vectors-Nuclear Energy ETF | NLR | 17.54 | 18.30 | 2,500 | 0.76 | 4.33 | ||
| As of October 7, 11:48:54 AM |
|
* The percentage change does not represent total return performance. ETF gainers based on price are determined on the last trade relative to the closing price. Click on the ETF symbols for more information, including standardized total return performance. ETFs are constantly changing in value as the securities held in an ETF increase or decrease in price. This means that there may be times when the IIV is a better indication of changes occurring in an ETF's value than the last sale price. This is especially true for ETFs that are less actively traded, because there may be times when the ETF shares have not traded, but the market for that ETF may have changed substantially from the last reported sale price for that ETF. |