|
|
| Product | Symbol | Previous Close | Last Sale | Volume | Net Change | % Change* | News | Chart |
|---|---|---|---|---|---|---|---|---|
| Rydex 2x Russell 2000 ETF | RRY | 43.15 | 35.59 | 36,356 | 7.56 | 17.52 | ||
| NETS FTSE Singapore Straits Times Index Fund | SGT | 18.93 | 15.90 | 200 | 3.03 | 16.01 | ||
| ProShares Ultra Telecommunications | LTL | 45.22 | 37.99 | 39,006 | 7.23 | 15.99 | ||
| ProShares Ultra Russell1000 Growth | UKF | 36.58 | 30.90 | 67,295 | 5.68 | 15.52 | ||
| SPDR S&P Emerging Europe ETF | GUR | 37.58 | 31.98 | 137,035 | 5.60 | 14.90 | ||
| NETS S&P/ASX 200 Index Fund | AUS | 17.75 | 15.20 | 2,400 | 2.55 | 14.37 | ||
| PowerShares Dynamic Asia Pacific Opportunities Portfolio | PUA | 16.03 | 13.80 | 20,779 | 2.22 | 13.88 | ||
| Rydex 2x S&P Select Sector Technology ETF | RTG | 43.44 | 37.43 | 1,287 | 6.00 | 13.82 | ||
| First Trust Dow Jones Global Select Dividend Index Fund | FGD | 20.15 | 17.37 | 9,100 | 2.78 | 13.79 | ||
| Market Vectors--Solar Energy ETF | KWT | 26.00 | 22.46 | 85,864 | 3.54 | 13.62 | ||
| As of October 6, 05:14:45 PM |
|
* The percentage change does not represent total return performance. ETF decliners based on price are determined on the last trade relative to the closing price. Click on the ETF symbols for more information, including standardized total return performance. ETFs are constantly changing in value as the securities held in an ETF increase or decrease in price. This means that there may be times when the IIV is a better indication of changes occurring in an ETF's value than the last sale price. This is especially true for ETFs that are less actively traded, because there may be times when the ETF shares have not traded, but the market for that ETF may have changed substantially from the last reported sale price for that ETF. |