Name Symbol Last Sale Prior Close Net Change % Change IIV Last Declared NAV (07/02/2008) Volume Shares Outstanding Option Chain Chart
Trade Date/Time
Bear Stearns Current Yield Fund YYY  100.22  07/01/08 11:02 AM  100.22  unch   unch   100.28  100.25  2,500  501,000   
Claymore S&P Global Water Index ETF CGW  22.55  07/03/08 12:59 PM  22.48  0.07   0.31   22.71  22.82  44,217  15,160,000   
Claymore U.S. Capital Markets Bond UBD  48.76  06/24/08 11:15 AM  48.76  unch   unch   48.85  48.90  100  100,000   
Claymore U.S. Capital Markets Micro ULQ  50.09  07/02/08 02:53 PM  50.09  unch   unch   50.01  50.02  200  100,000   
Claymore US-1 - The Capital Markets UEM  48.71  07/02/08 03:43 PM  48.71  unch   unch   48.41  48.49  NA  200,000   
Claymore/AlphaShares China SmallCap HAO  20.06  07/03/08 12:59 PM  20.10  0.04   0.20   19.87  20.38  6,391  480,000   
Claymore/BBD High Income Index ETF LVL  16.36  07/03/08 09:45 AM  16.43  0.07   0.43   16.19  16.43  1,000  400,000   
Claymore/BNY BRIC ETF EEB  46.60  07/03/08 01:14 PM  46.80  0.20   0.43   46.70  46.94  495,515  23,751,000     
Claymore/Clear G E B & A M Index EXB  18.05  07/03/08 10:45 AM  18.05  unch   unch   17.90  18.09  400  800,000   
Claymore/Clear Global Timber ETF CUT  18.52  07/03/08 12:46 PM  18.86  0.34   1.79   18.55  18.64  7,360  2,680,000   
Claymore/Clear Spin-Off ETF CSD  20.44  07/03/08 01:02 PM  21.00  0.56   2.67   20.79  21.05  2,508  800,000     
Claymore/Great Companies LCG ETF XGC  20.00  07/02/08 03:51 PM  20.00  unch   unch   19.97  20.00  800  300,000   
Claymore/Ocean Tomo Growth ETF OTR  25.34  07/01/08 02:27 PM  25.34  unch   unch   24.72  24.78  NA  100,000   
Claymore/Ocean Tomo Patent ETF OTP  25.46  07/03/08 09:34 AM  25.66  0.20   0.78   25.38  25.32  100  400,000     
Claymore/Robeco Developed Intl ETF EEN  21.76  07/02/08 03:14 PM  21.76  unch   unch   21.56  21.79  400  202,000   
Claymore/Sabrient Defender ETF DEF  23.38  07/03/08 12:05 PM  23.39  0.01   0.04   23.36  23.40  600  700,000     
Claymore/Sabrient Insider ETF NFO  25.08  07/03/08 12:45 PM  25.50  0.42   1.65   25.09  25.30  2,000  1,151,000     
Claymore/Sabrient Stealth ETF STH  20.39  07/03/08 11:27 AM  20.59  0.20   0.96   20.28  20.44  771  401,000     
Claymore/SWM Canadian Energy ETF ENY  30.85  07/03/08 12:59 PM  31.33  0.48   1.53   30.44  31.13  34,404  1,480,000   
Claymore/Zacks Country Rotation ETF CRO  21.50  07/03/08 09:40 AM  21.64  0.14   0.65   21.63  21.80  1,200  400,000   
Claymore/Zacks Dividend Rotation IRO  17.78  07/02/08 03:49 PM  17.78  unch   unch   17.53  17.76  NA  150,000   
Claymore/Zacks Intern Yield Hog ETF HGI  19.78  07/03/08 12:06 PM  20.01  0.23   1.15   19.90  20.21  2,861  600,000   
Claymore/Zacks Mid-Cap Core ETF CZA  23.13  07/01/08 01:13 PM  23.13  unch   unch   22.72  22.97  NA  200,000   
Claymore/Zacks Sector Rotation ETF XRO  27.23  07/03/08 12:51 PM  27.30  0.07   0.27   27.18  27.29  14,377  3,701,000     
Claymore/Zacks Yield Hog ETF CVY  20.08  07/03/08 12:36 PM  20.33  0.25   1.23   20.12  20.29  19,017  2,451,000     
Cohen & Steers Global Realty Majors GRI  41.60  07/03/08 12:30 PM  41.46  0.14   0.34   41.15  41.15  300  102,000   
DIAMONDS DIA  113.05  07/03/08 01:14 PM  112.15  0.90   0.80   112.82  112.09  20,496,683  76,216,000     
DJ Wilshire REIT ETF RWR  64.10  07/03/08 12:59 PM  64.34  0.24   0.37   63.94  64.29  189,487  19,373,000   
First Trust Amex Biotech Index Fund FBT  22.78  07/03/08 12:58 PM  22.75  0.03   0.13   22.74  22.73  12,730  2,200,000     
First Trust Cons. Discret. AlphaDEX FXD  13.84  07/03/08 12:59 PM  13.91  0.07   0.50   13.83  13.86  1,569  200,000     
First Trust Cons. Staples AlphaDEX FXG  17.02  07/03/08 12:14 PM  17.03  0.01   0.06   16.97  16.92  2,417  150,000     
First Trust DB Strategic Value ETF FDV  21.72  07/03/08 11:34 AM  21.83  0.11   0.51   21.66  21.68  14,993  3,250,000     
First Trust DJ Global Select Div FGD  23.73  07/03/08 12:14 PM  23.64  0.09   0.38   23.01  23.07  100  100,000   
First Trust DJ Internet Index Fund FDN  22.12  07/03/08 12:59 PM  22.05  0.07   0.32   22.10  22.08  2,402  1,000,000     
First Trust DJ Select MicroCap ETF FDM  18.90  07/03/08 12:53 PM  18.99  0.09   0.45   18.85  19.04  3,254  855,000     
First Trust DJ STOXX Select Div 30 FDD  17.70  07/02/08 02:53 PM  17.70  unch   unch   17.69  17.47  1,094  703,000   
First Trust Energy AlphaDEX Fund FXN  27.37  07/03/08 01:01 PM  28.46  1.09   3.83   27.69  28.39  5,734  250,000     
First Trust Financials AlphaDEX FXO  11.75  07/03/08 10:03 AM  11.88  0.13   1.12   11.74  11.85  196  150,000   
First Trust FTSE EPRA/NAREIT GRE FFR  38.72  07/03/08 12:29 PM  38.09  0.63   1.65   39.10  38.95  2,200  200,000   
First Trust Health Care AlphaDEX FXH  17.77  07/03/08 01:00 PM  18.00  0.24   1.31   17.75  17.83  1,838  300,000   
First Trust Industrials AlphaDEX FXR  16.97  07/02/08 03:02 PM  16.97  unch   unch   16.81  16.89  NA  250,000   
First Trust IPOX-100 Index Fund FPX  22.74  07/03/08 12:58 PM  22.71  0.03   0.13   22.81  22.99  2,041  1,150,000     
First Trust Large Cap Core AlphaDEX FEX  24.65  07/03/08 12:14 PM  24.73  0.08   0.32   24.60  24.66  3,858  600,000   
First Trust LCG Opport. AlphaDEX FTC  27.05  07/03/08 11:58 AM  27.08  0.03   0.13   26.98  27.03  2,766  1,300,000   
First Trust LCV Opport. AlphaDEX FTA  22.85  07/03/08 12:30 PM  22.90  0.05   0.22   22.77  22.85  2,520  700,000   
First Trust Materials AlphaDEX Fund FXZ  20.65  07/03/08 12:52 PM  20.70  0.05   0.24   20.64  20.69  1,585  150,000     
First Trust Mid Cap Core AlphaDEX FNX  25.38  07/03/08 12:21 PM  25.63  0.26   0.99   25.31  25.55  1,353  400,000   
First Trust Morningstar ETF FDL  14.40  07/03/08 12:52 PM  14.49  0.09   0.62   14.38  14.47  3,120  3,100,000     
First Trust Multi CG AlphaDEX FAD  27.73  07/02/08 03:56 PM  27.73  unch   unch   27.48  27.65  NA  300,000   
First Trust Multi CV AlphaDEX FAB  22.31  07/02/08 03:56 PM  22.31  unch   unch   22.14  22.26  NA  200,000   
First Trust S&P REIT Index Fund FRI  14.66  07/03/08 12:14 PM  14.93  0.27   1.81   14.59  14.67  266  150,000     
First Trust Small Cap Core AlphaDEX FYX  22.99  07/03/08 12:14 PM  23.50  0.51   2.17   22.97  23.15  960  300,000   
First Trust Technology AlphaDEX FXL  17.80  07/03/08 12:52 PM  17.91  0.11   0.61   17.77  17.87  3,264  305,000     
First Trust Utilities AlphaDEX Fund FXU  16.28  07/03/08 12:52 PM  16.50  0.22   1.33   16.25  16.44  1,511  350,000     
First Trust Value Line 100 ETF FVL  15.56  07/03/08 12:58 PM  15.72  0.16   1.02   15.56  15.75  16,688  9,590,000   
First Trust VL Dividend FVD  13.80  07/03/08 12:58 PM  13.86  0.06   0.43   13.83  13.88  3,403  9,788,000     
First Trust VL Equity Allocation FVI  17.99  07/03/08 01:00 PM  17.99  unch   unch   18.02  18.09  100  550,000     
GreenHaven Continuous Commodity GCC  37.43  07/03/08 12:41 PM  37.73  0.30   0.80   37.45  37.71  23,667  800,000     
iShares COMEX Gold Trust IAU  92.18  07/03/08 12:59 PM  93.38  1.20   1.29   91.95  93.20  324,451  19,950,000   
iShares iBoxx $ HY Corp Bond Fund HYG  93.14  07/03/08 12:59 PM  93.18  0.04   0.05   92.64  91.84  41,604  8,300,000     
iShares KLD 400 Social Index Fund DSI  44.33  07/03/08 10:25 AM  44.79  0.46   1.03   44.38  44.33  700  1,300,000   
iShares Lehman MBS Fixed-Rate Bond MBB  100.46  07/03/08 12:59 PM  100.54  0.08   0.08   100.48  100.47  35,732  6,500,000     
iShares Nasdaq Biotechnology IBB  78.58  07/03/08 12:59 PM  78.25  0.33   0.42   78.49  78.43  683,247  16,200,000     
iShares S&P 100 Index Fund OEF  57.98  07/03/08 01:01 PM  57.65  0.33   0.57   NA  57.65  1,757,220  NA     
iShares S&P California Municipal CMF  102.89  07/03/08 12:48 PM  102.23  0.66   0.65   102.43  102.62  16,932  1,100,000   
iShares S&P National Muni Bond Fund MUB  99.58  07/03/08 12:55 PM  99.69  0.10   0.11   99.61  99.71  14,921  6,400,000   
iShares S&P New York Municipal NYF  101.68  07/03/08 10:39 AM  101.65  0.03   0.03   100.92  101.08  600  300,000   
iShares S&P US Preferred Stock Fund PFF  38.49  07/03/08 12:59 PM  38.45  0.04   0.10   38.10  38.34  28,365  7,750,000   
iShares Silver Trust SLV  180.01  07/03/08 12:59 PM  182.15  2.14   1.17   180.73  177.27  619,384  19,500,000   
KBW Bank ETF KBE  28.25  07/03/08 12:59 PM  28.31  0.06   0.21   28.21  28.54  2,569,157  30,501,000   
KBW Capital Markets ETF KCE  43.69  07/03/08 12:59 PM  44.03  0.34   0.77   43.67  44.05  187,952  2,400,000   
KBW Insurance ETF KIE  41.29  07/03/08 12:48 PM  41.36  0.07   0.17   41.23  41.33  26,706  1,550,000   
KBW Regional Banking ETF KRE  25.40  07/03/08 01:01 PM  26.56  1.16   4.37   25.64  26.52  3,079,663  26,150,000   
MacroShares $100 Oil Down Shares DOY  15.95  07/03/08 12:59 PM  15.15  0.80   5.28   13.91  14.10  53,179  NA   
MacroShares $100 Oil Up Shares UOY  34.33  07/03/08 12:57 PM  35.14  0.81   2.30   36.02  35.88  10,600  NA   
Market Vectors - Env Services EVX  50.09  07/03/08 12:45 PM  50.43  0.34   0.67   50.15  50.41  33,135  800,000     
Market Vectors - Gold Miners ETF GDX  47.07  07/03/08 01:14 PM  48.14  1.07   2.22   47.12  48.08  1,658,707  37,303,000     
Market Vectors - Lehman Interm Muni ITM  102.15  07/03/08 11:14 AM  101.97  0.18   0.18   102.08  102.17  200  200,000   
Market Vectors - Lehman Long Muni MLN  95.03  07/03/08 11:29 AM  95.13  0.10   0.10   95.02  95.20  100  250,000   
Market Vectors - Steel ETF SLX  90.79  07/03/08 01:14 PM  92.43  1.64   1.77   91.19  92.36  566,876  4,550,000     
Market Vectors -- Gaming ETF BJK  30.89  07/03/08 12:36 PM  31.74  0.85   2.67   30.18  30.50  3,167  100,000   
Market Vectors--Agribusiness ETF MOO  57.25  07/03/08 01:13 PM  57.65  0.40   0.69   57.31  58.14  1,475,479  31,550,000   
Market Vectors--LB Short ETF SMB  48.84  06/27/08 01:04 PM  48.84  unch   unch   49.06  49.06  NA  100,000   
Market Vectors--Solar Energy ETF KWT  34.70  07/03/08 12:59 PM  34.40  0.30   0.89   34.78  34.44  39,237  750,000   
Market Vectors-Nuclear Energy ETF NLR  33.48  07/03/08 01:01 PM  33.65  0.17   0.51   33.20  33.43  56,580  7,750,000   
MidCap SPDRs MDY  142.90  07/03/08 01:13 PM  144.30  1.40   0.97   142.90  144.47  7,162,018  64,037,000     
Morgan Stanley Technology ETF MTK  54.57  07/03/08 12:48 PM  54.66  0.09   0.16   54.50  54.69  7,567  4,150,000   
NETS DAX Index Fund DAX  23.79  06/27/08 09:42 AM  23.79  unch   unch   23.43  23.51  NA  200,000   
NETS FTSE 100 Index Fund LDN  22.69  07/03/08 11:22 AM  22.59  0.10   0.43   22.85  22.98  400  100,000   
NETS FTSE Singapore Straits Times SGT  22.71  07/03/08 10:45 AM  22.81  0.10   0.44   22.51  22.77  100  100,000   
NETS FTSE/JSE Top 40 Index Fund JNB  22.63  06/20/08 03:31 PM  22.63  unch   unch   21.82  22.36  100  100,000   
NETS S&P/ASX 200 Index Fund AUS  23.12  07/03/08 10:29 AM  23.30  0.18   0.77   23.36  23.86  700  100,000   
NETS S&P/MIB Index Fund ITL  22.87  06/25/08 02:36 PM  22.87  unch   unch   22.23  22.39  600  100,000   
PDR S&P Dividend ETF SDY  43.53  07/03/08 12:59 PM  44.01  0.48   1.09   43.58  43.95  58,029  5,200,000     
PowerShares Leisure &Entertainment PEJ  12.53  07/03/08 12:56 PM  12.51  0.02   0.16   12.56  12.53  7,662  1,100,000     
PowerShares 1-30 Laddered Treasury PLW  26.43  07/03/08 12:45 PM  26.36  0.07   0.27   26.38  26.42  12,872  1,600,000   
PowerShares Aerospace & Defense PPA  18.44  07/03/08 12:59 PM  18.29  0.15   0.82   18.50  18.34  43,782  11,400,000     
PowerShares Autonomic B G NFA PAO  13.70  07/03/08 12:58 PM  13.52  0.18   1.29   13.51  13.52  866  500,000   
PowerShares Autonomic Balanced NFA PCA  13.85  07/03/08 12:58 PM  13.62  0.23   1.69   13.71  13.74  8,208  400,000   
PowerShares Autonomic Growth NFA PTO  13.36  07/03/08 10:47 AM  13.24  0.12   0.91   13.32  13.32  940  500,000   
PowerShares Buyback Achievers PKW  20.86  07/03/08 12:56 PM  20.85  0.01   0.05   20.88  20.87  5,591  2,600,000     
PowerShares Cleantech Portfolio PZD  31.18  07/03/08 12:59 PM  31.25  0.07   0.22   30.60  31.45  103,019  4,800,000     
PowerShares DB Agriculture Fund DBA  42.03  07/03/08 01:09 PM  42.09  0.06   0.14   41.99  42.07  1,414,411  66,200,000   
PowerShares DB Base Metals Fund DBB  24.71  07/03/08 01:04 PM  25.53  0.82   3.21   24.87  25.24  38,236  4,200,000   
PowerShares DB Commodity Index Trac DBC  46.42  07/03/08 01:10 PM  46.44  0.02   0.04   46.21  46.27  1,058,204  66,000,000   
PowerShares DB Energy Fund DBE  56.25  07/03/08 12:58 PM  56.11  0.14   0.25   56.05  55.86  65,397  3,800,000   
PowerShares DB G10 Currency Harvest DBV  26.95  07/03/08 12:59 PM  27.00  0.05   0.19   27.00  26.99  181,282  20,800,000   
PowerShares DB Gold Fund DGL  34.75  07/03/08 01:13 PM  35.17  0.42   1.19   34.65  35.12  23,120  2,400,000   
PowerShares DB Oil Fund DBO  54.79  07/03/08 01:01 PM  54.43  0.36   0.67   54.23  54.23  54,311  1,400,000   
PowerShares DB Precious Metals Fund DBP  34.73  07/03/08 12:58 PM  35.13  0.40   1.14   34.65  35.04  19,207  3,000,000   
PowerShares DB Silver Fund DBS  33.49  07/03/08 12:59 PM  33.79  0.30   0.89   33.70  33.80  19,798  1,800,000   
PowerShares DB USD Index Bearish UDN  29.34  07/03/08 12:58 PM  29.63  0.29   0.98   29.35  29.62  111,242  2,600,000   
PowerShares DB USD Index Bullish UUP  22.58  07/03/08 01:03 PM  22.36  0.22   0.98   22.56  22.35  256,838  25,400,000   
PowerShares Dividend Achievers PEY  8.45  07/03/08 12:59 PM  8.65  0.20   2.36   8.47  8.65  58,593  15,900,000     
PowerShares Dividend Achievers PFM  14.30  07/03/08 12:36 PM  14.24  0.06