|
| List of All Holdings as of: 07/31/2006 |  |
|
|
 |
| Product Name | Symbol | % of Market Value |
|---|
|
| AKAMAI TECHNOLOGIES INC | AKAM | 0.72% |
| GLAMIS GOLD LTD | GLG | 0.72% |
| FMC TECHNOLOGIES INC | FTI | 0.52% |
| DENBURY RES INC | DNR | 0.49% |
| SHORT TERM INVEST CO | N.A. | 0.48% |
| WESTERN GAS RES INC | WGR | 0.48% |
| FRONTIER OIL CORP | FTO | 0.47% |
| RANGE RES CORP | RRC | 0.44% |
| RESMED INC | RMD | 0.42% |
| INTUITIVE SURGICAL INC | ISRG | 0.41% |
| ALLIANCE DATA SYSTEMS CORP | ADS | 0.41% |
| CIMAREX ENERGY CO | XEC | 0.40% |
| HCC INS HLDGS INC | HCC | 0.40% |
| EMDEON CORP | HLTH | 0.40% |
| HANSEN NAT CORP | HANS | 0.39% |
| HELIX ENERGY SOLUTIONS GROUP | HLX | 0.38% |
| LEVEL 3 COMMUNICATIONS INC | LVLT | 0.38% |
| AFFILIATED MANAGERS GROUP INC | AMG | 0.36% |
| ANNTAYLOR STORES CORP | ANN | 0.35% |
| CAPITALSOURCE INC | CSE | 0.35% |
| STERICYCLE INC | SRCL | 0.35% |
| ITT EDL SVCS INC | ESI | 0.35% |
| INVESTORS FINL SERVICES CORP | IFIN | 0.34% |
| WESCO INTL INC | WCC | 0.34% |
| VCA ANTECH INC | WOOF | 0.34% |
| ENERGEN CORP | EGN | 0.33% |
| IDEXX LABS INC | IDXX | 0.33% |
| JONES LANG LASALLE INC | JLL | 0.33% |
| GAMESTOP CORP NEW | GME | 0.32% |
| INTERCONTINENTALEXCHANGE INC | ICE | 0.32% |
| UNIT CORP | UNT | 0.32% |
| SUPERIOR ENERGY SVCS INC | SPN | 0.32% |
| MERIDIAN GOLD INC | MDG | 0.32% |
| GEN PROBE INC NEW | GPRO | 0.32% |
| NASDAQ STK MKT INC | NDAQ | 0.32% |
| HELMERICH AND PAYNE INC | HP | 0.31% |
| EDWARDS LIFESCIENCES CORP | EW | 0.31% |
| TRIMBLE NAVIGATION LTD | TRMB | 0.31% |
| MONEYGRAM INTL INC | MGI W | 0.31% |
| CABOT OIL + GAS CORP | COG | 0.31% |
| RESPIRONICS INC | RESP | 0.30% |
| CERNER CORP | CERN | 0.30% |
| US AWYS GROUP INC | LCC | 0.30% |
| ARCH CAP GROUP LTD | ACGL | 0.30% |
| LANDSTAR SYS INC | LSTR | 0.30% |
| CLAIRE S STORES INC | CLE | 0.29% |
| BRINKS CO | BCO | 0.29% |
| AGERE SYS INC | AGR | 0.29% |
| ST MARY LD + EXPL CO | SM | 0.29% |
| HOLLY CORP | HOC | 0.29% |
| CHURCH + DWIGHT INC | CHD | 0.28% |
| ALLIED WASTE INDUSTRIES INC | AW | 0.28% |
| SCIENTIFIC GAMES CORP | SGMS | 0.28% |
| TODCO | THE | 0.28% |
| MAVERICK TUBE CORP | MVK | 0.28% |
| KERZNER INTERNATIONAL LIMITED | KZL | 0.28% |
| OCEANEERING INTL INC | OII | 0.28% |
| CONTINENTAL AIRLS INC | CAL | 0.27% |
| EAST WEST BANCORP INC | EWBC | 0.27% |
| CORRECTIONS CORP AMER NEW | CXW | 0.27% |
| KINDER MORGAN MGMT LLC | KMR | 0.26% |
| SIERRA HEALTH SVCS INC | SIE | 0.26% |
| FAIR ISAAC CORPORATION | FIC | 0.26% |
| SBA COMMUNCATIONS CORP | SBAC | 0.26% |
| ATMEL CORP | ATML | 0.25% |
| LAUREATE ED INC | LAUR | 0.25% |
| HOLOGIC INC | HOLX | 0.25% |
| PDL BIOPHARMA INC | PDLI | 0.24% |
| TETRA TECHNOLOGIES INC DEL | TTI | 0.24% |
| POOL CORP | POOL | 0.24% |
| PEDIATRIX MED GROUP | PDX | 0.24% |
| ACUITY BRANDS INC | AYI | 0.24% |
| FAIRCHILD SEMICONDUCTOR INTL | FCS | 0.24% |
| LEAP WIRELESS INTL INC | LEAPV | 0.23% |
| PHILADELPHIA CONS HLDG CORP | PHLY | 0.23% |
| COOPER COS INC | COO | 0.23% |
| SILICON LABORATORIES INC | SLAB | 0.23% |
| FLORIDA ROCK INDS INC | FRK | 0.23% |
| POLYCOM INC | PLCM | 0.23% |
| NEUSTAR INC | NSR | 0.23% |
| F5 NETWORKS INC | FFIV | 0.23% |
| BJS WHSL CLUB INC | BJ | 0.23% |
| MSC INDL DIRECT INC | MSM | 0.23% |
| TEXAS REGL BANCSHARES INC | TRBS | 0.23% |
| UNIVERSAL COMPRESSION HLDGS | UCO | 0.23% |
| OSI PHARMACEUTICALS INC | OSIP | 0.23% |
| BP PRUDHOE BAY RTY TR | BPT | 0.22% |
| TECHNE CORP | TECH | 0.22% |
| SYBASE INC | SY | 0.22% |
| UTI WORLDWIDE INC | UTIW | 0.22% |
| QUICKSILVER RES INC | KWK | 0.22% |
| JLG INDS INC | JLG | 0.22% |
| RENT A CTR INC NEW | RCII | 0.22% |
| HEALTHWAYS INC | HWAY | 0.22% |
| WALTER INDS INC | WLT | 0.22% |
| HYPERION SOLUTIONS CORP | HYSL | 0.22% |
| BE AEROSPACE INC | BEAV | 0.22% |
| SANMINA SCI CORP | SANM | 0.22% |
| DOW JONES + CO INC | DJ | 0.22% |
| ACXIOM CORP | ACXM | 0.22% |
| GARDNER DENVER INC | GDI | 0.22% |
| VARIAN SEMI EQUIP ASSOC INC | VSEA | 0.22% |
| FORMFACTOR INC | FORM | 0.21% |
| CHENIERE ENERGY INC | LNG | 0.21% |
| NBTY INC | NTY | 0.21% |
| LIFEPOINT HOSPS INC | LPNT | 0.21% |
| SCOTTS MIRACLE GRO CO | SMG | 0.21% |
| COPART INC | CPRT | 0.21% |
| DIGITAL RIV INC | DRIV | 0.21% |
| TORO CO | TTC | 0.21% |
| GENLYTE GROUP INC | GLYT | 0.21% |
| ANDRX CORP DEL | ADRX | 0.21% |
| SONIC CORP | SONC | 0.21% |
| FOUNDATION COAL HLDGS INC | FCL | 0.20% |
| ARMOR HLDGS INC | AH | 0.20% |
| JETBLUE AWYS CORP | JBLU | 0.20% |
| HNI CORP | HNI | 0.20% |
| PARAMETRIC TECHNOLOGY CORP | PMTC | 0.20% |
| CHEESECAKE FACTORY | CAKE | 0.20% |
| BROCADE COMMUNICATIONS SYS INC | BRCD | 0.20% |
| MICROSEMI CORP | MSCC | 0.20% |
| MENTOR CORP MINN | MNT | 0.20% |
| TIBCO SOFTWARE INC | TIBX | 0.20% |
| RAMBUS INC DEL | RMBS | 0.20% |
| WELLCARE HEALTH PLANS INC | WCG | 0.20% |
| CACI INTL INC | CAI | 0.20% |
| KIRBY CORP | KEX | 0.20% |
| PLATINUM UNDERWRITERS HOLDINGS | PTP | 0.20% |
| THOR INDS INC | THO | 0.20% |
| FACTSET RESH SYS INC | FDS | 0.20% |
| PSYCHIATRIC SOLUTIONS INC | PSYS | 0.20% |
| FLIR SYS INC | FLIR | 0.20% |
| VALEANT PHARMACEUTICALS INTL | VRX | 0.20% |
| WASTE CONNECTIONS INC | WCN | 0.20% |
| PANERA BREAD CO | PNRA | 0.19% |
| HENRY JACK + ASSOC INC | JKHY | 0.19% |
| ILLUMINA INC | ILMN | 0.19% |
| FLOWERS FOODS INC | FLO | 0.19% |
| PETCO ANIMAL SUPPLIES INC | PETC | 0.19% |
| BROOKDALE SR LIVING INC | BKD | 0.19% |
| TRACTOR SUPPLY CO | TSCO | 0.19% |
| ALKERMES INC | ALKS | 0.19% |
| VENTANA MED SYS INC | VMSI | 0.19% |
| UCBH HLDGS INC | UCBH | 0.19% |
| POLARIS INDS INC | PII | 0.19% |
| SVB FINL GROUP | SIVB | 0.19% |
| W H ENERGY SVCS INC | WHQ | 0.19% |
| ENCORE AQUISITION CO | EAC | 0.19% |
| MICROS SYS INC | MCRS | 0.19% |
| CATHAY GENERAL BANCORP | CATY | 0.19% |
| QUIKSILVER INC | ZQK | 0.19% |
| BENCHMARK ELECTRS INC | BHE | 0.19% |
| BUCYRUS INTL INC NEW | BUCY | 0.19% |
| COVANTA HLDG CORP | DHC | 0.18% |
| STRAYER ED INC | STRA | 0.18% |
| SKYWEST INC | SKYW | 0.18% |
| PEPSIAMERICAS INC | PAS | 0.18% |
| ADTRAN INC | ADTN | 0.18% |
| UMPQUA HLDGS CORP | UMPQ | 0.18% |
| MENS WEARHOUSE INC | MW | 0.18% |
| SHAW GROUP INC | SGR | 0.18% |
| REGIS CORP MINNESOTA | RGS | 0.18% |
| OMI CORPORATION | OMM | 0.18% |
| AMERIGROUP CORP | AGP | 0.18% |
| JARDEN CORP | JAH | 0.18% |
| CHOICE HOTELS INC | CHH | 0.18% |
| MEDICIS PHARMACEUTICAL CORP | MRX | 0.18% |
| ANSYS INC | ANSS | 0.18% |
| WEBEX COMMUNICATIONS | WEBX | 0.18% |
| KYPHON INC | KYPH | 0.18% |
| VALUECLICK INC | VCLK | 0.18% |
| AVID TECHNOLOGY INC | AVID | 0.18% |
| AEROPOSTALE | ARO | 0.18% |
| CREE INC | CREE | 0.18% |
| INTERDIGITAL COMM CORP | IDCC | 0.18% |
| AFFYMETRIX INC | AFFX | 0.18% |
| OIL STATES INTL INC | OIS | 0.18% |
| T HQ INC | THQI | 0.18% |
| NATIONAL FINL PARTNERS CORP | NFP | 0.18% |
| CYMER INC | CYMI | 0.18% |
| BISYS GROUP INC | BSG | 0.17% |
| WILEY JOHN + SON | JW.A | 0.17% |
| GREY WOLF INC | GW | 0.17% |
| NUTRI SYS INC NEW | NTRI | 0.17% |
| CLARCOR INC | CLC | 0.17% |
| NATIONAL INSTRS CORP | NATI | 0.17% |
| SOTHEBYS | BID | 0.17% |
| MARINER ENERGY INC | ME | 0.17% |
| INTERNATIONAL SECS EXCHANGE | ISE | 0.17% |
| HILB ROGAL + HOBBS CO | HRH | 0.17% |
| NEKTAR THERAPEUTICS | NKTR | 0.17% |
| UNITED THERAPEUTICS CORP DEL | UTHR | 0.17% |
| AVIALL INC | AVL | 0.17% |
| GLOBAL INDUSTRIES INC | GLBL | 0.17% |
| NALCO HLDG CO | NLC | 0.17% |
| HERBALIFE LTD | HLF | 0.17% |
| FIRST MARBLEHEAD CORP | FMD | 0.17% |
| VARIAN INC | VARI | 0.17% |
| J2 GLOBAL COMMUNICATIONS | JCOM | 0.17% |
| EGL INC | EAGL | 0.17% |
| AQUANTIVE INC | AQNT | 0.17% |
| HYDRIL COMPANY | HYDL | 0.17% |
| TESSERA TECHNOLOGIES INC | TSRA | 0.16% |
| HEWITT ASSOCS INC | HEW | 0.16% |
| HEXCEL CORP NEW | HXL | 0.16% |
| TRANSACTION SYS ARCHITECTS INC | TSAI | 0.16% |
| BERRY PETE CO | BRY | 0.16% |
| MOOG INC | MOG.A | 0.16% |
| ESCO TECHNOLOGIES INC | ESE | 0.16% |
| AK STL HLDG CORP | AKS | 0.16% |
| IMMUCOR CORP | BLUD | 0.16% |
| HARTE HANKS INC | HHS | 0.16% |
| FOUNDRY NETWORKS INC | FDRY | 0.16% |
| ICOS CORP | ICOS | 0.16% |
| FILENET CORP | FILE | 0.16% |
| COEUR D ALENE MINES CORP IDAHO | CDE | 0.16% |
| GUESS INC | GES | 0.16% |
| CHILDRENS PL RETAIL STORES INC | PLCE | 0.16% |
| APPLEBEES INTL INC | APPB | 0.16% |
| TIMBERLAND CO | TBL | 0.16% |
| READERS DIGEST ASSN INC | RDA | 0.16% |
| MYOGEN INC | MYOG | 0.15% |
| PSS WORLD MED INC | PSSI | 0.15% |
| WEST CORP | WSTC | 0.15% |
| SWIFT TRANSN INC | SWFT | 0.15% |
| AMERICAN MED SYS HLDGS | AMMD | 0.15% |
| COMPUCREDIT CORP | CCRT | 0.15% |
| DEVRY INC DEL | DV | 0.15% |
| PENN VA CORP | PVA | 0.15% |
| WORLD FUEL SERVICES CORP. | INT | 0.15% |
| BIO RAD LABORATORIES INC | BIO | 0.15% |
| RUBY TUESDAY INC | RI | 0.15% |
| ENERGY CONVERSION DEVICES INC | ENER | 0.15% |
| EQUINIX INC | EQIX | 0.15% |
| BIOMARIN PHARMACEUTICAL INC | BMRN | 0.15% |
| SUNRISE SENIOR LIVING INC | SRZ | 0.15% |
| ATWOOD OCEANICS INC | ATW | 0.15% |
| NUANCE COMMUNICATIONS INC | NUAN | 0.15% |
| COMSTOCK RES INC | CRK | 0.15% |
| CHARMING SHOPPES INC | CHRS | 0.15% |
| AVOCENT CORP | AVCT | 0.15% |
| CERADYNE INC CALIF | CRDN | 0.15% |
| TWEEN BRANDS INC | TWB | 0.15% |
| FIRST CMNTY BANCORP CALIF | FCBP | 0.15% |
| INTERMEC INC | IN | 0.14% |
| CUBIST PHARMACEUTICALS INC | CBST | 0.14% |
| LIVE NATION INC | LYV | 0.14% |
| PACIFIC SUNWEAR OF CALIF | PSUN | 0.14% |
| WRIGHT EXPRESS CORP | WXS | 0.14% |
| CNET NETWORKS INC | CNET | 0.14% |
| WINTRUST FINL CORP | WTFC | 0.14% |
| UNITED NAT FOODS INC | UNFI | 0.14% |
| TIME WARNER TELECOM INC | TWTC | 0.14% |
| INFORMATICA CORP | INFA | 0.14% |
| UNDER ARMOUR INC | UARM | 0.14% |
| ACTUANT CORP | ATU | 0.14% |
| PROSPERITY BANCSHARES INC | PRSP | 0.14% |
| UNITED CMNTY BKS INC BLAIRSVIL | UCBI | 0.14% |
| COLDWATER CREEK INC | CWTR | 0.14% |
| DRESSER RAND GROUP INC | DRC | 0.14% |
| ARRIS GROUP INC | ARRS | 0.14% |
| DICKS SPORTING GOODS INC | DKS | 0.14% |
| RF MICRO DEVICES INC | RFMD | 0.14% |
| ITRON INC | ITRI | 0.14% |
| AARON RENTS INC | RNT | 0.14% |
| ADVO INC | AD | 0.14% |
| CORINTHIAN COLLEGES INC | COCO | 0.14% |
| DIONEX CORP | DNEX | 0.14% |
| MENTOR GRAPHICS CORP | MENT | 0.14% |
| KOMAG INC | KOMG | 0.14% |
| MEDAREX INC | MEDX | 0.13% |
| RESOURCES CONNECTION INC | RECN | 0.13% |
| GYMBOREE CORP | GYMB | 0.13% |
| INTERMAGNETICS GEN CORP | IMGC | 0.13% |
| THERAVANCE INC | THRX | 0.13% |
| MGI PHARMA INC | MOGN | 0.13% |
| LKQ CORP | LKQX | 0.13% |
| GUITAR CTR INC | GTRC | 0.13% |
| HAEMONETICS CORP MASS | HAE | 0.13% |
| WARNER MUSIC GROUP CORP | WMG | 0.13% |
| MOBILE MINI INC | MINI | 0.13% |
| WATSCO INC | WSO | 0.13% |
| SELECT COMFORT CORP | SCSS | 0.13% |
| MINE SAFETY APPLIANCES CO | MSA | 0.13% |
| CARTER HOLDINGS | CRI | 0.13% |
| SONUS NETWORKS INC | SONSE | 0.13% |
| FLORIDA EAST COAST IND INC | FLA | 0.13% |
| PANTRY INC | PTRY | 0.13% |
| ARBITRON INC | ARB | 0.13% |
| MARVEL ENTMT INC | MVL | 0.13% |
| PACER INTL INC TN | PACR | 0.13% |
| HARLAND JOHN H CO | JH | 0.13% |
| STERLING FINL CORP WASH | STSA | 0.13% |
| NETFLIX COM INC | NFLX | 0.13% |
| MATTHEWS INTL CORP | MATW | 0.13% |
| OLD DOMINION FGHT LINES INC | ODFL | 0.13% |
| ARTHROCARE CORP | ARTC | 0.13% |
| AIRTRAN HOLDINGS INC | AAI | 0.13% |
| UNITED SURGICAL PARTNERS | USPI | 0.13% |
| CEC ENTMT INC | CEC | 0.13% |
| GENESEE + WYO INC | GWR | 0.13% |
| PMC SIERRA INC | PMCS | 0.13% |
| VERIFONE HLDGS INC | PAY | 0.13% |
| FTI CONSULTING INC | FCN | 0.12% |
| REALNETWORKS INC | RNWK | 0.12% |
| ADOLOR CORP | ADLR | 0.12% |
| APPLERA CORP CELERA GENOMICS | CRA | 0.12% |
| MACROVISION CORP | MVSN | 0.12% |
| ADAMS RESPIRATORY THERAPEUTICS | ARXT | 0.12% |
| CHRISTOPHER + BANKS CORP | CBK | 0.12% |
| SHUFFLE MASTER INC | SHFL | 0.12% |
| SIMPSON MFG INC | SSD | 0.12% |
| DRESS BARN INC | DBRN | 0.12% |
| INTERNET SEC SYS INC | ISSX | 0.12% |
| OMNIVISION TECHNOLOGIES INC | OVTI | 0.12% |
| BRIGHT HORIZONS FAMILY SOLUT | BFAM | 0.12% |
| MEDICINES CO | MDCO | 0.12% |
| HEADWATERS INC | HW | 0.12% |
| INTERGRAPH CORP | INGR | 0.12% |
| VALASSIS COMMUNICATIONS INC | VCI | 0.12% |
| CBRL GROUP INC | CBRL | 0.12% |
| FORWARD AIR CORP | FWRD | 0.12% |
| DOBSON COMMUNICATIONS CORP | DCEL | 0.12% |
| COGNEX CORP | CGNX | 0.12% |
| GLOBAL SIGNAL INC | GSL | 0.12% |
| ORBITAL SCIENCES CORP | ORB | 0.12% |
| YANKEE CANDLE INC | YCC | 0.12% |
| SRA INTL INC | SRX | 0.12% |
| ATMI INC | ATMI | 0.12% |
| ON SEMICONDUCTOR CORP | ONNN | 0.12% |
| CINCINNATI BELL INC NEW | CBB | 0.12% |
| PRIVATEBANKCORP INC | PVTB | 0.12% |
| CROSSTEX ENERGY INC | XTXI | 0.12% |
| KOS PHARMACEUTICALSINC | KOSP | 0.12% |
| DRIL QUIP INC | DRQ | 0.12% |
| ROSETTA RES INC | ROSE | 0.11% |
| SEMTECH CORP | SMTC | 0.11% |
| TETRA TECH INC NEW | TTEK | 0.11% |
| PERFORMANCE FOOD GROUP CO | PFGC | 0.11% |
| CONOR MEDSYSTEMS INC | CONR | 0.11% |
| KRONOS INC | KRON | 0.11% |
| EFUNDS CORP | EFD | 0.11% |
| REDBACK NETWORKS INC | RBAK | 0.11% |
| TRIDENT MICROSYSTEMS INC | TRID | 0.11% |
| KNIGHT TRANSN INC | KNX | 0.11% |
| ECLIPSYS CORP | ECLP | 0.11% |
| ROGERS CORP | ROG | 0.11% |
| HANMI FINL CORP | HAFC | 0.11% |
| DREAMWORKS ANIMATION SKG | DWA | 0.11% |
| WEBSENSE INC | WBSN | 0.11% |
| LAWSON SOFTWARE INC NEW | LWSN | 0.11% |
| DAKTRONICS INC | DAKT | 0.11% |
| NAVIGANT CONSULTING CO | NCI | 0.11% |
| TEMPUR PEDIC INTL INC | TPX | 0.11% |
| HEARTLAND EXPRESS INC | HTLD | 0.11% |
| STEELCASE INC | SCS | 0.11% |
| LABOR READY INC | LRW | 0.11% |
| HUB GROUP INC | HUBG | 0.11% |
| MYRIAD GENETICS INC | MYGN | 0.11% |
| LIFE TIME FITNESS INC | LTM | 0.11% |
| W+T OFFSHORE INC | WTI | 0.11% |
| ACCREDITED HOME LENDERS HLDG | LEND | 0.11% |
| BLACKBAUD INC | BLKB | 0.11% |
| ALPHA NAT RES INC | ANR | 0.11% |
| LIFECELL CORP | LIFC | 0.11% |
| CKE RESTAURANTS INC | CKR | 0.11% |
| RARE HOSPITALITY INTL INC | RARE | 0.11% |
| DELTA PETE CORP | DPTR | 0.11% |
| SIRF TECHNOLOGY HLDGS INC | SIRF | 0.11% |
| WINNEBAGO IND INC. | WGO | 0.11% |
| SILICON IMAGE INC | SIMGE | 0.11% |
| CONEXANT SYS INC | CNXT | 0.11% |
| BROOKS AUTOMATION INC NEW | BRKS | 0.11% |
| TELIK INC | TELK | 0.11% |
| GFI GROUP INC | GFIG | 0.11% |
| MARTEK BIOSCIENCES CORP | MATK | 0.10% |
| COMMERCIAL CAP BANCORP INC | CCBI | 0.10% |
| EARTHLINK INC | ELNK | 0.10% |
| FOSSIL INC | FOSL | 0.10% |
| LUFKIN INDS INC | LUFK | 0.10% |
| BARRETT BILL CORP | BBG | 0.10% |
| MICROSTRATEGY INC | MSTR | 0.10% |
| PROGRESS SOFTWARE CORP | PRGS | 0.10% |
| CF INDS HLDGS INC | CF | 0.10% |
| INVERNESS MED INNOVATIONS INC | IMA | 0.10% |
| ALLSCRIPTS HEATHCARE SOLUT | MDRX | 0.10% |
| ADVANCE AMER CASH ADVANCE | AEA | 0.10% |
| SILGAN HLDGS INC | SLGN | 0.10% |
| ACCO BRANDS CORP | ABD WI | 0.10% |
| ATHEROS COMMUNICATIONS INC | ATHR | 0.10% |
| P F CHANGS CHINA BISTRO INC | PFCB | 0.10% |
| CABELAS INC | CAB | 0.10% |
| VIASYS HEALTHCARE INC | VAS | 0.10% |
| NUVELO INC | NUVO | 0.10% |
| UTSTARCOM INC | UTSI | 0.10% |
| AAR CORP | AIR | 0.10% |
| WARNACO GROUP INC | WRNC | 0.10% |
| ADVISORY BRD CO | ABCO | 0.10% |
| ATLAS AMER INC | ATLS | 0.10% |
| PARKER DRILLING CO | PKD | 0.10% |
| ROFIN SINAR TECHNOLOGIES INC | RSTI | 0.10% |
| INSIGHT ENTERPRISES INC | NSIT | 0.10% |
| COSTAR GROUP INC | CSGP | 0.10% |
| PER SE TECHNOLOGIES INC | PSTI | 0.10% |
| INVENTIV HEALTH INC | VTIV | 0.10% |
| APPLIED MICRO CIRCUITS CORP | AMCC | 0.10% |
| ENTERCOM COMMUNICATIONS CORP | ETM | 0.10% |
| BEACON ROOFING SUPPLY INC | BECN | 0.10% |
| DIGENE CORP | DIGE | 0.10% |
| PIONEER DRILLING CO | PDC | 0.09% |
| ALDERWOODS GROUP INC | AWGI | 0.09% |
| CENVEO INC | CVO | 0.09% |
| KORN / FERRY INTL | KFY | 0.09% |
| BOSTON PRIVATE FINL HLDGS INC | BPFH | 0.09% |
| PAREXEL INTL CORP | PRXL | 0.09% |
| HORNBECK OFFSHORE SVCS INC NEW | HOS | 0.09% |
| DIGITAL INSIGHT CORP | DGIN | 0.09% |
| FRANKLIN ELEC INC | FELE | 0.09% |
| ATP OIL + GAS CORPORATION | ATPG | 0.09% |
| SYMYX TECHNOLOGIES INC | SMMX | 0.09% |
| WESTERN ALLIANCE BANCORPORATIO | WAL | 0.09% |
| QUEST SOFTWARE INC | QSFT | 0.09% |
| SIGNATURE BK NEW YORK NY | SBNY | 0.09% |
| ADVANTA CORP | ADVNB | 0.09% |
| BRIGHTPOINT INC | CELL | 0.09% |
| BALLY TECHNOLOGIES INC | BYI | 0.09% |
| EURONET WORLDWIDE INC | EEFT | 0.09% |
| ZORAN CORP | ZRAN | 0.09% |
| HEALTHEXTRAS INC | HLEX | 0.09% |
| ARROW INTERNATIONAL INC | ARRO | 0.09% |
| AEROFLEX INC | ARXX | 0.09% |
| ADMINISTAFF INC | ASF | 0.09% |
| CABOT MICROELECTRONICS CORP | CCMP | 0.09% |
| ALLIANCE RESOURCE PARTNERS L P | ARLP | 0.09% |
| SCANSOURCE INC | SCSC | 0.09% |
| ROLLINS INC | ROL | 0.09% |
| TAKE TWO INTERACTIVE SOFTWARE | TTWO | 0.09% |
| PLANTRONICS INC NEW | PLT | 0.09% |
| PAPA JOHNS INTL INC | PZZA | 0.09% |
| METAL MGMT INC | MTLM | 0.09% |
| EXELIXIS INC | EXEL | 0.09% |
| HIBBETT SPORTING GOODS INC | HIBB | 0.09% |
| APRIA HEALTHCARE GROUP INC | AHG | 0.09% |
| CARBO CERAMICS INC | CRR | 0.09% |
| INTEGRA LIFESCIENCES CORP | IART | 0.09% |
| SKYWORKS SOLUTIONS INC | SWKS | 0.09% |
| PETROLEUM DEV CORP | PETD | 0.09% |
| WARREN RES INC | WRES | 0.09% |
| INPUT/OUTPUT INC | IO | 0.09% |
| AMN HEALTHCARE SVCS INC | AHS | 0.09% |
| BRISTOW GROUP INC | BRS | 0.09% |
| WMS INDUSTRIES INC | WMS | 0.09% |
| ZYMOGENETICS INC | ZGEN | 0.09% |
| PRICE COMMUNICATIONS CORP | PR | 0.09% |
| TREEHOUSE FOODS INC | THS | 0.09% |
| K SWISS INC | KSWS | 0.09% |
| DIGITAS INC | DTAS | 0.09% |
| GEMSTAR TV GUIDE INTL INC | GMST | 0.09% |
| LCA VISION INC | LCAV | 0.08% |
| GLOBAL CASH ACCESS HLDGS INC | GCA | 0.08% |
| FINISAR CORP | FNSR | 0.08% |
| ADVANCED DIGITAL INFORMATION | ADIC | 0.08% |
| REGENERON PHARMACEUTICALS INC | REGN | 0.08% |
| MICREL INC | MCRL | 0.08% |
| IDENTIX INC | IDNX | 0.08% |
| CENTRAL EUROPEAN DISTR CORP | CEDC | 0.08% |
| DIODES INC | DIOD | 0.08% |
| W HLDG CO INC | WHI | 0.08% |
| KEYSTONE AUTOMOTIVE INDS INC | KEYS | 0.08% |
| WIND RIV SYS INC | WIND | 0.08% |
| OPTIONSXPRESS HLDGS INC | OXPS | 0.08% |
| COLUMBIA SPORTSWEAR CO | COLM | 0.08% |
| COINSTAR INC | CSTR | 0.08% |
| DSP GROUP INC | DSPG | 0.08% |
| WORLD ACCEPTANCE CORP | WRLD | 0.08% |
| EXCO RES INC | XCO | 0.08% |
| WRIGHT MED GROUP INC | WMGI | 0.08% |
| RC2 CORP | RCRC | 0.08% |
| TALX CORP | TALX | 0.08% |
| GREENHILL + CO INC | GHL | 0.08% |
| BLACKBOARD INC | BBBB | 0.08% |
| HERCULES OFFSHORE INC | HERO | 0.08% |
| CENTENE CORP DEL | CNC | 0.08% |
| ONYX PHARMACEUTICALS INC | ONXX | 0.08% |
| HOT TOPIC INC | HOTT | 0.08% |
| MTS SYS CORP | MTSC | 0.08% |
| THORATEC CORP | THOR | 0.08% |
| INTERACTIVE DATA CORP | IDC | 0.08% |
| AMKOR TECHNOLOGY INC | AMKR | 0.08% |
| BIOSITE INC | BSTE | 0.08% |
| STEINER LEISURE LTD | STNRF | 0.08% |
| TERRA INDS INC | TRA | 0.08% |
| DOLBY LABORATORIES INC | DLB | 0.08% |
| RPC INC | RES | 0.08% |
| SONICWALL INC | SNWL | 0.08% |
| GRIFFON CORP | GFF | 0.08% |
| WESTERN REFNG INC | WNR | 0.08% |
| PORTFOLIO RECOVERY ASSOCS INC | PRAA | 0.08% |
| GENESCO INC | GCO | 0.08% |
| TEKELEC INC | TKLC | 0.08% |
| AMSURG CORP | AMSG | 0.08% |
| PRICELINE COM INC | PCLN | 0.08% |
| ROYAL GOLD INC | RGLD | 0.08% |
| CHIPOTLE MEXICAN GRILL INC | CMG | 0.08% |
| MOVE INC | MOVE | 0.08% |
| MANNKIND CORP | MNKD | 0.08% |
| INFOSPACE INC | INSP | 0.08% |
| COMPLETE PRODTN SVCS INC | CPX | 0.07% |
| ANALOGIC CORP | ALOG | 0.07% |
| VIASAT INC | VSAT | 0.07% |
| SPANSION INC | SPSN | 0.07% |
| AMEDISYS INC | AMED | 0.07% |
| ENERGY PARTNERS LTD | EPL | 0.07% |
| HECLA MNG CO | HL | 0.07% |
| ATLAS AIR WORLDWIDE HLDGS INC | AAWWV | 0.07% |
| MANHATTAN ASSOCS INC | MANH | 0.07% |
| CALAMOS ASSET MGMT INC | CLMS | 0.07% |
| ODYSSEY HEALTHCARE INC | ODSY | 0.07% |
| KNOLL INC | KNL | 0.07% |
| OPENWAVE SYS INC | OPWV | 0.07% |
| SCIELE PHARMA INC | SCRX | 0.07% |
| NETGEAR INC | NTGR | 0.07% |
| TEXAS ROADHOUSE INC | TXRH | 0.07% |
| INTERLINE BRANDS INC | IBI | 0.07% |
| ARIBA INC | ARBAD | 0.07% |
| COMTECH TELECOMMUNICATIONS | CMTL | 0.07% |
| ENERGY TRANSFER EQUITY LP | ETE | 0.07% |
| HORIZON OFFSHORE INC | HRZO | 0.07% |
| SURMODICS INC | SRDX | 0.07% |
| ENCORE WIRE CORP | WIRE | 0.07% |
| MIDDLEBY CORP | MIDD | 0.07% |
| RACKABLE SYS INC | RACK | 0.07% |
| BROADWING CORP | BWNG | 0.07% |
| PALOMAR MED TECHNOLOGIES INC | PMTI | 0.07% |
| AMERICAN EQUITY INVT LIFE | AEL | 0.07% |
| ALEXANDERS INC | ALX | 0.07% |
