|
| List of All Holdings as of: 12/31/2004 |  |
|
|
 |
| Product Name | Symbol | % of Market Value |
|---|
|
| GENERAL ELEC CO | GE | 3.79% |
| EXXON MOBIL CORP | XOM | 3.25% |
| MICROSOFT CORP | MSFT | 2.85% |
| CITIGROUP INC | C | 2.45% |
| WAL MART STORES INC | WMT | 2.20% |
| PFIZER INC | PFE | 1.99% |
| BANK AMER CORP | BAC | 1.86% |
| JOHNSON + JOHNSON | JNJ | 1.85% |
| AMERICAN INTL GROUP INC | AIG | 1.68% |
| INTERNATIONAL BUSINESS MACHS | IBM | 1.61% |
| INTEL CORP | INTC | 1.45% |
| PROCTER AND GAMBLE CO | PG | 1.37% |
| JPMORGAN CHASE + CO | JPM | 1.36% |
| CISCO SYS INC | CSCO | 1.25% |
| ALTRIA GROUP INC | MO | 1.23% |
| VERIZON COMMUNICATIONS | VZ | 1.10% |
| CHEVRONTEXACO CORP | CVX | 1.09% |
| DELL INC | DELL | 1.03% |
| WELLS FARGO + CO NEW | WFC | 1.03% |
| COCA COLA CO | KO | 0.99% |
| UNITED PARCEL SVC INC | UPS | 0.94% |
| HOME DEPOT INC | HD | 0.92% |
| TIME WARNER INC NEW | TWX | 0.87% |
| PEPSICO INC | PEP | 0.86% |
| SBC COMMUNICATIONS INC | SBC | 0.84% |
| WACHOVIA CORP 2ND NEW | WB | 0.83% |
| AMGEN INC | AMGN | 0.80% |
| COMCAST CORP NEW | CMCSA | 0.73% |
| ABBOTT LABS | ABT | 0.72% |
| AMERICAN EXPRESS CO | AXP | 0.70% |
| MERCK + CO INC | MRK | 0.70% |
| ORACLE CORP | ORCL | 0.69% |
| QUALCOMM INC | QCOM | 0.68% |
| FEDERAL NATL MTG ASSN | FNM | 0.67% |
| 3M CO | MMM | 0.63% |
| LILLY ELI + CO | LLY | 0.63% |
| HEWLETT PACKARD CO | HPQ | 0.62% |
| VIACOM INC | VIA | 0.62% |
| MORGAN STANLEY | MWD | 0.60% |
| CONOCOPHILLIPS | COP | 0.59% |
| MEDTRONIC INC | MDT | 0.59% |
| US BANCORP DEL | USB | 0.57% |
| DISNEY WALT CO | DIS | 0.56% |
| UNITEDHEALTH GROUP INC | UNH | 0.56% |
| WYETH | WYE | 0.56% |
| MERRILL LYNCH + CO INC | MER | 0.55% |
| UNITED TECHNOLOGIES CORP | UTX | 0.52% |
| BELLSOUTH CORP | BLS | 0.50% |
| GOLDMAN SACHS GROUP INC | GS | 0.50% |
| BRISTOL MYERS SQUIBB CO | BMY | 0.49% |
| DU PONT E I DE NEMOURS + CO | DD | 0.48% |
| DOW CHEM CO | DOW | 0.46% |
| TARGET CORP | TGT | 0.46% |
| GILLETTE CO | G | 0.44% |
| LOWES COS INC | LOW | 0.44% |
| BOEING CO | BA | 0.43% |
| TEXAS INSTRS INC | TXN | 0.42% |
| MOTOROLA INC | MOT | 0.41% |
| MCDONALDS CORP | MCD | 0.40% |
| ANHEUSER BUSCH COS INC | BUD | 0.39% |
| WALGREEN CO | WAG | 0.38% |
| SPRINT CORP | FON | 0.36% |
| WASHINGTON MUT INC | WM | 0.36% |
| ALLSTATE CORP | ALL | 0.35% |
| EMC CORP | EMC | 0.35% |
| FIRST DATA CORP | FDC | 0.35% |
| MBNA CORP | KRB | 0.35% |
| WELLPOINT INC | WLP | 0.34% |
| NEXTEL COMMUNICATIONS INC | NXTL | 0.33% |
| CATERPILLAR INC | CAT | 0.32% |
| KIMBERLY CLARK CORP | KMB | 0.32% |
| BOSTON SCIENTIFIC CORP | BSX | 0.30% |
| HONEYWELL INTL INC | HON | 0.30% |
| METLIFE INC | MET | 0.30% |
| SCHERING PLOUGH CORP | SGP | 0.30% |
| APPLIED MATERIALS INC | AMAT | 0.29% |
| EMERSON ELEC CO | EMR | 0.29% |
| FEDEX CORP | FDX | 0.29% |
| EXELON CORP | EXC | 0.28% |
| ALCOA INC | AA | 0.27% |
| COLGATE PALMOLIVE CO | CL | 0.27% |
| ILLINOIS TOOL WKS INC | ITW | 0.27% |
| PRUDENTIAL FINL INC | PRU | 0.27% |
| SUNTRUST BKS INC | STI | 0.27% |
| APPLE COMPUTER | AAPL | 0.26% |
| FIFTH THIRD BANCORP | FITB | 0.26% |
| FORD MTR CO DEL | F | 0.26% |
| AUTOMATIC DATA PROCESSING INC | ADP | 0.25% |
| BANK NEW YORK INC | BK | 0.25% |
| CARDINAL HEALTH INC | CAH | 0.25% |
| THE ST PAUL TRAVELERS COS INC | STA | 0.25% |
| CENDANT CORP | CD | 0.24% |
| LOCKHEED MARTIN CORP | LMT | 0.24% |
| NATIONAL CITY CORP | NCC | 0.24% |
| NIKE INC | NKE | 0.24% |
| SOUTHERN CO | SO | 0.24% |
| STARBUCKS CORP | SBUX | 0.24% |
| SYSCO CORP | SYY | 0.24% |
| BB+T CORP | BBT | 0.23% |
| DUKE ENERGY CO | DUK | 0.23% |
| LEHMAN BROTHERS HLDGS INC | LEH | 0.23% |
| SLM CORP | SLM | 0.23% |
| COSTCO WHSL CORP NEW | COST | 0.22% |
| DOMINION RES INC VA NEW | D | 0.22% |
| GENERAL MTRS CORP | GM | 0.22% |
| GUIDANT CORP | GDT | 0.22% |
| OCCIDENTAL PETE CORP | OXY | 0.22% |
| BAXTER INTL INC | BAX | 0.21% |
| COUNTRYWIDE FINL CORP | CFC | 0.21% |
| GENERAL DYNAMICS CORP | GD | 0.21% |
| AFLAC INC | AFL | 0.20% |
| CAPITAL ONE FINL CORP | COF | 0.20% |
| GANNETT INC | GCI | 0.20% |
| HARTFORD FINANCIAL SVCS GRP | HIG | 0.20% |
| INTERNATIONAL PAPER CO | IP | 0.20% |
| AETNA INC | AET | 0.19% |
| BEST BUY CO INC | BBY | 0.19% |
| CLEAR CHANNEL COMMUNICATIONS | CCU | 0.19% |
| GENERAL MLS INC | GIS | 0.19% |
| GOLDEN WEST FINL CORP DEL | GDW | 0.19% |
| IAC / INTERACTIVECORP | IACI | 0.19% |
| NORTHROP GRUMMAN CORP | NOC | 0.19% |
| SARA LEE CORP | SLE | 0.19% |
| STRYKER CORP | SYK | 0.19% |
| ALLTEL CORP | AT | 0.18% |
| AMAZON COM INC | AMZN | 0.18% |
| AVON PRODS INC | AVP | 0.18% |
| CVS CORP | CVS | 0.18% |
| DEERE + CO | DE | 0.18% |
| DEVON ENERGY CORPORATION NEW | DVN | 0.18% |
| GAP INC | GPS | 0.18% |
| HARLEY DAVIDSON INC | HDI | 0.18% |
| KELLOGG CO | K | 0.18% |
| NEWMONT MNG CORP | NEM | 0.18% |
| BURLINGTON NORTHN SANTA FE | BNI | 0.17% |
| BURLINGTON RES INC | BR | 0.17% |
| CAREMARK RX INC | CMX | 0.17% |
| DANAHER CORP | DHR | 0.17% |
| HALLIBURTON CO | HAL | 0.17% |
| HCA INC | HCA | 0.17% |
| MARSH + MCLENNAN COS INC | MMC | 0.17% |
| MCGRAW HILL COS INC | MHP | 0.17% |
| PROGRESSIVE CORP OHIO | PGR | 0.17% |
| RAYTHEON CO | RTN | 0.17% |
| UNION PAC CORP | UNP | 0.17% |
| WASTE MGMT INC DEL | WMI | 0.17% |
| ANADARKO PETE CORP | APC | 0.16% |
| APACHE CORP | APA | 0.16% |
| KOHLS CORP | KSS | 0.16% |
| MASCO CORP | MAS | 0.16% |
| OMNICOM GROUP | OMC | 0.16% |
| PNC FINL SVCS GROUP INC | PNC | 0.16% |
| REGIONS FINL CORP NEW | RF | 0.16% |
| SCHWAB CHARLES CORP | SCH | 0.16% |
| STAPLES INC | SPLS | 0.16% |
| STATE STREET CORPORATION | STT | 0.16% |
| TXU CORP | TXU | 0.16% |
| WEYERHAEUSER CO | WY | 0.16% |
| XEROX CORP | XRX | 0.16% |
| AT+T CORP | T | 0.15% |
| CONAGRA INC | CAG | 0.15% |
| ECHOSTAR COMMUNICATIONS CORP N | DISH | 0.15% |
| ENTERGY CORP | ETR | 0.15% |
| ARCHER DANIELS MIDLAND CO | ADM | 0.14% |
| BAKER HUGHES INC | BHI | 0.14% |
| BECTON DICKINSON + CO | BDX | 0.14% |
| CHUBB CORP | CB | 0.14% |
| HEINZ H J CO | HNZ | 0.14% |
| KEYCORP NEW | KEY | 0.14% |
| MARRIOTT INTL INC NEW | MAR | 0.14% |
| MONSANTO CO NEW | MON | 0.14% |
| NORFOLK SOUTHN CORP | NSC | 0.14% |
| PACCAR INC | PCAR | 0.14% |
| PRAXAIR INC | PX | 0.14% |
| YUM BRANDS INC | YUM | 0.14% |
| AIR PRODS + CHEMS INC | APD | 0.13% |
| AMERICAN ELEC PWR INC | AEP | 0.13% |
| FIRSTENERGY CORP | FE | 0.13% |
| FPL GROUP INC | FPL | 0.13% |
| HERSHEY FOODS CORP | HSY | 0.13% |
| KROGER CO | KR | 0.13% |
| LOEWS CORP | LTR | 0.13% |
| MARATHON OIL CORP | MRO | 0.13% |
| MELLON FINL CORP | MEL | 0.13% |
| PG+E CORP | PCG | 0.13% |
| SOUTHWEST AIRLS CO | LUV | 0.13% |
| TRIBUNE CO NEW | TRB | 0.13% |
| BED BATH + BEYOND INC | BBBY | 0.12% |
| CAMPBELL SOUP CO | CPB | 0.12% |
| EQUITY OFFICE PPTYS TR | EOP | 0.12% |
| JOHNSON CTLS INC | JCI | 0.12% |
| PENNEY J C INC | JCP | 0.12% |
| PRINCIPAL FINANCIAL GROUP | PFG | 0.12% |
| PUBLIC SVC ENTERPRISE GROUP | PEG | 0.12% |
| REYNOLDS AMERN INC | RAI | 0.12% |
| STARWOOD HOTELS + RESORTS | HOT | 0.12% |
| TJX COS INC NEW | TJX | 0.12% |
| US DOLLAR | N.A. | 0.12% |
| AGILENT TECHNOLOGIES INC | A | 0.11% |
| CIGNA CORP | CI | 0.11% |
| EATON CORP | ETN | 0.11% |
| ELECTRONIC DATA SYS CORP NEW | EDS | 0.11% |
| FORTUNE BRANDS INC | FO | 0.11% |
| LEXMARK INTL INC | LXK | 0.11% |
| MEDCO HEALTH SOLUTIONS INC | MHS | 0.11% |
| PPG INDS INC | PPG | 0.11% |
| PROGRESS ENERGY INC | PGN | 0.11% |
| UNOCAL CORP | UCL | 0.11% |
| VALERO ENERGY CORP | VLO | 0.11% |
| AMEREN CORP | AEE | 0.10% |
| BEAR STEARNS COS INC | BSC | 0.10% |
| CIT GROUP INC NEW | CIT | 0.10% |
| COMERICA INC | CMA | 0.10% |
| COMPUTER SCIENCES CORP | CSC | 0.10% |
| CONSOLIDATED EDISON INC | ED | 0.10% |
| EDISON INTL | EIX | 0.10% |
| FEDERATED DEPT STORES INC DEL | FD | 0.10% |
| GEORGIA PAC CORP | GP | 0.10% |
| LAUDER ESTEE COS INC | EL | 0.10% |
| MGM MIRAGEINC | MGG | 0.10% |
| PHELPS DODGE CORP | PD | 0.10% |
| PITNEY BOWES INC | PBI | 0.10% |
| PPL CORP | PPL | 0.10% |
| ROHM + HAAS CO | ROH | 0.10% |
| SEARS ROEBUCK + CO | S | 0.10% |
| TEXTRON INC | TXT | 0.10% |
| AES CORP | AES | 0.09% |
| ALBERTSONS INC | ABS | 0.09% |
| AMERICAN STD COS INC DEL | ASD | 0.09% |
| CLOROX CO | CLX | 0.09% |
| COCA COLA ENTERPRISES INC | CCE | 0.09% |
| D R HORTON INC | DHI | 0.09% |
| EASTMAN KODAK CO | EK | 0.09% |
| ECOLAB INC | ECL | 0.09% |
| ENTERPRISE PRODS PARTNERS L P | EPD | 0.09% |
| KERR MCGEE CORP | KMG | 0.09% |
| KMART HLDG CORPORATON | KMRT | 0.09% |
| LENNAR CORP | LEN | 0.09% |
| LIMITED BRANDS INC | LTD | 0.09% |
| MCKESSON CORP | MCK | 0.09% |
| PARKER HANNIFIN CORP | PH | 0.09% |
| QUEST DIAGNOSTICS INC | DGX | 0.09% |
| ROCKWELL AUTOMATION INC | ROK | 0.09% |
| SAFEWAY INC | SWY | 0.09% |
| WILLIAMS COS INC | WMB | 0.09% |
| ADVANCED MICRO DEVICES INC | AMD | 0.08% |
| AVAYA INC | AV | 0.08% |
| BLOCK H + R INC | HRB | 0.08% |
| CSX CORP | CSX | 0.08% |
| DONNELLEY R R + SONS CO | RRD | 0.08% |
| DOVER CORP | DOV | 0.08% |
| FIDELITY NATL FINL INC | FNF | 0.08% |
| GENUINE PARTS CO | GPC | 0.08% |
| HILTON HOTELS CORP | HLT | 0.08% |
| ITT INDS INC | ITT | 0.08% |
| L 3 COMMUNICATIONS HLDG CORP | LLL | 0.08% |
| LINCOLN NATL CORP IN | LNC | 0.08% |
| MATTEL INC | MAT | 0.08% |
| MAY DEPT STORES CO | MAY | 0.08% |
| NUCOR CORP | NUE | 0.08% |
| PULTE HOMES INC | PHM | 0.08% |
| SEMPRA ENERGY | SRE | 0.08% |
| AFFILIATED COMPUTER SVCS INC | ACS | 0.07% |
| AMERADA HESS CORP | AHC | 0.07% |
| AON CORP | AOC | 0.07% |
| AUTOZONE INC | AZO | 0.07% |
| AVERY DENNISON CORP | AVY | 0.07% |
| BLACK + DECKER CORPORATION | BDK | 0.07% |
| CABLEVISION NY GROUP CLASS A | CVC | 0.07% |
| CENTEX CORP | CTX | 0.07% |
| CINERGY CORP | CIN | 0.07% |
| CONSTELLATION ENERGY GROUP INC | CEG | 0.07% |
| DOLLAR GEN CORP | DG | 0.07% |
| DTE ENERGY CO | DTE | 0.07% |
| FISHER SCIENTIFIC INTL INC | FSH | 0.07% |
| HARRAHS ENTMT INC | HET | 0.07% |
| JEFFERSON PILOT CORP | JP | 0.07% |
| LYONDELL CHEMICAL CO | LYO | 0.07% |
| MEADWESTVACO CORP | MWV | 0.07% |
| MURPHY OIL CORP | MUR | 0.07% |
| NEWELL RUBBERMAID INC | NWL | 0.07% |
| NORDSTROM INC | JWN | 0.07% |
| PEPSI BOTTLING GROUP INC | PBG | 0.07% |
| SAFECO CORP | SAFC | 0.07% |
| XCEL ENERGY INC | XEL | 0.07% |
| AMERISOURCEBERGEN CORP | ABC | 0.06% |
| CAESARS ENTMT INC | CZR | 0.06% |
| EL PASO CORP | EP | 0.06% |
| EXPRESS SCRIPTS INC | ESRX | 0.06% |
| GRAINGER W W INC | GWW | 0.06% |
| HOST MARRIOTT CORP NEW | HMT | 0.06% |
| KEYSPAN CORP | KSE | 0.06% |
| KINDER MORGAN ENERGY PARTNERS | KMP | 0.06% |
| MOHAWK INDS INC | MHK | 0.06% |
| NCR CORP NEW | NCR | 0.06% |
| NEW YORK TIMES CO | NYT | 0.06% |
| NISOURCE INC | NI | 0.06% |
| NTL INC DEL | NTIWV | 0.06% |
| SHERWIN WILLIAMS CO | SHW | 0.06% |
| SHORT TERM INVEST CO | N.A. | 0.06% |
| SUNOCO INC | SUN | 0.06% |
| TYSON FOODS INC (DEL) | TSN | 0.06% |
| UNITED STS STL CORP NEW | X | 0.06% |
| V F CORP | VFC | 0.06% |
| ARAMARK CORP | RMK | 0.05% |
| AUTOLIV | ALV | 0.05% |
| AUTONATION INC DEL | AN | 0.05% |
| BALL CORP | BLL | 0.05% |
| BRUNSWICK CORP | BC | 0.05% |
| C H ROBINSON WORLDWIDE | CHRW | 0.05% |
| CDW CORP | CDWC | 0.05% |
| COVENTRY HEALTH CARE INC | CVH | 0.05% |
| DEAN FOODS CO NEW | DF | 0.05% |
| DELPHI CORP | DPH | 0.05% |
| FAMILY DLR STORES INC | FDO | 0.05% |
| HUMANA INC | HUM | 0.05% |
| INTERPUBLIC GROUP COS INC | IPG | 0.05% |
| JABIL CIRCUIT INC | JBL | 0.05% |
| JONES APPAREL GROUP INC | JNY | 0.05% |
| KB HOME | KBH | 0.05% |
| LEGGETT + PLATT INC | LEG | 0.05% |
| OFFICE DEPOT INC | ODP | 0.05% |
| OLD REP INTL CORP | ORI | 0.05% |
| PACIFICARE HEALTH SYSTEMS | PHS | 0.05% |
| RADIOSHACK CORP | RSH | 0.05% |
| SMITH INTL INC | SII | 0.05% |
| SMURFIT STONE CONTAINER CORP | SSCC | 0.05% |
| SOLECTRON CORP | SLR | 0.05% |
| SUPERVALU INC | SVU | 0.05% |
| TENET HEALTHCARE CORP | THC | 0.05% |
| UNUMPROVIDENT CORP | UNM | 0.05% |
| WHIRLPOOL CORP | WHR | 0.05% |
| ASHLAND INC | ASH | 0.04% |
| BERKLEY W R CORP | BER | 0.04% |
| DARDEN RESTAURANTS INC | DRI | 0.04% |
| EASTMAN CHEM CO | EMN | 0.04% |
| ENERGY EAST CORP | EAS | 0.04% |
| ENGELHARD CORP | EC | 0.04% |
| FLUOR CORP NEW | FLR | 0.04% |
| FOOT LOCKER INC | FL | 0.04% |
| GOODRICH CORP | GR | 0.04% |
| HORMEL FOODS CORP | HRL | 0.04% |
| INTERNATIONAL STL GROUP INC | ISG | 0.04% |
| LEAR CORP | LEA | 0.04% |
| LIZ CLAIBORNE INC | LIZ | 0.04% |
| MANPOWER INC WIS | MAN | 0.04% |
| OMNICARE INC | OCR | 0.04% |
| PEPCO HLDGS INC | POM | 0.04% |
| PREMCOR INC | PCO | 0.04% |
| RELIANT ENERGY INC | RRI | 0.04% |
| ROSS STORES INC | ROST | 0.04% |
| SANMINA SCI CORP | SANM | 0.04% |
| SCANA CORP NEW | SCG | 0.04% |
| SEALED AIR CORP NEW | SEE | 0.04% |
| SERVICE MASTER COMPANY | SVM | 0.04% |
| TELEPHONE + DATA SYS INC | TDS | 0.04% |
| TEMPLE INLAND INC | TIN | 0.04% |
| TOYS R US INC | TOY | 0.04% |
| WELLCHOICE INC | WC | 0.04% |
| WISCONSIN ENERGY CORP | WEC | 0.04% |
| ADVANCE AUTO PARTS | AAP | 0.03% |
| ALLIED WASTE INDUSTRIES INC | AW | 0.03% |
| ARROW ELECTRS INC | ARW | 0.03% |
| BRINKER INTL INC | EAT | 0.03% |
| CARMAX INC | KMX | 0.03% |
| CENTERPOINT ENERGY INC | CNP | 0.03% |
| CIRCUIT CITY STORES INC | CC | 0.03% |
| CONSECO INC | CNO | 0.03% |
| COORS ADOLPH CO | RKY | 0.03% |
| CUMMINS INC | CMI | 0.03% |
| DANA CORP | DCN | 0.03% |
| FIRST AMERICAN CORP | FAF | 0.03% |
| GOODYEAR TIRE AND RUBBER | GT | 0.03% |
| HEALTH NET INC | HNT | 0.03% |
| INGRAM MICRO INC | IM | 0.03% |
| JACOBS ENGR GROUP INC | JEC | 0.03% |
| NAVISTAR INTL CORP INC | NAV | 0.03% |
| OFFICEMAX INC DE | OMX | 0.03% |
| OWENS ILL INC | OI | 0.03% |
| PEPSIAMERICAS INC | PAS | 0.03% |
| REEBOK INTL LTD | RBK | 0.03% |
| RYDER SYS INC | R | 0.03% |
| RYLAND GROUP INC | RYL | 0.03% |
| SCHEIN HENRY INC | HSIC | 0.03% |
| SMITHFIELD FOODS INC | SFD | 0.03% |
| SPX CORP | SPW | 0.03% |
| TECH DATA CORP | TECD | 0.03% |
| TRIAD HOSPS INC | TRI | 0.03% |
| UNISYS CORP | UIS | 0.03% |
| UNIVERSAL HEALTH SVCS INC | UHS | 0.03% |
| AGCO CORP | AG | 0.02% |
| ALLMERICA FINL CORP | AFC | 0.02% |
| AMERICAN FINL GROUP INC OHIO | AFG | 0.02% |
| AMR CORP DEL | AMR | 0.02% |
| ARVINMERITOR INC | ARM | 0.02% |
| AVNET INC | AVT | 0.02% |
| BARNES + NOBLE INC | BKS | 0.02% |
| BJS WHSL CLUB INC | BJ | 0.02% |
| BORDERS GROUP INC | BGP | 0.02% |
| BRINKS CO | BCO | 0.02% |
| CMS ENERGY CORP | CMS | 0.02% |
| CNF INC | CNF | 0.02% |
| COOPER TIRE + RUBR CO | CTB | 0.02% |
| CROWN HLDGS INC | N.A. | 0.02% |
| DILLARDS INC | DDS | 0.02% |
| HUGHES SUPPLY INC | HUG | 0.02% |
| IKON OFFICE SOLUTIONS INC | IKN | 0.02% |
| LAIDLAW INTERNATIONAL W I | LI | 0.02% |
| LOEWS CORP | CG | 0.02% |
| MAYTAG CORP | MYG | 0.02% |
| NORTHEAST UTILS | NU | 0.02% |
| OGE ENERGY CORP | OGE | 0.02% |
| SAKS INC | SKS | 0.02% |
| TEREX CORP NEW | TEX | 0.02% |
| TESORO CORP | TSO | 0.02% |
| TIMKEN CO | TKR | 0.02% |
| USG CORP | USG | 0.02% |
| AMERICAN AXLE + MFG HLDGS INC | AXL | 0.01% |
| BIG LOTS INC | BLI | 0.01% |
| CONTINENTAL AIRLS INC | CAL | 0.01% |
| GROUP 1 AUTOMOTIVE INC | GPI | 0.01% |
| KINDRED HEALTHCARE INC | KIND | 0.01% |
| LANDAMERICA FINL GROUP INC | LFG | 0.01% |
| LONGS DRUG STORES CORP | LDG | 0.01% |
| NORTHWEST AIRLS CORP | NWAC | 0.01% |
| OM GROUP INC | OMG | 0.01% |
| PERFORMANCE FOOD GROUP CO | PFGC | 0.01% |
| SHAW GROUP INC | SGR | 0.01% |
| SONIC AUTOMOTIVE INC | SAH | 0.01% |
| TENNECO AUTOMOTIVE INC | TEN | 0.01% |
| UNITED AUTO GROUP INC | UAG | 0.01% |
| UNITED STATIONERS INC | USTR | 0.01% |
| VISTEON CORP | VC | 0.01% |
| WESCO INTL INC | WCC | 0.01% |
| YORK INTL CORP | YRK | 0.01% |
| FREESCALE SEMICONDUCTOR INC | N.A. | 0.00% |
| GAMESTOP CORP | N.A. | 0.00% |
| NEENAH PAPER INC | NP | 0.00% |
| PATHMARK STORES INC NEW | PTMK | 0.00% |
 |
The above information may not be representative of all holdings.