|
| List of All Holdings as of: 12/30/2005 |  |
|
|
 |
| Product Name | Symbol | % of Market Value |
|---|
|
| WAL-MART STORES INC | WMT | 6.98% |
| HOME DEPOT INC (THE) | HD | 5.02% |
| TIME WARNER INC | TWX | 4.44% |
| WALT DISNEY CO (THE) | DIS | 2.78% |
| LOWE'S COS INC | LOW | 2.70% |
| VIACOM INC CLASS B | VIA/B | 2.62% |
| EBAY INC | EBAY | 2.61% |
| WALGREEN CO | WAG | 2.61% |
| TARGET CORP | TGT | 2.55% |
| MCDONALD'S CORP | MCD | 2.47% |
| COMCAST CORP CLASS A | CMCSA | 1.89% |
| NEWS CORP INC CLASS A WHEN ISSUED | NWS/A | 1.77% |
| CARDINAL HEALTH INC | CAH | 1.70% |
| COSTCO WHOLESALE CORP | COST | 1.35% |
| STARBUCKS CORP | SBUX | 1.33% |
| CARNIVAL CORP | CCL | 1.32% |
| CVS CORP | CVS | 1.23% |
| LIBERTY MEDIA CORP CLASS A | L | 1.22% |
| COMCAST CORP CLASS A | CMCSK | 1.19% |
| MCGRAW-HILL COS INC (THE) | MHP | 1.12% |
| SYSCO CORP | SYY | 1.11% |
| CENDANT CORP | CD | 1.02% |
| FEDERATED DEPARTMENT STORES INC | FD | 1.01% |
| BEST BUY CO INC | BBY | 1.00% |
| STAPLES INC | SPLS | 0.96% |
| CLEAR CHANNEL COMMUNICATIONS INC | CCU | 0.90% |
| OMNICOM GROUP INC | OMC | 0.89% |
| GANNETT CO INC | GCI | 0.87% |
| KOHL'S CORP | KSS | 0.86% |
| MCKESSON CORP | MCK | 0.83% |
| AMAZON.COM INC | AMZN | 0.81% |
| STARWOOD HOTELS & RESORTS WORLDWIDE INC | HOT | 0.81% |
| KROGER CO | KR | 0.79% |
| YUM! BRANDS INC | YUM | 0.77% |
| HARRAH'S ENTERTAINMENT INC | HET | 0.76% |
| DIRECTV GROUP INC (THE) | DTV | 0.74% |
| MARRIOTT INTERNATIONAL INC CLASS A | MAR | 0.73% |
| J.C. PENNEY CO INC | JCP | 0.71% |
| SOUTHWEST AIRLINES CO | LUV | 0.68% |
| SEARS HOLDINGS CORP | SHLD | 0.66% |
| GAP INC (THE) | GPS | 0.65% |
| TJX COS INC | TJX | 0.64% |
| BED BATH & BEYOND INC | BBBY | 0.62% |
| INTERNATIONAL GAME TECHNOLOGY INC | IGT | 0.61% |
| SAFEWAY INC | SWY | 0.61% |
| WHOLE FOODS MARKET INC | WFMI | 0.57% |
| OFFICE DEPOT INC | ODP | 0.56% |
| APOLLO GROUP INC CLASS A | APOL | 0.53% |
| NEWS CORP INC CLASS B WHEN ISSUED | NWS | 0.53% |
| IAC/INTERACTIVECORP | IACI | 0.52% |
| AMERISOURCEBERGEN CORP | ABC | 0.50% |
| HILTON HOTELS CORP | HLT | 0.50% |
| NORDSTROM INC | JWN | 0.50% |
| SIRIUS SATELLITE RADIO INC | SIRI | 0.46% |
| CHICO'S FAS INC | CHS | 0.45% |
| LIMITED BRANDS INC | LTD | 0.44% |
| ALBERTSON'S INC | ABS | 0.43% |
| UNIVISION COMMUNICATIONS INC CLASS A | UVN | 0.43% |
| BLOCK (H R) INC | HRB | 0.42% |
| EXPEDIA INC | EXPE | 0.40% |
| OMNICARE INC | OCR | 0.39% |
| TRIBUNE CO | TRB | 0.37% |
| WENDY'S INTERNATIONAL INC | WEN | 0.37% |
| XM SATELLITE RADIO HOLDINGS INC CLASS A | XMSR | 0.35% |
| ECHOSTAR COMMUNICATIONS CORP CLASS A | DISH | 0.34% |
| ROYAL CARIBBEAN CRUISES LTD | RCL | 0.34% |
| TELEWEST GLOBAL INC | TLWT | 0.34% |
| ABERCROMBIE & FITCH CO | ANF | 0.33% |
| DOLLAR GENERAL CORP | DG | 0.33% |
| FASTENAL CO | FAST | 0.32% |
| TIFFANY & CO | TIF | 0.32% |
| DARDEN RESTAURANTS INC | DRI | 0.31% |
| AUTOZONE INC | AZO | 0.30% |
| LIBERTY GLOBAL INC CLASS A | LBTYA | 0.30% |
| LAS VEGAS SANDS CORP | LVS | 0.29% |
| LIBERTY GLOBAL INC SERIES C | LBTYK | 0.29% |
| ADVANCE AUTO PARTS INC | AAP | 0.28% |
| MICHAELS STORES INC | MIK | 0.28% |
| DUN & BRADSTREET CORP | DNB | 0.27% |
| WASHINGTON POST CO (THE) CLASS B | WPO | 0.27% |
| MGM MIRAGE INC | MGM | 0.26% |
| CABLEVISION SYSTEMS CORP CLASS A | CVC | 0.25% |
| GETTY IMAGES INC | GYI | 0.25% |
| KNIGHT-RIDDER INC | KRI | 0.25% |
| ROSS STORES INC | ROST | 0.25% |
| SUPERVALU INC | SVU | 0.25% |
| AUTONATION INC | AN | 0.24% |
| CIRCUIT CITY STORES INC | CC | 0.24% |
| DISCOVERY HOLDING CO CLASS A | DISCA | 0.23% |
| EW SCRIPPS CO (THE) CLASS A | SSP | 0.23% |
| GTECH HOLDINGS CORP | GTK | 0.23% |
| INTERPUBLIC GROUP OF COS INC | IPG | 0.23% |
| LAMAR ADVERTISING CO | LAMR | 0.23% |
| NAVTEQ CORP | NVT | 0.23% |
| WILLIAMS-SONOMA INC | WSM | 0.23% |
| FAMILY DOLLAR STORES INC | FDO | 0.22% |
| NEW YORK TIMES CO (THE) CLASS A | NYT | 0.22% |
| WYNN RESORTS LTD | WYNN | 0.22% |
| AMR CORP | AMR | 0.21% |
| CDW CORP | CDWC | 0.21% |
| FOOT LOCKER INC | FL | 0.21% |
| O'REILLY AUTOMOTIVE INC | ORLY | 0.21% |
| PETSMART INC | PETM | 0.21% |
| BRINKER INTERNATIONAL INC | EAT | 0.20% |
| SERVICEMASTER CO (THE) | SVM | 0.20% |
| ARAMARK CORP CLASS B | RMK | 0.19% |
| CAREER EDUCATION CORP | CECO | 0.19% |
| STATION CASINOS INC | STN | 0.19% |
| AMERICAN EAGLE OUTFITTERS INC | AEOS | 0.18% |
| OUTBACK STEAKHOUSE INC | OSI | 0.18% |
| SABRE HOLDINGS CORP | TSG | 0.18% |
| CARMAX INC | KMX | 0.17% |
| CHEESECAKE FACTORY INC (THE) | CAKE | 0.17% |
| DEX MEDIA INC | DEX | 0.17% |
| PIXAR | PIXR | 0.17% |
| URBAN OUTFITTERS INC | URBN | 0.17% |
| ITT EDUCATIONAL SERVICES INC | ESI | 0.16% |
| RADIOSHACK CORP | RSH | 0.16% |
| ANNTAYLOR STORES CORP | ANN | 0.15% |
| CLAIRE'S STORES INC | CLE | 0.15% |
| DOLLAR TREE STORES INC | DLTR | 0.15% |
| SERVICE CORP INTERNATIONAL | SCI | 0.15% |
| BARNES & NOBLE INC | BKS | 0.14% |
| JETBLUE AIRWAYS CORP | JBLU | 0.14% |
| LAUREATE EDUCATION INC | LAUR | 0.14% |
| ADESA INC | KAR | 0.13% |
| AVID TECHNOLOGY INC | AVID | 0.13% |
| BOYD GAMING CORP | BYD | 0.13% |
| EDUCATION MANAGEMENT CORP | EDMC | 0.13% |
| LA QUINTA CORP | LQI | 0.13% |
| VCA ANTECH INC | WOOF | 0.13% |
| BARCLAYS INSTITUTIONAL MONEY MARKET FUND CLASS I | BGIXX | 0.12% |
| BELO CORP CLASS A | BLC | 0.12% |
| BJ'S WHOLESALE CLUB INC | BJ | 0.12% |
| CNET NETWORKS INC | CNET | 0.12% |
| MEREDITH CORP | MDP | 0.12% |
| PENN NATIONAL GAMING INC | PENN | 0.12% |
| SAKS INC | SKS | 0.12% |
| APPLEBEE'S INTERNATIONAL INC | APPB | 0.11% |
| PACIFIC SUNWEAR OF CALIFORNIA INC | PSUN | 0.11% |
| PANERA BREAD CO CLASS A | PNRA | 0.11% |
| RH DONNELLEY CORP | RHD | 0.11% |
| SCIENTIFIC GAMES CORP CLASS A | SGMS | 0.11% |
| TRACTOR SUPPLY CO | TSCO | 0.11% |
| CONTINENTAL AIRLINES INC CLASS B | CAL | 0.10% |
| DILLARD'S INC CLASS A | DDS | 0.10% |
| GAYLORD ENTERTAINMENT CO | GET | 0.10% |
| OFFICEMAX INC | OMX | 0.10% |
| PAYLESS SHOESOURCE INC | PSS | 0.10% |
| REGIS CORP | RGS | 0.10% |
| SONIC CORP | SONC | 0.10% |
| VALUECLICK INC | VCLK | 0.10% |
| AEROPOSTALE INC | ARO | 0.09% |
| BORDERS GROUP INC | BGP | 0.09% |
| CBRL GROUP INC | CBRL | 0.09% |
| COPART INC | CPRT | 0.09% |
| DOW JONES & CO INC | DJ | 0.09% |
| FACTSET RESEARCH SYSTEMS INC | FDS | 0.09% |
| JOHN WILEY & SONS INC CLASS A | JW/A | 0.09% |
| READER'S DIGEST ASSOCIATION INC (THE) | RDA | 0.09% |
| RITE AID CORP | RAD | 0.09% |
| RUBY TUESDAY INC | RI | 0.09% |
| SKYWEST INC | SKYW | 0.09% |
| VALASSIS COMMUNICATIONS INC | VCI | 0.09% |
| AIRTRAN HOLDINGS INC | AAI | 0.08% |
| AMERICAN GREETINGS CORP CLASS A | AM | 0.08% |
| BIG LOTS INC | BLI | 0.08% |
| CHARMING SHOPPES INC | CHRS | 0.08% |
| GUITAR CENTER INC | GTRC | 0.08% |
| HARTE-HANKS INC | HHS | 0.08% |
| INTERNATIONAL SPEEDWAY CORP CLASS A | ISCA | 0.08% |
| LEE ENTERPRISES INC | LEE | 0.08% |
| MEN'S WEARHOUSE INC (THE) | MW | 0.08% |
| RENT-A-CENTER INC | RCII | 0.08% |
| STRAYER EDUCATION INC | STRA | 0.08% |
| ZALE CORP | ZLC | 0.08% |
| ANDRX GROUP | ADRX | 0.07% |
| ARBITRON INC | ARB | 0.07% |
| CASEY'S GENERAL STORES INC | CASY | 0.07% |
| CATALINA MARKETING CORP | POS | 0.07% |
| CEC ENTERTAINMENT INC | CEC | 0.07% |
| CHEMED CORP | CHE | 0.07% |
| DEVRY INC | DV | 0.07% |
| ENTERCOM COMMUNICATIONS CORP | ETM | 0.07% |
| JACK IN THE BOX INC | JBX | 0.07% |
| LINENS 'N THINGS INC | LIN | 0.07% |
| MATTHEWS INTERNATIONAL CORP | MATW | 0.07% |
| MCCLATCHY CO (THE) CLASS A | MNI | 0.07% |
| PF CHANG'S CHINA BISTRO INC | PFCB | 0.07% |
| VIACOM INC CLASS A | VIA | 0.07% |
| WESTWOOD ONE INC | WON | 0.07% |
| ALASKA AIR GROUP INC | ALK | 0.06% |
| AZTAR CORP | AZR | 0.06% |
| CORINTHIAN COLLEGES INC | COCO | 0.06% |
| DICK'S SPORTING GOODS INC | DKS | 0.06% |
| DREAMWORKS ANIMATION SKG INC CLASS A | DWA | 0.06% |
| IHOP CORP | IHP | 0.06% |
| LONGS DRUG STORES CORP | LDG | 0.06% |
| MEDIA GENERAL INC CLASS A | MEG | 0.06% |
| PERFORMANCE FOOD GROUP CO | PFGC | 0.06% |
| PINNACLE ENTERTAINMENT INC | PNK | 0.06% |
| UNITED NATURAL FOODS INC | UNFI | 0.06% |
| ADVO INC | AD | 0.05% |
| BOB EVANS FARMS INC | BOBE | 0.05% |
| CCE SPINCO INC | LYV | 0.05% |
| CHILDREN'S PLACE RETAIL STORES INC (THE) | PLCE | 0.05% |
| DRESS BARN INC | DBRN | 0.05% |
| GAMESTOP CORP CLASS B | GME/B | 0.05% |
| GENESCO INC | GCO | 0.05% |
| INTERACTIVE DATA CORP | IDC | 0.05% |
| PEP BOYS (THE)-MANNY MOE & JACK | PBY | 0.05% |
| PETCO ANIMAL SUPPLIES INC | PETC | 0.05% |
| SCHOLASTIC CORP | SCHL | 0.05% |
| SOTHEBY'S HOLDINGS INC CLASS A | BID | 0.05% |
| SPORTS AUTHORITY INC (THE) | TSA | 0.05% |
| CATO CORP CLASS A (THE) | CTR | 0.04% |
| CHRISTOPHER & BANKS CORP | CBK | 0.04% |
| CUMULUS MEDIA INC CLASS A | CMLS | 0.04% |
| EMMIS COMMUNICATIONS CORP CLASS A | EMMS | 0.04% |
| GEMSTAR-TV GUIDE INTERNATIONAL INC | GMST | 0.04% |
| HEARST-ARGYLE TELEVISION INC | HTV | 0.04% |
| HOT TOPIC INC | HOTT | 0.04% |
| NETFLIX INC | NFLX | 0.04% |
| PAPA JOHN'S INTERNATIONAL INC | PZZA | 0.04% |
| PIER 1 IMPORTS INC | PIR | 0.04% |
| RADIO ONE INC CLASS D | ROIAK | 0.04% |
| TUESDAY MORNING CORP | TUES | 0.04% |
| WMS INDUSTRIES INC | WMS | 0.04% |
| 99 CENTS ONLY STORES | NDN | 0.03% |
| ALLIANCE GAMING CORP | AGI | 0.03% |
| CHARTER COMMUNICATIONS INC CLASS A | CHTR | 0.03% |
| COX RADIO INC CLASS A | CXR | 0.03% |
| FRED'S INC | FRED | 0.03% |
| PRE-PAID LEGAL SERVICES INC | PPD | 0.03% |
| PRICELINE.COM INC | PCLN | 0.03% |
| RYAN'S RESTAURANT GROUP INC | RYAN | 0.03% |
| SIX FLAGS INC | PKS | 0.03% |
| STEIN MART INC | SMRT | 0.03% |
| STEWART ENTERPRISES INC | STEIE | 0.03% |
| TALBOTS INC | TLB | 0.03% |
| TRIARC COS INC CLASS B | TRY/B | 0.03% |
| BLOCKBUSTER INC CLASS A | BBI | 0.02% |
| COST PLUS INC | CPWM | 0.02% |
| HOLLINGER INTERNATIONAL INC | HLR | 0.02% |
| KRISPY KREME DOUGHNUTS INC | KKD | 0.02% |
| LONE STAR STEAKHOUSE & SALOON INC | STAR | 0.02% |
| SINCLAIR BROADCAST GROUP CLASS A | SBGI | 0.02% |
| VALUEVISION MEDIA INC CLASS A | VVTV | 0.02% |
| WILD OATS MARKETS INC | OATS | 0.02% |
| MULTIMEDIA GAMES INC | MGAM | 0.01% |
 |
The above information may not be representative of all holdings.