|
| List of All Holdings as of: 12/30/2005 |  |
|
|
 |
| Product Name | Symbol | % of Market Value |
|---|
|
| JOHNSON & JOHNSON | JNJ | 10.46% |
| PFIZER INC | PFE | 10.14% |
| AMGEN INC | AMGN | 5.69% |
| UNITEDHEALTH GROUP INC | UNH | 4.95% |
| MERCK & CO INC | MRK | 4.10% |
| MEDTRONIC INC | MDT | 4.07% |
| WYETH | WYE | 3.60% |
| ABBOTT LABORATORIES | ABT | 3.59% |
| LILLY (ELI) & CO | LLY | 3.20% |
| WELLPOINT INC | WLP | 3.06% |
| BRISTOL-MYERS SQUIBB CO | BMY | 2.63% |
| GENENTECH INC | DNA | 2.51% |
| SCHERING-PLOUGH CORP | SGP | 1.80% |
| AETNA INC | AET | 1.58% |
| GILEAD SCIENCES INC | GILD | 1.41% |
| BAXTER INTERNATIONAL INC | BAX | 1.37% |
| CAREMARK RX INC | CMX | 1.36% |
| GUIDANT CORP | GDT | 1.26% |
| HCA INC | HCA | 1.19% |
| ST JUDE MEDICAL INC | STJ | 1.08% |
| GENZYME CORP | GENZ | 1.07% |
| MEDCO HEALTH SOLUTIONS INC | MHS | 1.00% |
| ZIMMER HOLDINGS INC | ZMH | 0.97% |
| BIOGEN IDEC INC | BIIB | 0.90% |
| CIGNA CORP | CI | 0.87% |
| ALLERGAN INC | AGN | 0.85% |
| BOSTON SCIENTIFIC CORP | BSX | 0.84% |
| FOREST LABORATORIES INC | FRX | 0.84% |
| BECTON DICKINSON & CO | BDX | 0.83% |
| STRYKER CORP | SYK | 0.73% |
| CELGENE CORP | CELG | 0.64% |
| ALCON INC | ACL | 0.60% |
| EXPRESS SCRIPTS INC | ESRX | 0.60% |
| COVENTRY HEALTH CARE INC | CVH | 0.54% |
| HUMANA INC | HUM | 0.51% |
| MEDIMMUNE INC | MEDI | 0.51% |
| BIOMET INC | BMET | 0.49% |
| QUEST DIAGNOSTICS INC | DGX | 0.47% |
| FISHER SCIENTIFIC INTERNATIONAL INC | FSH | 0.44% |
| LABORATORY CORP OF AMERICA HOLDINGS | LH | 0.42% |
| IVAX CORP | IVX | 0.41% |
| BARD (C R) INC | BCR | 0.40% |
| HOSPIRA INC | HSP | 0.40% |
| VARIAN MEDICAL SYSTEMS INC | VAR | 0.39% |
| BARR PHARMACEUTICALS INC | BRL | 0.34% |
| HEALTH NET INC | HNT | 0.34% |
| SEPRACOR INC | SEPR | 0.32% |
| APPLERA CORP - APPLIED BIOSYSTEM GROUP | ABI | 0.31% |
| DAVITA INC | DVA | 0.30% |
| HEALTH MANAGEMENT ASSOCIATES INC CLASS A | HMA | 0.30% |
| CHIRON CORP | CHIR | 0.28% |
| THERMO ELECTRON CORP | TMO | 0.28% |
| LINCARE HOLDINGS INC | LNCR | 0.25% |
| MYLAN LABORATORIES INC | MYL | 0.25% |
| WATERS CORP | WAT | 0.25% |
| INTUITIVE SURGICAL INC | ISRG | 0.24% |
| KING PHARMACEUTICALS INC | KG | 0.24% |
| AMYLIN PHARMACEUTICALS INC | AMLN | 0.23% |
| PATTERSON COS INC | PDCO | 0.23% |
| DENTSPLY INTERNATIONAL INC | XRAY | 0.22% |
| HENRY SCHEIN INC | HSIC | 0.22% |
| BAUSCH & LOMB INC | BOL | 0.21% |
| BECKMAN COULTER INC | BEC | 0.21% |
| CEPHALON INC | CEPH | 0.21% |
| DADE BEHRING HOLDINGS INC | DADE | 0.21% |
| INVITROGEN CORP | IVGN | 0.21% |
| TENET HEALTHCARE CORP | THC | 0.21% |
| COMMUNITY HEALTH SYSTEMS INC | CYH | 0.20% |
| TRIAD HOSPITALS INC | TRI | 0.20% |
| WATSON PHARMACEUTICALS INC | WPI | 0.20% |
| CYTYC CORP | CYTC | 0.19% |
| ENDO PHARMACEUTICALS HOLDINGS INC | ENDP | 0.19% |
| INAMED CORP | IMDC | 0.19% |
| MILLIPORE CORP | MIL | 0.19% |
| PROTEIN DESIGN LABS INC | PDLI | 0.19% |
| RENAL CARE GROUP INC | RCI | 0.19% |
| AFFYMETRIX INC | AFFX | 0.18% |
| CHARLES RIVER LABORATORIES INTERNATIONAL INC | CRL | 0.18% |
| COVANCE INC | CVD | 0.18% |
| MANOR CARE INC | HCR | 0.18% |
| PHARMACEUTICAL PRODUCT DEVELOPMENT INC | PPDI | 0.18% |
| HILLENBRAND INDUSTRIES INC | HB | 0.17% |
| MILLENNIUM PHARMACEUTICALS INC | MLNM | 0.17% |
| ADVANCED MEDICAL OPTICS INC | EYE | 0.16% |
| RESMED INC | RMD | 0.16% |
| RESPIRONICS INC | RESP | 0.16% |
| EDWARDS LIFESCIENCES CORP | EW | 0.15% |
| UNIVERSAL HEALTH SERVICES INC CLASS B | UHS | 0.15% |
| VERTEX PHARMACEUTICALS INC | VRTX | 0.15% |
| BARCLAYS INSTITUTIONAL MONEY MARKET FUND CLASS I | BGIXX | 0.14% |
| GEN-PROBE INC | GPRO | 0.14% |
| IDEXX LABORATORIES INC | IDXX | 0.14% |
| COOPER COS INC | COO | 0.13% |
| IMCLONE SYSTEMS INC | IMCL | 0.13% |
| NEUROCRINE BIOSCIENCES INC | NBIX | 0.13% |
| KINETIC CONCEPTS INC | KCI | 0.12% |
| PEDIATRIX MEDICAL GROUP INC | PDX | 0.12% |
| SIERRA HEALTH SERVICES INC | SIE | 0.12% |
| TECHNE CORP | TECH | 0.12% |
| LIFEPOINT HOSPITALS INC | LPNT | 0.11% |
| ABGENIX INC | ABGX | 0.10% |
| ALKERMES INC | ALKS | 0.10% |
| HOLOGIC INC | HOLX | 0.10% |
| MEDICIS PHARMACEUTICAL CORP CLASS A | MRX | 0.10% |
| MENTOR CORP | MNT | 0.10% |
| STERIS CORP | STE | 0.10% |
| VALEANT PHARMACEUTICALS INTERNATIONAL | VRX | 0.10% |
| AMERICAN HEALTHWAYS INC | AMHC | 0.09% |
| ICOS CORP | ICOS | 0.09% |
| KYPHON INC | KYPH | 0.09% |
| MEDAREX INC | MEDX | 0.09% |
| OSI PHARMACEUTICALS INC | OSIP | 0.09% |
| PSYCHIATRIC SOLUTIONS INC | PSYS | 0.09% |
| SYBRON DENTAL SPECIALTIES INC | SYD | 0.09% |
| UNITED THERAPEUTICS CORP | UTHR | 0.09% |
| MGI PHARMA INC | MOGN | 0.08% |
| NEKTAR THERAPEUTICS | NKTR | 0.08% |
| PERRIGO CO | PRGO | 0.08% |
| UNITED SURGICAL PARTNERS INTERNATIONAL INC | USPI | 0.08% |
| VENTANA MEDICAL SYSTEMS INC | VMSI | 0.08% |
| ALPHARMA INC CLASS A | ALO | 0.07% |
| AMERICAN MEDICAL SYSTEMS HOLDINGS INC | AMMD | 0.07% |
| APRIA HEALTHCARE GROUP INC | AHG | 0.07% |
| BEVERLY ENTERPRISES INC | BEV | 0.07% |
| BIO-RAD LABORATORIES INC CLASS A | BIO | 0.07% |
| CUBIST PHARMACEUTICALS INC | CBST | 0.07% |
| HAEMONETICS CORP | HAE | 0.07% |
| HUMAN GENOME SCIENCES INC | HGSI | 0.07% |
| ONYX PHARMACEUTICALS INC | ONXX | 0.07% |
| SUNRISE SENIOR LIVING INC | SRZ | 0.07% |
| VARIAN INC | VARI | 0.07% |
| AMERIGROUP CORP | AGP | 0.06% |
| ARTHOCARE CORP | ARTC | 0.06% |
| BIOSITE INC | BSTE | 0.06% |
| CENTENE CORP | CNC | 0.06% |
| CV THERAPEUTICS INC | CVTX | 0.06% |
| DIAGNOSTIC PRODUCTS CORP | DP | 0.06% |
| IMMUCOR INC | BLUD | 0.06% |
| INVACARE CORP | IVC | 0.06% |
| OWENS & MINOR INC | OMI | 0.06% |
| PAR PHARMACEUTICAL COS INC | PRX | 0.06% |
| PSS WORLD MEDICAL INC | PSSI | 0.06% |
| AMERICAN PHARMACUETICAL PARTNERS INC | APPX | 0.05% |
| APPLERA CORP - CELERA GENOMICS GROUP | CRA | 0.05% |
| DELTA & PINE LAND CO | DLP | 0.05% |
| MEDICINES CO (THE) | MDCO | 0.05% |
| MYRIAD GENETICS INC | MYGN | 0.05% |
| POLYMEDICA CORP | PLMD | 0.05% |
| TELIK INC | TELK | 0.05% |
| ALEXION PHARMACEUTICALS INC | ALXN | 0.04% |
| CYBERONICS INC | CYBX | 0.04% |
| ERESEARCH TECHNOLOGY INC | ERES | 0.04% |
| ODYSSEY HEALTHCARE INC | ODSY | 0.04% |
| REGENERON PHARMACEUTICALS INC | REGN | 0.04% |
| VIASYS HEALTHCARE INC | VAS | 0.04% |
| INCYTE CORP | INCY | 0.03% |
| INTERMUNE INC | ITMN | 0.03% |
| MOLECULAR DEVICES CORP | MDCC | 0.03% |
| NPS PHARMACEUTICALS INC | NPSP | 0.03% |
| PAREXEL INTERNATIONAL CORP | PRXL | 0.03% |
| ALBANY MOLECULAR RESEARCH INC | AMRI | 0.02% |
| CELL GENESYS INC | CEGE | 0.02% |
| DATASCOPE CORP | DSCP | 0.02% |
| ENZO BIOCHEM INC | ENZ | 0.02% |
| ENZON PHARMACEUTICALS INC | ENZN | 0.02% |
| NOVEN PHARMACEUTICALS INC | NOVN | 0.02% |
| TARO PHARMACEUTICAL INDUSTRIES | TARO | 0.02% |
| CELL THERAPEUTICS INC | CTIC | 0.01% |
| CURAGEN CORP | CRGN | 0.01% |
| NABI BIOPHARMACEUTICALS | NABI | 0.01% |
| SAVIENT PHARMACEUTICALS INC | SVNTE | 0.01% |
| TRIMERIS INC | TRMS | 0.01% |
 |
The above information may not be representative of all holdings.