|
| List of All Holdings as of: 12/30/2005 |  |
|
|
 |
| Product Name | Symbol | % of Market Value |
|---|
|
| SIMON PROPERTY GROUP INC REIT | SPG | 6.14% |
| EQUITY OFFICE PROPERTIES TRUST REIT | EOP | 4.44% |
| GENERAL GROWTH PROPERTIES INC REIT | GGP | 3.99% |
| EQUITY RESIDENTIAL REIT | EQR | 3.96% |
| PROLOGIS REIT | PLD | 3.95% |
| VORNADO REALTY TRUST REIT | VNO | 3.74% |
| ARCHSTONE-SMITH TRUST REIT | ASN | 3.07% |
| BOSTON PROPERTIES INC REIT | BXP | 2.87% |
| PLUM CREEK TIMBER CO INC REIT | PCL | 2.45% |
| AVALONBAY COMMUNITIES INC REIT | AVB | 2.35% |
| HOST MARRIOTT CORP REIT | HMT | 2.31% |
| KIMCO REALTY CORP REIT | KIM | 2.25% |
| PUBLIC STORAGE INC REIT | PSA | 2.14% |
| DEVELOPERS DIVERSIFIED REALTY CORP REIT | DDR | 1.84% |
| ST JOE CO (THE) | JOE | 1.78% |
| DUKE REALTY CORP REIT | DRE | 1.74% |
| AMB PROPERTY CORP REIT | AMB | 1.50% |
| ISTAR FINANCIAL INC REIT | SFI | 1.47% |
| MACERICH CO (THE) REIT | MAC | 1.45% |
| LIBERTY PROPERTY TRUST REIT | LRY | 1.34% |
| APARTMENT INVESTMENT & MANAGEMENT CO REIT CLASS A | AIV | 1.31% |
| REGENCY CENTERS CORP REIT | REG | 1.30% |
| HEALTH CARE PROPERTY INVESTORS INC REIT | HCP | 1.25% |
| CB RICHARD ELLIS GROUP INC CLASS A | CBG | 1.24% |
| FEDERAL REALTY INVESTMENT TRUST REIT | FRT | 1.18% |
| UNITED DOMINION REALTY TRUST INC REIT | UDR | 1.14% |
| WEINGARTEN REALTY INVESTORS REIT | WRI | 1.14% |
| SL GREEN REALTY CORP REIT | SLG | 1.13% |
| RAYONIER INC REIT | RYN | 1.08% |
| CAMDEN PROPERTY TRUST REIT | CPT | 1.07% |
| ARDEN REALTY INC REIT | ARI | 1.04% |
| RECKSON ASSOCIATES REALTY CORP REIT | RA | 1.04% |
| VENTAS INC REIT | VTR | 1.03% |
| PAN PACIFIC RETAIL PROPERTIES INC REIT | PNP | 1.01% |
| SHURGARD STORAGE CENTERS INC REIT CLASS A | SHU | 0.98% |
| THORNBURG MORTGAGE INC REIT | TMA | 0.95% |
| MACK-CALI REALTY CORP REIT | CLI | 0.90% |
| MILLS CORP (THE) REIT | MLS | 0.90% |
| CENTERPOINT PROPERTIES TRUST REIT | CNT | 0.89% |
| HOSPITALITY PROPERTIES TRUST REIT | HPT | 0.88% |
| CBL & ASSOCIATES PROPERTIES INC REIT | CBL | 0.86% |
| NEW PLAN EXCEL REALTY TRUST REIT | NXL | 0.85% |
| BRE PROPERTIES INC REIT CLASS A | BRE | 0.83% |
| HRPT PROPERTIES TRUST REIT | HRP | 0.83% |
| TRIZEC PROPERTIES INC REIT | TRZ | 0.77% |
| CRESCENT REAL ESTATE EQUITIES CO REIT | CEI | 0.74% |
| ESSEX PROPERTY TRUST INC REIT | ESS | 0.73% |
| NEW CENTURY FINANCIAL CORP REIT | NEW | 0.73% |
| FOREST CITY ENTERPRISES INC CLASS A | FCE/A | 0.72% |
| HEALTH CARE INC REIT | HCN | 0.66% |
| KILROY REALTY CORP REIT | KRC | 0.65% |
| REALTY INCOME CORP REIT | O | 0.65% |
| CARRAMERICA REALTY CORP REIT | CRE | 0.64% |
| TAUBMAN CENTERS INC REIT | TCO | 0.64% |
| PRENTISS PROPERTIES TRUST REIT | PP | 0.62% |
| AMERICAN FINANCIAL REALTY TRUST REIT | AFR | 0.61% |
| ALEXANDRIA REAL ESTATE EQUITIES INC REIT | ARE | 0.58% |
| ANNALY MORTGAGE MANAGEMENT INC REIT | NLY | 0.58% |
| FIRST INDUSTRIAL REALTY TRUST INC REIT | FR | 0.58% |
| BRANDYWINE REALTY TRUST REIT | BDN | 0.56% |
| HEALTHCARE REALTY TRUST INC REIT | HR | 0.56% |
| HIGHWOODS PROPERTIES INC REIT | HIW | 0.56% |
| POST PROPERTIES INC REIT | PPS | 0.56% |
| NATIONWIDE HEALTH PROPERTIES INC REIT | NHP | 0.54% |
| AMERICAN HOME MORTGAGE INVESTMENT CORP REIT | AHM | 0.53% |
| PENNSYLVANIA REIT | PEI | 0.53% |
| FRIEDMAN BILLINGS RAMSEY GROUP INC REIT CLASS A | FBR | 0.52% |
| COLONIAL PROPERTIES TRUST REIT | CLP | 0.49% |
| JONES LANG LASALLE INC | JLL | 0.49% |
| HOME PROPERTIES INC REIT | HME | 0.47% |
| WASHINGTON REIT | WRE | 0.47% |
| REDWOOD TRUST INC REIT | RWT | 0.45% |
| COUSINS PROPERTIES INC REIT | CUZ | 0.42% |
| CORPORATE OFFICE PROPERTIES TRUST REIT | OFC | 0.38% |
| EQUITY LIFESTYLE PROPERTIES INC REIT | ELS | 0.36% |
| MERISTAR HOSPITALITY CORP REIT | MHX | 0.36% |
| FELCOR LODGING TRUST INC REIT | FCH | 0.34% |
| LEXINGTON CORPORATE PROPERTIES TRUST REIT | LXP | 0.28% |
| EQUITY INNS INC REIT | ENN | 0.26% |
| GLENBOROUGH REALTY TRUST INC REIT | GLB | 0.24% |
| NOVASTAR FINANCIAL INC REIT | NFI | 0.24% |
| IMPAC MORTGAGE HOLDINGS INC REIT | IMH | 0.23% |
| SAXON CAPITAL INC REIT | SAX | 0.16% |
| BARCLAYS INSTITUTIONAL MONEY MARKET FUND CLASS I | BGIXX | 0.06% |
 |
The above information may not be representative of all holdings.