|
| List of All Holdings as of: 12/30/2005 |  |
|
|
 |
| Product Name | Symbol | % of Market Value |
|---|
|
| MICROSOFT CORP | MSFT | 12.62% |
| INTEL CORP | INTC | 7.74% |
| INTERNATIONAL BUSINESS MACHINES CORP | IBM | 6.68% |
| CISCO SYSTEMS INC | CSCO | 5.74% |
| GOOGLE INC CLASS A | GOOG | 4.21% |
| HEWLETT-PACKARD CO | HPQ | 4.18% |
| QUALCOMM INC | QCOM | 3.61% |
| DELL INC | DELL | 3.34% |
| APPLE COMPUTER INC | AAPL | 3.06% |
| MOTOROLA INC | MOT | 2.86% |
| TEXAS INSTRUMENTS INC | TXN | 2.78% |
| YAHOO! INC | YHOO | 2.65% |
| ORACLE CORP | ORCL | 2.44% |
| EMC CORP | EMC | 1.66% |
| CORNING INC | GLW | 1.52% |
| APPLIED MATERIALS INC | AMAT | 1.48% |
| ADOBE SYSTEMS INC | ADBE | 1.13% |
| SYMANTEC CORP | SYMC | 1.06% |
| SUN MICROSYSTEMS INC | SUNW | 0.73% |
| XEROX CORP | XRX | 0.71% |
| ANALOG DEVICES INC | ADI | 0.67% |
| BROADCOM CORP CLASS A | BRCM | 0.67% |
| COMPUTER ASSOCIATES INTERNATIONAL INC | CA | 0.67% |
| ELECTRONIC DATA SYSTEMS CORP | EDS | 0.64% |
| MARVELL TECHNOLOGY GROUP LTD | MRVL | 0.64% |
| ADVANCED MICRO DEVICES INC | AMD | 0.63% |
| JUNIPER NETWORKS INC | JNPR | 0.62% |
| LUCENT TECHNOLOGIES INC | LU | 0.60% |
| MAXIM INTEGRATED PRODUCTS INC | MXIM | 0.60% |
| SANDISK CORP | SNDK | 0.59% |
| AMERICAN TOWER CORP CLASS A | AMT | 0.57% |
| LINEAR TECHNOLOGY CORP | LLTC | 0.56% |
| AUTODESK INC | ADSK | 0.51% |
| NETWORK APPLIANCE INC | NTAP | 0.50% |
| KLA-TENCOR CORP | KLAC | 0.49% |
| PITNEY BOWES INC | PBI | 0.49% |
| COMPUTER SCIENCES CORP | CSC | 0.48% |
| INTUIT INC | INTU | 0.45% |
| NATIONAL SEMICONDUCTOR CORP | NSM | 0.45% |
| XILINX INC | XLNX | 0.45% |
| MICRON TECHNOLOGY INC | MU | 0.42% |
| SEAGATE TECHNOLOGY | STX | 0.39% |
| COGNIZANT TECHNOLOGY SOLUTIONS CORP | CTSH | 0.35% |
| FREESCALE SEMICONDUCTOR INC CLASS B | FSL/B | 0.35% |
| ALTERA CORP | ALTR | 0.34% |
| MICROCHIP TECHNOLOGY INC | MCHP | 0.34% |
| SCIENTIFIC-ATLANTA INC | SFA | 0.33% |
| NCR CORP | NCR | 0.32% |
| CROWN CASTLE INTERNATIONAL CORP | CCI | 0.31% |
| NVIDIA CORP | NVDA | 0.30% |
| HARRIS CORP | HRS | 0.29% |
| VERISIGN INC | VRSN | 0.28% |
| LEXMARK INTERNATIONAL INC | LXK | 0.27% |
| AMDOCS LTD | DOX | 0.26% |
| CITRIX SYSTEMS INC | CTXS | 0.26% |
| AVAYA INC | AV | 0.25% |
| COMVERSE TECHNOLOGY INC | CMVT | 0.25% |
| LAM RESEARCH CORP | LRCX | 0.25% |
| SIEBEL SYSTEMS INC | SEBL | 0.25% |
| CADENCE DESIGN SYSTEMS INC | CDNS | 0.24% |
| BMC SOFTWARE INC | BMC | 0.23% |
| MCAFEE INC | MFE | 0.23% |
| RED HAT INC | RHAT | 0.23% |
| TELLABS INC | TLAB | 0.23% |
| AMERICAN POWER CONVERSION CORP | APCC | 0.20% |
| WESTERN DIGITAL CORP | WDC | 0.20% |
| BEA SYSTEMS INC | BEAS | 0.19% |
| DST SYSTEMS INC | DST | 0.19% |
| INTERSIL CORP CLASS A | ISIL | 0.19% |
| JDS UNIPHASE CORP | JDSU | 0.19% |
| CHECK POINT SOFTWARE TECHNOLOGIES LTD | CHKP | 0.18% |
| FREESCALE SEMICONDUCTOR INC CLASS A | FSL | 0.17% |
| MEMC ELECTRONIC MATERIALS INC | WFR | 0.17% |
| NOVELL INC | NOVL | 0.17% |
| NOVELLUS SYSTEMS INC | NVLS | 0.17% |
| COMPUWARE CORP | CPWR | 0.16% |
| LSI LOGIC CORP | LSI | 0.16% |
| ZEBRA TECHNOLOGIES CORP CLASS A | ZBRA | 0.16% |
| AKAMAI TECHNOLOGIES INC | AKAM | 0.15% |
| FAIR ISAAC CORP | FIC | 0.15% |
| SYNOPSYS INC | SNPS | 0.15% |
| CERNER CORP | CERN | 0.14% |
| DIEBOLD INC | DBD | 0.14% |
| INGRAM MICRO INC CLASS A | IM | 0.14% |
| INTEGRATED DEVICE TECHNOLOGY INC | IDTI | 0.14% |
| QLOGIC CORP | QLGC | 0.14% |
| TERADYNE INC | TER | 0.14% |
| ADC TELECOMMUNICATIONS INC | ADCT | 0.13% |
| SALESFORCE.COM INC | CRM | 0.13% |
| AGERE SYSTEMS INC | AGR | 0.12% |
| MERCURY INTERACTIVE CORP | MERQE | 0.12% |
| TECH DATA CORP | TECD | 0.12% |
| F5 NETWORKS INC | FFIV | 0.11% |
| HYPERION SOLUTIONS CORP | HYSL | 0.11% |
| INTERNATIONAL RECTIFIER CORP | IRF | 0.11% |
| ADTRAN INC | ADTN | 0.10% |
| CREE INC | CREE | 0.10% |
| CYPRESS SEMICONDUCTOR CORP | CY | 0.10% |
| FAIRCHILD SEMICONDUCTOR INTERNATIONAL INC | FCS | 0.10% |
| SYBASE INC | SY | 0.10% |
| UNISYS CORP | UIS | 0.10% |
| ANDREW CORP | ANDW | 0.09% |
| ANTEON INTERNATIONAL CORP | ANT | 0.09% |
| CACI INTERNATIONAL INC CLASS A | CAI | 0.09% |
| CIENA CORP | CIEN | 0.09% |
| FOUNDRY NETWORKS INC | FDRY | 0.09% |
| MAXTOR CORP | MXO | 0.09% |
| MICROS SYSTEMS INC | MCRS | 0.09% |
| REYNOLDS & REYNOLDS CO (THE) CLASS A | REY | 0.09% |
| BARCLAYS INSTITUTIONAL MONEY MARKET FUND CLASS I | BGIXX | 0.08% |
| EMULEX CORP | ELX | 0.08% |
| IMATION CORP | IMN | 0.08% |
| MICROSEMI CORP | MSCC | 0.08% |
| OPENWAVE SYSTEMS INC | OPWV | 0.08% |
| PARAMETRIC TECHNOLOGY CORP | PMTC | 0.08% |
| POLYCOM INC | PLCM | 0.08% |
| RAMBUS INC | RMBS | 0.08% |
| SILICON LABORATORIES INC | SLAB | 0.08% |
| TIBCO SOFTWARE INC | TIBX | 0.08% |
| UNITED STATIONERS INC | USTR | 0.08% |
| UNOVA INC | UNA | 0.08% |
| VARIAN SEMICONDUCTOR EQUIPMENT ASSOCIATES INC | VSEA | 0.08% |
| WEBSENSE INC | WBSN | 0.08% |
| 3COM CORP | COMS | 0.07% |
| ANSYS INC | ANSS | 0.07% |
| ATMEL CORP | ATML | 0.07% |
| AVOCENT CORP | AVCT | 0.07% |
| CYMER INC | CYMI | 0.07% |
| EARTHLINK INC | ELNK | 0.07% |
| ELECTRONICS FOR IMAGING INC | EFII | 0.07% |
| HENRY (JACK) & ASSOCIATES INC | JKHY | 0.07% |
| INTERGRAPH CORP | INGR | 0.07% |
| KRONOS INC | KRON | 0.07% |
| PALM INC | PALM | 0.07% |
| PLANTRONICS INC | PLT | 0.07% |
| PMC-SIERRA INC | PMCS | 0.07% |
| SEMTECH CORP | SMTC | 0.07% |
| BROCADE COMMUNICATIONS SYSTEMS INC | BRCD | 0.06% |
| IKON OFFICE SOLUTIONS INC | IKN | 0.06% |
| M-SYSTEMS FLASH DISK PIONEERS LTD | FLSH | 0.06% |
| OMNIVISION TECHNOLOGIES INC | OVTI | 0.06% |
| PEROT SYSTEMS CORP CLASS A | PER | 0.06% |
| SRA INTERNATIONAL INC CLASS A | SRX | 0.06% |
| TESSERA TECHNOLOGIES INC | TSRA | 0.06% |
| WIND RIVER SYSTEMS INC | WIND | 0.06% |
| ARRIS GROUP INC | ARRS | 0.05% |
| ATMI INC | ATMI | 0.05% |
| BROOKS AUTOMATION INC | BRKS | 0.05% |
| CONEXANT SYSTEMS INC | CNXT | 0.05% |
| CSG SYSTEMS INTERNATIONAL INC | CSGS | 0.05% |
| DIGITAL RIVER INC | DRIV | 0.05% |
| FILENET CORP | FILE | 0.05% |
| IDX SYSTEMS CORP | IDXC | 0.05% |
| INFORMATICA CORP | INFA | 0.05% |
| INSIGHT ENTERPRISES INC | NSIT | 0.05% |
| INTERDIGITAL COMMUNICATIONS CORP | IDCC | 0.05% |
| PROGRESS SOFTWARE CORP | PRGS | 0.05% |
| RF MICRO DEVICES INC | RFMD | 0.05% |
| SONUS NETWORKS INC | SONS | 0.05% |
| TEKELEC | TKLC | 0.05% |
| UNITED ONLINE INC | UNTD | 0.05% |
| APPLIED MICRO CIRCUITS CORP | AMCC | 0.04% |
| CABOT MICROELECTRONICS CORP | CCMP | 0.04% |
| DSP GROUP INC | DSPG | 0.04% |
| DYCOM INDUSTRIES INC | DY | 0.04% |
| HUTCHINSON TECHNOLOGY INC | HTCH | 0.04% |
| INFOSPACE INC | INSP | 0.04% |
| INTERNET SECURITY SYSTEMS INC | ISSX | 0.04% |
| MACROVISION CORP | MVSN | 0.04% |
| MENTOR GRAPHICS CORP | MENT | 0.04% |
| MICREL INC | MCRL | 0.04% |
| MICROMUSE INC | MUSE | 0.04% |
| NDCHEALTH CORP | NDC | 0.04% |
| POWER INTEGRATIONS INC | POWI | 0.04% |
| QUEST SOFTWARE INC | QSFT | 0.04% |
| REALNETWORKS INC | RNWK | 0.04% |
| RSA SECURITY INC | RSAS | 0.04% |
| SILICON IMAGE INC | SIMG | 0.04% |
| SKYWORKS SOLUTIONS INC | SWKS | 0.04% |
| SYCAMORE NETWORKS INC | SCMR | 0.04% |
| UTSTARCOM INC | UTSI | 0.04% |
| ZORAN CORP | ZRAN | 0.04% |
| ADAPTEC INC | ADPT | 0.03% |
| ADVANCED DIGITAL INFORMATION CORP | ADIC | 0.03% |
| ADVENT SOFTWARE INC | ADVS | 0.03% |
| AGILYSYS INC | AGYS | 0.03% |
| AMKOR TECHNOLOGY INC | AMKR | 0.03% |
| ARIBA INC | ARBA | 0.03% |
| BORLAND SOFTWARE CORP | BORL | 0.03% |
| CIRRUS LOGIC INC | CRUS | 0.03% |
| CREDENCE SYSTEMS CORP | CMOS | 0.03% |
| DENDRITE INTERNATIONAL INC | DRTE | 0.03% |
| EXTREME NETWORKS INC | EXTR | 0.03% |
| GATEWAY INC | GTW | 0.03% |
| JDA SOFTWARE GROUP INC | JDAS | 0.03% |
| KEANE INC | KEA | 0.03% |
| NETIQ CORP | NTIQ | 0.03% |
| PHOTRONICS INC | PLAB | 0.03% |
| QUANTUM CORP | DSS | 0.03% |
| SERENA SOFTWARE INC | SRNA | 0.03% |
| TRIQUINT SEMICONDUCTOR INC | TQNT | 0.03% |
| ACTEL CORP | ACTL | 0.02% |
| AGILE SOFTWARE CORP | AGIL | 0.02% |
| AXCELIS TECHNOLOGIES INC | ACLS | 0.02% |
| CIBER INC | CBR | 0.02% |
| COHU INC | COHU | 0.02% |
| EXAR CORP | EXAR | 0.02% |
| FINISAR CORP | FNSR | 0.02% |
| HARMONIC INC | HLIT | 0.02% |
| INTER-TEL INC | INTL | 0.02% |
| INTERWOVEN INC | IWOV | 0.02% |
| KOPIN CORP | KOPN | 0.02% |
| KULICKE AND SOFFA INDUSTRIES INC | KLIC | 0.02% |
| LATTICE SEMICONDUCTOR CORP | LSCC | 0.02% |
| MCDATA CORP CLASS A | MCDTA | 0.02% |
| MERCURY COMPUTER SYSTEMS INC | MRCY | 0.02% |
| RADISYS CORP | RSYS | 0.02% |
| SILICON STORAGE TECHNOLOGY INC | SSTI | 0.02% |
| SONICWALL INC | SNWL | 0.02% |
| STRATEX NETWORKS INC | STXN | 0.02% |
| ULTRATECH INC | UTEK | 0.02% |
| VIGNETTE CORP | VIGN | 0.02% |
| VITESSE SEMICONDUCTOR CORP | VTSS | 0.02% |
| WEBMETHODS INC | WEBM | 0.02% |
| ACCELRYS INC | ACCL | 0.01% |
| ACTUATE CORP | ACTU | 0.01% |
| ASYST TECHNOLOGIES INC | ASYT | 0.01% |
| AUDIOVOX CORP CLASS A | VOXX | 0.01% |
| C-COR INC | CCBL | 0.01% |
| ENTRUST INC | ENTU | 0.01% |
| ESS TECHNOLOGY INC | ESST | 0.01% |
| INFOCUS CORP | INFS | 0.01% |
| KEYNOTE SYSTEMS INC | KEYN | 0.01% |
| LTX CORP | LTXX | 0.01% |
| MATRIXONE INC | MONE | 0.01% |
| MINDSPEED TECHNOLOGIES INC | MSPD | 0.01% |
| MRO SOFTWARE INC | MROI | 0.01% |
| MRV COMMUNICATIONS INC | MRVC | 0.01% |
| PACKETEER INC | PKTR | 0.01% |
| PC-TEL INC | PCTI | 0.01% |
| PRESSTEK INC | PRST | 0.01% |
| S1 CORP | SONE | 0.01% |
| TRANSMETA CORP | TMTA | 0.01% |
| WATCHGUARD TECHNOLOGIES INC | WGRD | 0.01% |
| WIRELESS FACILITIES INC | WFII | 0.01% |
 |
The above information may not be representative of all holdings.