|
|||||||||||||||||
|
| Top 10 Holdings as of 12/31/04 | ||
|---|---|---|
| GENERAL ELEC CO | 3.79% | |
| EXXON MOBIL CORP | 3.25% | |
| MICROSOFT CORP | 2.85% | |
| CITIGROUP INC | 2.45% | |
| WAL MART STORES INC | 2.20% | |
| PFIZER INC | 1.99% | |
| BANK AMER CORP | 1.86% | |
| JOHNSON + JOHNSON | 1.85% | |
| AMERICAN INTL GROUP INC | 1.68% | |
| INTERNATIONAL BUSINESS MACHS | 1.61% | |
| Total | 23.53% | |
![]() |
|
| Exchange traded funds are subject to risks similar to those of stocks. Investment returns will fluctuate and are subject to market volatility, so that an investor's shares, when redeemed or sold, may be worth more or less than their original cost. Investments in foreign investments may incur greater risks than domestic investments. Past performance is no guarantee of future results. |
|
|
|