|
|||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| Fund Details |
| Expense Ratio | N.A. | |
| Trading Increment | .01 | |
| Minimum Trade Size | 100 | |
| Marginable | N | |
| Options Traded | N | |
| Administrator | N.A. | |
| Distributor | N.A. | |
| Trustee | N.A. | |
| Symbols |
| Trading Symbol | Intraday Indicative Value | Net Asset Value | Shares Outstanding | Estimated Cash Component | Total Cash Component | Underlying Index Symbol |
|---|---|---|---|---|---|---|
| SMH | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. |
| Quick Facts as of 02/08/10 | ||
| Last Sale |
$15.25
(11/21/08) |
|
| Net Change | 0.55 |
|
| % Change | 3.74 |
|
| Previous Close | $14.70 | |
| Open | $14.99 | |
| Today's High | $15.48 | |
| Today's Low | $14.45 | |
| Today's Volume | 17,172,108 | |
| 52 Week High | $34.09 | |
| 52 Week Low | $15.08 | |
| Shares Outstanding (000s) | 42,611,000 | |
| Net Assets | $649,817,750,000 | |
| Chart |
| 3mo | 6mo | 12mo | 24mo | 36mo | 48mo | 60mo |
|
| Click here to view the data behind the chart. |
|