|
|||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| Fund Details as of 02/22/02 |
| Expense Ratio | N.A. | |
| Trading Increment | N.A. | |
| Minimum Trade Size | N.A. | |
| Marginable | N.A. | |
| Short Selling Allowed | N.A. | |
| Options Traded | N.A. | |
| Administrator | N.A. | |
| Distributor | N.A. | |
| Trustee | N.A. | |
| Cusip | 87927P200001 | |
| Quick Facts as of 02/08/10 | ||
| Last Sale |
$22.02
(11/21/08) |
|
| Net Change | unch | |
| % Change | unch | |
| Previous Close | $22.02 | |
| Open | N.A. | |
| Today's High | N.A. | |
| Today's Low | N.A. | |
| Today's Volume | N.A. | |
| 52 Week High | $38.99 | |
| 52 Week Low | $19.03 | |
| Shares Outstanding (000s) | 6,034,000 | |
| Net Assets | $132,868,680,000 | |
| Chart |
| 3mo | 6mo | 12mo | 24mo | 36mo | 48mo | 60mo |
|
| Click here to view the data behind the chart. |
|