Claymore S&P Global Water Index ETF CGW  -2.05  -2.05  -2.05  0.00  1  0  0 
DIAMONDS DIA  -0.27  1.80  449.91  28.45  114  10  126 
Euro Currency Trust FXE  -0.10  -0.10  -0.10  0.00  1  0  0 
First Trust Amex Biotech Index Fund FBT  -0.05  -0.05  -0.05  0.00  1  0  0 
iShares Cohen & Steers Realty Major ICF  -5.11  -5.11  -5.11  0.00  1  0  0 
iShares Dow Jones US Real Estate IYR  -10.31  -10.31  -10.31  0.00  1  0  0 
iShares FTSE/Xinhua China 25 FXI  -7.41  -7.41  -7.41  0.00  1  0  0 
iShares MSCI Emerging Markets EEM  -7.92  -7.92  -7.92  0.00  1  0  0 
iShares MSCI-Brazil EWZ  -8.97  -8.97  -8.97  0.00  1  0  0 
iShares MSCI-EAFE EFA  -3.35  -3.35  -3.35  0.00  1  0  0 
iShares MSCI-Hong Kong EWH  -6.60  -6.60  -6.60  0.00  1  0  0 
iShares MSCI-Mexico EWW  -5.40  -5.40  -5.40  0.00  1  0  0 
iShares MSCI-South Korea EWY  -9.16  -9.16  -9.16  0.00  1  0  0 
iShares MSCI-Taiwan EWT  -0.44  -0.44  -0.44  0.00  1  0  0 
iShares Nasdaq Biotechnology IBB  -0.11  -0.11  -0.11  0.00  1  0  0 
iShares Russell 1000 IWB  -4.41  -4.41  -4.41  0.00  1  0  0 
iShares Russell 1000 Growth IWF  -7.54  -7.54  -7.54  0.00  1  0  0 
iShares Russell 1000 Value IWD  -0.82  -0.82  -0.82  0.00  1  0  0 
iShares Russell 2000 IWM  -10.47  -10.47  -10.47  0.00  1  0  0 
iShares Russell 2000 Growth IWO  -13.67  -13.67  -13.67  0.00  1  0  0 
iShares Russell 2000 Value IWN  -7.16  -7.16  -7.16  0.00  1  0  0 
iShares Russell 3000 IWV  -4.92  -4.92  -4.92  0.00  1  0  0 
iShares S&P Latin America 40 ILF  -3.11  -3.11  -3.11  0.00  1  0  0 
iShares S&P MidCap 400 IJH  -12.90  -12.90  -12.90  0.00  1  0  0 
iShares S&P MidCap 400 Growth IJK  -15.35  -15.35  -15.35  0.00  1  0  0 
iShares S&P MidCap 400 Value IJJ  -10.50  -10.50  -10.50  0.00  1  0  0 
iShares S&P SmallCap 600 IJR  -9.83  -9.83  -9.83  0.00  1  0  0 
iShares S&P SmallCap 600 Growth IJT  -12.25  -12.25  -12.25  0.00  1  0  0 
iShares S&P SmallCap 600 Value IJS  -7.44  -7.44  -7.44  0.00  1  0  0 
MidCap SPDRs MDY  -0.41  -0.01  0.27  0.09  130  5  115 
PowerShares Dynamic Biotech &Genome PBE  -0.03  -0.03  -0.03  0.00  1  0  0 
PowerShares Dynamic Energy E&P PXE  -0.22  -0.22  -0.22  0.00  1  0  0 
PowerShares Dynamic Heathcare Serv PTJ  -0.11  -0.11  -0.11  0.00  1  0  0 
PowerShares Dynamic Industrials PRN  -1.05  -1.05  -1.05  0.00  1  0  0 
PowerShares Dynamic Oil Services PXJ  -0.14  -0.14  -0.14  0.00  1  0  0 
PowerShares Dynamic Small Cap Value PWY  -1.45  -1.45  -1.45  0.00  1  0  0 
PowerShares Halter USX China PGJ  -4.44  -4.44  -4.44  0.00  1  0  0 
PowerShares HGrth Dividend Achiever PHJ  -3.31  -3.31  -3.31  0.00  1  0  0 
PowerShares Lux Nanotech Portfolio PXN  -0.11  -0.11  -0.11  0.00  1  0  0 
PowerShares Water Resource Port PHO  -0.58  -0.58  -0.58  0.00  1  0  0 
PowerShares WilderHill Clean Energy PBW  -0.60  -0.60  -0.60  0.00  1  0  0 
PowerShares WilderHill Prog Energy PUW  -0.06  -0.06  -0.06  0.00  1  0  0 
ProShares Short Dow30 DOG  -0.36  -0.36  -0.36  0.00  1  0  0 
ProShares Short S&P500 SH  -0.23  -0.23  -0.23  0.00  1  0  0 
ProShares Ultra Dow30 DDM  -0.23  -0.23  -0.23  0.00  1  0  0 
ProShares Ultra MidCap400 MVV  -0.41  -0.41  -0.41  0.00  1  0  0 
ProShares Ultra Oil & Gas DIG  -0.11  -0.11  -0.11  0.00  1  0  0 
ProShares Ultra S&P500 SSO  -0.13  -0.13  -0.13  0.00  1  0  0 
ProShares UltraShort Dow30 DXD  -0.15  -0.15  -0.15  0.00  1  0  0 
ProShares UltraShort Financials SKF  -0.51  -0.51  -0.51  0.00  1  0  0 
ProShares UltraShort FTSE/Xinhua Ch FXP  -1.50  -1.50  -1.50  0.00  1  0  0 
ProShares UltraShort MidCap400 MZZ  -0.01  -0.01  -0.01  0.00  1  0  0 
ProShares UltraShort S&P500 SDS  -0.18  -0.18  -0.18  0.00  1  0  0 
SPDR DJ Wilshire Intl Real Estate RWX  -4.32  -4.32  -4.32  0.00  1  0  0 
SPDR Lehman Intermediate Treasury ITE  -0.63  -0.63  -0.63  0.00  1  0  0 
SPDR Lehman Long Term Treasury ETF TLO  -0.90  -0.90  -0.90  0.00  1  0  0 
SPDR Russell/Nomura Small Cap Japan JSC  -5.82  -5.82  -5.82  0.00  1  0  0 
SPDR S&P 500 SPY  -0.30  -0.01  0.31  0.07  130  3  114 
SPDR S&P BRIC 40 ETF BIK  -5.70  -5.70  -5.70  0.00  1  0  0 
SPDR S&P China ETF GXC  -6.31  -6.31  -6.31  0.00  1  0  0 
SPDR S&P Pharmaceuticals ETF XPH  -0.06  -0.06  -0.06  0.00  1  0  0 
Vanguard Pacific ETF VPL  -0.02  -0.02  -0.02  0.00  1  0  0 


* This page may contain issues that are not currently in compliance with the continued listing standards of the NYSE Amex, which can be viewed in the NYSE Amex Company Guide. A complete list of all non-compliant issues is also available.