|
|
| Product | Symbol | Previous Close | Last Sale | Volume | Net Change | % Change | News | Chart |
|---|---|---|---|---|---|---|---|---|
| B2B Internet HOLDRS | BHH | 0.60 | 0.65 | 61,500 | 0.05 | 8.33 | ||
| Retail HOLDRS | RTH | 89.73 | 93.37 | 6,257,480 | 3.64 | 4.06 | ||
| Internet Infrastructure HOLDRS | IIH | 2.98 | 3.10 | 16,200 | 0.12 | 4.03 | ||
| Internet HOLDRS | HHH | 49.78 | 51.47 | 1,500 | 1.69 | 3.39 | ||
| Regional Bank HOLDRS | RKH | 103.75 | 106.79 | 1,144,800 | 3.04 | 2.93 | ||
| As of August 8, 02:40:32 PM |