|
|
| Product | Symbol | Previous Close | Last Sale | Volume | Net Change | % Change | News | Chart |
|---|---|---|---|---|---|---|---|---|
| B2B Internet HOLDRS | BHH | 0.44 | 0.39 | 20,500 | 0.05 | 12.18 | ||
| Market 2000+ HOLDRS | MKH | 48.23 | 43.24 | 4,400 | 4.99 | 10.35 | ||
| Wireless HOLDRS | WMH | 46.17 | 42.45 | 1,800 | 3.72 | 8.06 | ||
| Broadband HOLDRS | BDH | 10.64 | 9.81 | 27,100 | 0.83 | 7.80 | ||
| Europe 2001 HOLDRS | EKH | 55.40 | 51.33 | 3,600 | 4.07 | 7.35 | ||
| As of October 6, 05:14:46 PM |