|
|
| Product | Symbol | Previous Close | Last Sale | Volume | Net Change | % Change | News | Chart |
|---|---|---|---|---|---|---|---|---|
| Internet Infrastructure HOLDRS | IIH | 1.95 | 1.76 | 1,000 | 0.19 | 9.74 | ||
| Oil Service HOLDRS | OIH | 85.25 | 83.70 | 39,800 | 1.55 | 1.82 | ||
| Regional Bank HOLDRS | RKH | 79.74 | 78.33 | 2,200 | 1.41 | 1.77 | ||
| Pharmaceutical HOLDRS | PPH | 58.15 | 57.17 | 200 | 0.98 | 1.69 | ||
| Biotech HOLDRS | BBH | 170.71 | 169.12 | 900 | 1.59 | 0.93 | ||
| As of November 17, 09:56:17 AM |