|
|
| Product | Symbol | Last Sale | Net Change | % Change | Volume | News | Chart |
|---|---|---|---|---|---|---|---|
| Semiconductor HOLDRS | SMH | 16.96 | 0.14 | 0.82 | 41,200 | ||
| Oil Service HOLDRS | OIH | 83.70 | 1.55 | 1.82 | 39,800 | ||
| Retail HOLDRS | RTH | 68.21 | 0.20 | 0.29 | 5,600 | ||
| Regional Bank HOLDRS | RKH | 78.33 | 1.41 | 1.77 | 2,200 | ||
| Internet Infrastructure HOLDRS | IIH | 1.76 | 0.19 | 9.74 | 1,000 | ||
| As of November 17, 09:56:17 AM |