|
|
| Product | Symbol | Last Sale | Net Change | % Change | Volume | News | Chart |
|---|---|---|---|---|---|---|---|
| Oil Service HOLDRS | OIH | 181.01 | 5.20 | 2.79 | 7,230,668 | ||
| Retail HOLDRS | RTH | 93.51 | 3.78 | 4.21 | 6,267,680 | ||
| Semiconductor HOLDRS | SMH | 29.98 | 0.63 | 2.15 | 4,339,350 | ||
| Regional Bank HOLDRS | RKH | 107.04 | 3.29 | 3.17 | 1,147,900 | ||
| Pharmaceutical HOLDRS | PPH | 71.80 | 1.18 | 1.67 | 1,005,200 | ||
| As of August 8, 02:44:07 PM |