| |||||||||||||||||
|
| Quick Facts |
| Last Sale: | $0.22 (11/21/08) |
| Net Change: | unch |
| Previous Close: | $0.22 |
| Open: | N.A. |
| Today's High: | N.A. |
| Today's Low: | N.A. |
| Volume: | N.A. |
| 52 Week High: | $2.41 |
| 52 Week Low: | $0.13 |
| Shares Outstanding: | 8,680,000 |
| Net Assets: | $1,909,600 |
| Performance Chart |
| 3mo | 6mo | 12mo | 24mo | 36mo | 48mo | 60mo |
|
| Click here to view the data behind the chart. |
|