| |||||||||||||||||
|
| Quick Facts |
| Last Sale: | $40.24 (11/20/08) |
| Net Change: | unch |
| Previous Close: | $40.24 |
| Open: | $40.53 |
| Today's High: | $40.72 |
| Today's Low: | $40.24 |
| Volume: | 600 |
| 52 Week High: | $92.30 |
| 52 Week Low: | $39.91 |
| Shares Outstanding: | 238,000 |
| Net Assets: | $9,577,120 |
| Performance Chart |
| 3mo | 6mo | 12mo | 24mo | 36mo | 48mo | 60mo |
|
| Click here to view the data behind the chart. |
|