| |||||||||||||||||
|
| Quick Facts |
| Last Sale: | $25.05 (11/21/08) |
| Net Change: | unch |
| Previous Close: | $25.05 |
| Open: | N.A. |
| Today's High: | N.A. |
| Today's Low: | N.A. |
| Volume: | N.A. |
| 52 Week High: | $62.24 |
| 52 Week Low: | $23.20 |
| Shares Outstanding: | 6,551,000 |
| Net Assets: | $164,102,550 |
| Performance Chart |
| 3mo | 6mo | 12mo | 24mo | 36mo | 48mo | 60mo |
|
| Click here to view the data behind the chart. |
|