| |||||||||||||||||
|
| Quick Facts |
| Last Sale: | $37.00 (11/21/08) |
| Net Change: | unch |
| Previous Close: | $37.00 |
| Open: | $36.44 |
| Today's High: | $37.18 |
| Today's Low: | $36.36 |
| Volume: | 800 |
| 52 Week High: | $66.00 |
| 52 Week Low: | $36.36 |
| Shares Outstanding: | 800,000 |
| Net Assets: | $29,600,000 |
| Performance Chart |
| 3mo | 6mo | 12mo | 24mo | 36mo | 48mo | 60mo |
|
| Click here to view the data behind the chart. |
|