| |||||||||||||||||
|
| Quick Facts |
| Last Sale: | $26.20 (11/21/08) |
| Net Change: | unch |
| Previous Close: | $26.20 |
| Open: | $25.77 |
| Today's High: | $26.20 |
| Today's Low: | $25.58 |
| Volume: | 5,800 |
| 52 Week High: | $44.96 |
| 52 Week Low: | $25.24 |
| Shares Outstanding: | 3,609,000 |
| Net Assets: | $94,555,800 |
| Performance Chart |
| 3mo | 6mo | 12mo | 24mo | 36mo | 48mo | 60mo |
|
| Click here to view the data behind the chart. |
|