| |||||||||||||||||
|
| Quick Facts |
| Last Sale: | $22.02 (11/21/08) |
| Net Change: | unch |
| Previous Close: | $22.02 |
| Open: | N.A. |
| Today's High: | N.A. |
| Today's Low: | N.A. |
| Volume: | N.A. |
| 52 Week High: | $38.99 |
| 52 Week Low: | $19.03 |
| Shares Outstanding: | 6,034,000 |
| Net Assets: | $132,868,680 |
| Performance Chart |
| 3mo | 6mo | 12mo | 24mo | 36mo | 48mo | 60mo |
|
| Click here to view the data behind the chart. |
|