| |||||||||||||||||
|
| Quick Facts |
| Last Sale: | $93.05 (11/21/08) |
| Net Change: | 8.19 |
| Previous Close: | $84.86 |
| Open: | $86.73 |
| Today's High: | $93.10 |
| Today's Low: | $85.60 |
| Volume: | 32,600 |
| 52 Week High: | $142.25 |
| 52 Week Low: | $74.97 |
| Shares Outstanding: | 3,199,000 |
| Net Assets: | $297,666,950 |
| Performance Chart |
| 3mo | 6mo | 12mo | 24mo | 36mo | 48mo | 60mo |
|
| Click here to view the data behind the chart. |
|