| |||||||||||||||||
|
| Quick Facts |
| Last Sale: | $32.96 (11/21/08) |
| Net Change: | unch |
| Previous Close: | $32.96 |
| Open: | N.A. |
| Today's High: | N.A. |
| Today's Low: | N.A. |
| Volume: | N.A. |
| 52 Week High: | $32.96 |
| 52 Week Low: | $32.96 |
| Shares Outstanding: | 984,000 |
| Net Assets: | $32,432,640 |
| Performance Chart |
| 3mo | 6mo | 12mo | 24mo | 36mo | 48mo | 60mo |
|
| Click here to view the data behind the chart. |
|