In addition to providing a more efficient trading environment and unparalleled service, the Amex is also the most competitively priced national marketplace in the U.S.
| ORIGINAL LISTING FEES [1] | CONTINUING ANNUAL FEES [2] | |||||||
|---|---|---|---|---|---|---|---|---|
| SHARES (MILLIONS) |
Amex | NYSE | Nasdaq Global Market |
Nasdaq Capital Market |
Amex | NYSE [3] |
Nasdaq Global Market* |
Nasdaq Capital Market* |
| Up to 1 | $40,000 | $150,000 | $100,000 | $50,000 | $16,500 | $38,000 | $30,000 | $27,500 |
| 1+ to 2 | 40,000 | 150,000 | 100,000 | 50,000 | 16,500 | 38,000 | 30,000 | 27,500 |
| 2+ to 3 | 40,000 | 150,000 | 100,000 | 50,000 | 16,500 | 38,000 | 30,000 | 27,500 |
| 3+ to 4 | 40,000 | 150,000 | 100,000 | 50,000 | 16,500 | 38,000 | 30,000 | 27,500 |
| 4+ to 5 | 40,000 | 150,000 | 100,000 | 50,000 | 16,500 | 38,000 | 30,000 | 27,500 |
| 5+ to 6 | 50,000 | 150,000 | 100,000 | 50,000 | 19,000 | 38,000 | 30,000 | 27,500 |
| 6+ to 7 | 50,000 | 150,000 | 100,000 | 50,000 | 19,000 | 38,000 | 30,000 | 27,500 |
| 7+ to 8 | 50,000 | 150,000 | 100,000 | 50,000 | 19,000 | 38,000 | 30,000 | 27,500 |
| 8+ to 9 | 50,000 | 150,000 | 100,000 | 50,000 | 19,000 | 38,000 | 30,000 | 27,500 |
| 9+ to 10 | 50,000 | 150,000 | 100,000 | 50,000 | 19,000 | 38,000 | 30,000 | 27,500 |
| 10+ to 11 | 55,000 | 150,000 | 100,000 | 50,000 | 21,500 | 38,000 | 35,000 | 27,500 |
| 11+ to 12 | 55,000 | 150,000 | 100,000 | 50,000 | 21,500 | 38,000 | 35,000 | 27,500 |
| 12+ to 13 | 55,000 | 150,000 | 100,000 | 50,000 | 21,500 | 38,000 | 35,000 | 27,500 |
| 13+ to 14 | 55,000 | 150,000 | 100,000 | 50,000 | 21,500 | 38,000 | 35,000 | 27,500 |
| 14+ to 15 | 55,000 | 150,000 | 100,000 | 50,000 | 21,500 | 38,000 | 35,000 | 27,500 |
| 15+ to 16 | 65,000 | 150,000 | 100,000 | 75,000 | 21,500 | 38,000 | 35,000 | 27,500 |
| 16+ to 20 | 65,000 | 150,000 | 100,000 | 75,000 | 21,500 | 38,000 | 35,000 | 27,500 |
| 20+ to 25 | 65,000 | 150,000+ to 157,500 | 100,000 | 75,000 | 21,500 | 38,000 | 35,000 | 27,500 |
| 25+ to 50 | 65,000 | 157,500+ to 250,000 | 100,000+ to 125,000 | 75,000 | 24,500 | 38,000+ to 46,500 | 37,500 | 27,500 |
| 50+ to 75 | 65,000 | 250,000 [4] | 150,000 | 75,000 | 32,500 | 46,500+ to 69,750 | 45,500 | 27,500 |
| 75+ to 100 | 65,000 | 250,000 | 150,000 | 75,000 | 34,000 | 69,750+ to 93,000 | 65,500 | 27,500 |
| 100+ to 200 | 65,000 | 250,000 | 150,000 | 75,000 | 34,000 | 93,000+ to 186,000 | 85,000+ to 95,000 | 27,500 |
| Maximum | 65,000 | 250,000 | 150,000 | 75,000 | 34,000 | 500,000 [5] | 95,000 | 27,500 |
[1] The original listing fee for Amex and NYSE is based on the total number of shares listed, including all
shares issued and outstanding, as well as shares reserved by the Board of Directors for a specific future issuance.
The original fee for Nasdaq Global Market and Nasdaq SmallCap is based on total shares outstanding and applies
to all domestic issuers and only foreign issuers listing ordinary shares.
Fees include one-time initial listing charges of $5,000 for Amex, $37,500 for NYSE, $5,000 for Nasdaq Global Market,
and $5,000 for Nasdaq SmallCap, applied for the first class of securities listed by an issuer.
[2] Newly listed companies are billed the annual fee on a pro-rata basis at the end of the calendar year in which they are listed.
[3] NYSE annual fees payable are the greater of amounts shown under a minimum fee schedule or a fee applied
on a per share basis.
Fee ranges shown here for 25+ million shares represent the maximum amount payable for each end of the share range
shown.
[4] The initial fee component of the original listings fee for common shares is capped at $250,000, including the $37,500 special charge.
[5] Maximum $500,000 continuing annual listing fee applies to all securities listed by an issuer, other than derivative products, fixed income products, and closed-end funds.
* Nasdaq Global Market Annual Fee Schedule for ADRs ranges between $21,225 and $30,000.
* Nasdaq Capital Market Annual Fee Schedule for ADRs ranges between $17,500 and $21,000.
Source: American Stock Exchange; New York Stock Exchange; and Nasdaq Stock Market. 09/25/07


