בנוסף לסביבת מסחר יעילה יותר ושירות ללא תחרות, ה-Amex היא גם השוק הלאומי בעל המחירים התחרותיים ביותר בארה"ב.
| ORIGINAL LISTING FEES [1] | CONTINUING ANNUAL FEES [2] | |||||||
|---|---|---|---|---|---|---|---|---|
| SHARES (MILLIONS) |
Amex | NYSE | Nasdaq National Market |
Nasdaq Capital Market |
Amex | NYSE [3] |
Nasdaq National Market* |
Nasdaq Capital Market |
| Up to 1 | $40,000 | $150,000 | $100,000 | $25,000 | $16,500 | $38,000 | $24,500 | $17,500 |
| 1+ to 2 | 40,000 | 150,000 | 100,000 | 25,000 | 16,500 | 38,000 | 24,500 | 17,500 |
| 2+ to 3 | 40,000 | 150,000 | 100,000 | 25,000 | 16,500 | 38,000 | 24,500 | 17,500 |
| 3+ to 4 | 40,000 | 150,000 | 100,000 | 25,000 | 16,500 | 38,000 | 24,500 | 17,500 |
| 4+ to 5 | 40,000 | 150,000 | 100,000 | 25,000 | 16,500 | 38,000 | 24,500 | 17,500 |
| 5+ to 6 | 40,000 | 150,000 | 100,000 | 35,000 | 19,000 | 38,000 | 24,500 | 17,500 |
| 6+ to 7 | 40,000 | 150,000 | 100,000 | 35,000 | 19,000 | 38,000 | 24,500 | 17,500 |
| 7+ to 8 | 40,000 | 150,000 | 100,000 | 35,000 | 19,000 | 38,000 | 24,500 | 17,500 |
| 8+ to 9 | 40,000 | 150,000 | 100,000 | 35,000 | 19,000 | 38,000 | 24,500 | 17,500 |
| 9+ to 10 | 40,000 | 150,000 | 100,000 | 35,000 | 19,000 | 38,000 | 24,500 | 17,500 |
| 10+ to 11 | 40,000 | 150,000 | 100,000 | 45,000 | 21,500 | 38,000 | 30,500 | 21,000 |
| 11+ to 12 | 40,000 | 150,000 | 100,000 | 45,000 | 21,500 | 38,000 | 30,500 | 21,000 |
| 12+ to 13 | 40,000 | 150,000 | 100,000 | 45,000 | 21,500 | 38,000 | 30,500 | 21,000 |
| 13+ to 14 | 40,000 | 150,000 | 100,000 | 45,000 | 21,500 | 38,000 | 30,500 | 21,000 |
| 14+ to 15 | 40,000 | 150,000 | 100,000 | 45,000 | 21,500 | 38,000 | 30,500 | 21,000 |
| 15+ to 16 | 40,000 | 150,000 | 100,000 | 50,000 | 21,500 | 38,000 | 30,500 | 21,000 |
| 16+ to 20 | 40,000 | 150,000 | 100,000 | 50,000 | 21,500 | 38,000 | 30,500 | 21,000 |
| 20+ to 25 | 40,000 | 150,000+ to 157,500 | 100,000 | 50,000 | 21,500 | 38,000 | 30,500 | 21,000 |
| 25+ to 50 | 40,000 | 157,500+ to 250,000 | 100,000+ to 125,000 | 50,000 | 24,500 | 38,000+ to 46,500 | 34,500 | 21,000 |
| 50+ to 75 | 40,000 | 250,000 [4] | 150,000 | 50,000 | 32,500 | 46,500+ to 69,750 | 39,150 | 21,000 |
| 75+ to 100 | 40,000 | 250,000 | 150,000 | 50,000 | 34,000 | 69,750+ to 93,000 | 44,500 | 21,000 |
| 100+ to 200 | 40,000 | 250,000 | 150,000 | 50,000 | 34,000 | 93,000+ to 186,000 | 75,000 | 21,000 |
| Maximum | 40,000 | 250,000 | 150,000 | 50,000 | 34,000 | 500,000 [5] | 75,000 | 21,000 |
[1] The original listing fee for Amex and NYSE is based on the total number of shares listed, including all
shares issued and outstanding, as well as shares reserved by the Board of Directors for a specific future issuance.
The original fee for Nasdaq National Market and Nasdaq SmallCap is based on total shares outstanding and applies
to all domestic issuers and only foreign issuers listing ordinary shares.
Fees include one-time initial listing charges of $5,000 for Amex, $37,500 for NYSE, $5,000 for Nasdaq National Market,
and $5,000 for Nasdaq SmallCap, applied for the first class of securities listed by an issuer.
[2] Newly listed companies are billed the annual fee on a pro-rata basis at the end of the calendar year in which they are listed.
[3] NYSE annual fees payable are the greater of amounts shown under a minimum fee schedule or a fee applied
on a per share basis.
Fee ranges shown here for 25+ million shares represent the maximum amount payable for each end of the share range
shown.
[4] The initial fee component of the original listings fee for common shares is capped at $250,000, including the $37,500 special charge.
[5] Maximum $500,000 continuing annual listing fee applies to all securities listed by an issuer, other than derivative products, fixed income products, and closed-end funds.
* Nasdaq National Market Annual Fee Schedule for ADRs ranges between $21,225 and $30,000
Source: American Stock Exchange; New York Stock Exchange; and Nasdaq Stock Market. 03/13/06


