|
|
| Underlying | Volume | Option Chain | |||
|---|---|---|---|---|---|
| Security | Symbol | Last Sale | Net Change | ||
| Spdr | SPY | 109.43 | 0.39 | 1,353,910 | |
| Powershares Qqq Trust, Series 1 | QQQQ | 43.44 | 0.22 | 689,767 | |
| Bank of America Corp. | BAC | 16.09 | 0.01 | 596,235 | |
| Citigroup Inc. | C | 4.20 | 0.06 | 354,444 | |
| ishares Russell 2000 Index Fund | IWM | 58.60 | 0.06 | 322,931 | |
| Financial Sel Sect Spdr Fd | XLF | 14.60 | 0.09 | 284,965 | |
| Spdr Gold Trust, Spdr Gold Shares | GLD | 112.94 | 0.64 | 259,485 | |
| Apple Inc. | AAPL | 199.95 | 0.56 | 253,886 | |
| Dell Inc | DELL | 14.29 | 1.58 | 196,813 | |
| Wells Fargo & Co. | WFC | 27.87 | 0.45 | 171,343 | |
| As of November 20, 05:28:11 PM |