|
|
| Underlying | Volume | Option Chain | |||
|---|---|---|---|---|---|
| Security | Symbol | Last Sale | Net Change | ||
| Recoton Corporation | SPY | 94.04 | 5.54 | 954 | |
| Nasdaq-100 Index Tracking Stock | QQQQ | 32.77 | 1.45 | 287 | |
| Apple, Inc | AAPL | 103.70 | 6.90 | 137 | |
| Amgen | AMGN | 49.65 | 1.07 | 114 | |
| Starbucks Corp. | SBUX | 11.75 | 0.67 | 112 | |
| Select Sector SPDR-Financial | XLF | 15.72 | 0.62 | 73 | |
| Echelon Corporation | ELON | 8.30 | 0.40 | 70 | |
| Yahoo Inc | YHOO | 12.89 | 0.60 | 50 | |
| Ciena Corporation | CIEN | 7.80 | 0.53 | 46 | |
| Bank Of America Corp | BAC | 23.72 | 2.85 | 44 | |
| As of October 13, 09:53:37 AM |