|
|
| Underlying | Volume | Option Chain | |||
|---|---|---|---|---|---|
| Security | Symbol | Last Sale | Net Change | ||
| Spdr | SPY | 109.21 | 2.49 | 2,348,761 | |
| Financial Sel Sect Spdr Fd | XLF | 14.18 | 0.48 | 795,662 | |
| Powershares Qqq Trust, Series 1 | QQQQ | 44.15 | 1.34 | 769,080 | |
| Bank of America Corp. | BAC | 14.90 | 0.57 | 610,127 | |
| Citigroup Inc. | C | 3.25 | 0.02 | 465,084 | |
| ishares Russell 2000 Index Fund | IWM | 61.73 | 1.13 | 416,113 | |
| Apple Inc. | AAPL | 197.61 | 10.46 | 337,847 | |
| Spdr Gold Trust, Spdr Gold Shares | GLD | 107.17 | 0.20 | 324,509 | |
| ishares Msci Emerging Markets Index Fund | EEM | 39.61 | 0.90 | 269,499 | |
| General Electric | GE | 16.11 | 0.09 | 260,199 | |
| As of January 22, 05:27:46 PM |