|
|
| Underlying Security | Option Symbol | Contract Month & Strike Price | Last Sale | Net Change | Volume |
|---|---|---|---|---|---|
| SPDR S&P 500 | SWGVV | P-Oct08 100 | 2.80 | 1.56 | 232,762 |
| SPDR S&P 500 | SWGVA | P-Oct08 105 | 4.56 | 2.16 | 131,588 |
| SPDR S&P 500 | SWGOL | P-Mar09 90 | 4.04 | 0.79 | 121,039 |
| SPDR S&P 500 | SPYJK | C-Oct08 115 | 1.00 | 1.05 | 111,185 |
| Nasdaq-100 Index Tracking Stock | QQQJJ | C-Oct08 36 | 0.96 | 0.77 | 110,482 |
| Nasdaq-100 Index Tracking Stock | QQQJI | C-Oct08 35 | 1.43 | 0.90 | 101,960 |
| Nasdaq-100 Index Tracking Stock | QAVVF | P-Oct08 32 | 0.78 | 0.39 | 101,622 |
| Nasdaq-100 Index Tracking Stock | QQQVJ | P-Oct08 36 | 2.45 | 0.97 | 93,091 |
| SPDR S&P 500 | SWGWV | P-Nov08 100 | 4.60 | 1.70 | 86,854 |
| SPDR S&P 500 | SPYVF | P-Oct08 110 | 7.05 | 3.05 | 82,725 |
| As of October 6, 05:18:40 PM |