|
|
| Underlying Security | Option Symbol | Contract Month & Strike Price | Last Sale | Net Change | Volume |
|---|---|---|---|---|---|
| Financial Sel Sect Spdr Fd | XJZON | P-Mar10 14 | 0.67 | 0.24 | 200,926 |
| Financial Sel Sect Spdr Fd | XJZNN | P-Feb10 14 | 0.45 | 0.21 | 183,300 |
| Spdr | SPYNF | P-Feb10 110 | 3.05 | 1.24 | 169,728 |
| Spdr S&p Retail Etf | XRTOB | P-Mar10 28 | 0.15 | 0.03 | 138,630 |
| Consumer Disc Sel Spdr Fd | XLYOX | P-Mar10 24 | 0.15 | 0.09 | 138,600 |
| Spdr | SPYNG | P-Feb10 111 | 3.45 | 1.29 | 113,509 |
| Spdr | SWGND | P-Feb10 108 | 2.25 | 0.96 | 98,393 |
| Spdr | SWGNE | P-Feb10 109 | 2.64 | 1.09 | 95,167 |
| Materials Select Sector Fd | XLBOZ | P-Mar10 26 | 0.25 | 0.31 | 92,360 |
| Powershares Qqq Trust, Series 1 | QQQNR | P-Feb10 44 | 1.15 | 0.54 | 86,571 |
| As of January 22, 05:29:21 PM |