|
|
| Underlying Security | Option Symbol | Contract Month & Strike Price | Last Sale | Net Change | Volume |
|---|---|---|---|---|---|
| Powershares Qqq Trust, Series 1 | QQQLQ | C-Dec09 43 | 1.19 | 0.16 | 126,404 |
| Spdr | SWGWE | P-Nov09 109 | 0.01 | 0.23 | 114,017 |
| Powershares Qqq Trust, Series 1 | QQQAR | C-Jan10 44 | 1.08 | 0.19 | 113,072 |
| Bank of America Corp. | VBAAF | C-Jan11 30 | 0.38 | 0.06 | 103,362 |
| Bank of America Corp. | BYOKP | C-Nov09 16 | 0.10 | 0.08 | 98,612 |
| Spdr | SPYKF | C-Nov09 110 | 0.01 | 0.48 | 91,534 |
| Citigroup Inc. | CLP | C-Dec09 5 | 0.04 | 0.01 | 81,206 |
| Spdr | SWGKE | C-Nov09 109 | 0.50 | 0.67 | 78,571 |
| Bank of America Corp. | BYOWP | P-Nov09 16 | 0.01 | 0.07 | 69,868 |
| Apple Inc. | APVKT | C-Nov09 200 | 0.04 | 1.44 | 62,406 |
| As of November 20, 05:29:36 PM |