                           |
Product*  |
Symbol  |
Date Listed  |
Option Chain |
|
| Proshares Ultrashort Financials | SKF | 11/20/09 |  |
| Proshares Ultrashsort Real Estate | SRS | 11/20/09 |  |
| ishares Barclays 7-10 yrs Treasury Bond Fund | IEF | 11/20/09 |  |
| Currencyshares Euro Trust | FXE | 11/18/09 |  |
| Dish Network Corp. | DISH | 11/18/09 |  |
| United States Oil Fund, Lp | USO | 11/16/09 |  |
| Vanguard Emerging Markets Etf | VWO | 11/16/09 |  |
| Industrial Sel Sect Spdr Fd | XLI | 11/10/09 |  |
| Pharm Holdrs Tr Dep Rec | PPH | 11/09/09 |  |
| Human Genome Sciences Inc | HGSI | 11/06/09 |  |
| ishares Barclays 7-10 yrs Treasury Bond Fund | IEF | 11/02/09 |  |
| Bio Tech Holdrs Trust | BBH | 10/29/09 |  |
| Oil Service Holders Tr | OIH | 10/29/09 |  |
| Proshares Trust Ultrashort Lehman 7-10 Year Treasury | PST | 10/26/09 |  |
| Apple Inc. | AAPL | 10/22/09 |  |
| Pharm Holdrs Tr Dep Rec | PPH | 10/21/09 |  |
| Select Medical Holdings Corp | SEM | 10/21/09 |  |
| China North East Petroleum Holdings Ltd | NEP | 10/20/09 |  |
| NYSE Arca Mini-Biotechnology Index | BJE | 10/20/09 |  |
| NYSE Arca Mini-Broker/Dealer Index | JBV | 10/20/09 |  |
| Powershares Qqq Trust, Series 1 | QQQQ | 10/19/09 |  |
| ishares Msci Emerging Markets Index Fund | EEM | 10/15/09 |  |
| Proshares Ultra Basic Materials | UYM | 10/12/09 |  |
| Ross Stores Inc | ROST | 10/12/09 |  |
| Vanguard Emerging Markets Etf | VWO | 10/12/09 |  |
| Verisign Inc | VRSN | 10/09/09 |  |
| Currencyshares Euro Trust | FXE | 10/02/09 |  |
| Expeditors International Washi | EXPD | 09/30/09 |  |
| Maxim Integrated Products | MXIM | 09/30/09 |  |
| Midcap Spdr Trust Series I | MDY | 09/29/09 |  |
| Proshares Ultrashort S&p500 | SDS | 09/29/09 |  |
| Career Education Corp | CECO | 09/25/09 |  |
| Eldorado Gold Corporation | EGO | 09/25/09 |  |
| Patterson Companies, Inc. | PDCO | 09/25/09 |  |
| T Rowe Price Group Inc | TROW | 09/25/09 |  |
| Russell 2000 Index (rut) | RUT | 09/24/09 |  |
| Ross Stores Inc | ROST | 09/23/09 |  |
| ishares Msci Eafe Index | EFA | 09/22/09 |  |
| ishares Dow Jones U.s. Health Care Providers Index Fund | IHF | 09/17/09 |  |
| United States Natural Gas Fund, Lp Unit | UNG | 09/16/09 |  |
| Oil Service Holders Tr | OIH | 09/14/09 |  |
| Regional Bank Holdrs Trust | RKH | 09/14/09 |  |
| Test Osi Ticker For Option symbology | PAP | 09/14/09 |  |
| ishares Dj Us Real Estate | IYR | 09/14/09 |  |
| Sinovac Biotech, Ltd | SVA | 09/10/09 |  |
| Utilities Sel Sect Spdr Fd | XLU | 09/08/09 |  |
| Proshares Trust Ultrashort Ftse/xinhua China 25 | FXP | 09/04/09 |  |
| Proshares Ultrashort S&p500 | SDS | 09/01/09 |  |
| Vanguard Emerging Markets Etf | VWO | 08/27/09 |  |
| Fifth Third Bancorp | FITB | 08/26/09 |  |
| Proshares Ultrashort Financials | SKF | 08/19/09 |  |
| Sanmina-Sci Corp | SANM | 08/17/09 |  |
| Proshares Ultra S&p500 | SSO | 08/06/09 |  |
| Interdigital, Inc. | IDCC | 08/03/09 |  |
| Oil Service Holders Tr | OIH | 07/30/09 |  |
| Oil Service Holders Tr | OIH | 07/28/09 |  |
| Proshares Short S&p500 | SH | 07/27/09 |  |
| Proshares Ultrashort Basic Materials | SMN | 07/27/09 |  |
| Xilinx Inc | XLNX | 07/27/09 |  |
| ishares Msci Australia Index Fund | EWA | 07/27/09 |  |
| Human Genome Sciences Inc | HGSI | 07/22/09 |  |
| Integrated Device Technology I | IDTI | 07/21/09 |  |
| ishares Dow Jones U.s. Regional Banks Index Fund | IAT | 07/21/09 |  |
| Evergreen Energy Inc. | EEE | 07/20/09 |  |
| Consumer Disc Sel Spdr Fd | XLY | 07/13/09 |  |
| Energy Sel Sect Spdr Fd | XLE | 07/13/09 |  |
| Health Care Select Sect Fd | XLV | 07/13/09 |  |
| Kla-Tencor Corp | KLAC | 07/13/09 |  |
| Materials Select Sector Fd | XLB | 07/13/09 |  |
| Midcap Spdr Trust Series I | MDY | 07/13/09 |  |
| Netapp, Inc | NTAP | 07/13/09 |  |
| Nvidia Corp | NVDA | 07/13/09 |  |
| Powershares Qqq Trust, Series 1 | QQQQ | 07/13/09 |  |
| Spdr Gold Trust, Spdr Gold Shares | GLD | 07/13/09 |  |
| ishares Barclays 20+ yr Treasury Bond Fund | TLT | 07/13/09 |  |
| ishares Msci Brazil Ix | EWZ | 07/13/09 |  |
| ishares Msci Emerging Markets Index Fund | EEM | 07/13/09 |  |
| ishares Msci Mexico Investable Market Index Fund | EWW | 07/13/09 |  |
| Palm, Inc. | PALM | 06/30/09 |  |
| ishares Barclays 20+ yr Treasury Bond Fund | TLT | 06/29/09 |  |
| Proshares Ultrashort Russell2000 | TWM | 06/24/09 |  |
| Claymore/bny Bric Etf | EEB | 06/18/09 |  |
| Consumer Disc Sel Spdr Fd | XLY | 06/18/09 |  |
| Market Vectors Agribusiness Etf | MOO | 06/18/09 |  |
| Proshares Ultrashort Qqq | QID | 06/16/09 |  |
| Apollo Group Inc | APOL | 06/15/09 |  |
| Bed Bath & Beyond Inc | BBBY | 06/15/09 |  |
| Gilead Sciences Inc | GILD | 06/15/09 |  |
| Linear Technology Corp | LLTC | 06/15/09 |  |
| Paccar Inc | PCAR | 06/15/09 |  |
| Materials Select Sector Fd | XLB | 06/12/09 |  |
| ishares Msci Brazil Ix | EWZ | 06/11/09 |  |
| ishares Silver Trust | SLV | 06/09/09 |  |
| Proshares Trust Ultrashort Lehman 20+ Year Treasury | TBT | 06/04/09 |  |
| Rf Micro Devices Inc | RFMD | 06/04/09 |  |
| Proshares Ultra Basic Materials | UYM | 06/03/09 |  |
| Proshares Ultra Qqq | QLD | 06/03/09 |  |
| Proshares Ultra S&p500 | SSO | 06/03/09 |  |
| Proshares Ultrashort S&p500 | SDS | 06/03/09 |  |
| ishares Trust Dow Jones Transportation Average Index Fund | IYT | 06/02/09 |  |
| Proshares Ultrashort Financials | SKF | 05/29/09 |  |
| Proshares Ultra S&p500 | SSO | 05/28/09 |  |
| Proshares Ultrashort Financials | SKF | 05/28/09 |  |
| Proshares Ultrashort S&p500 | SDS | 05/28/09 |  |
| Market Vectors Russia Etf | RSX | 05/26/09 |  |
| Proshares Ultra Qqq | QLD | 05/26/09 |  |
| Proshares Ultrashort Qqq | QID | 05/26/09 |  |
| Spdr S&p Retail Etf | XRT | 05/26/09 |  |
| ishares Msci Mexico Investable Market Index Fund | EWW | 05/22/09 |  |
| Proshares Ultra Basic Materials | UYM | 05/21/09 |  |
| Proshares Ultrashsort Real Estate | SRS | 05/15/09 |  |
| Proshares Ultrashort Midcap400 | MZZ | 05/14/09 |  |
| Proshares Ultra Real Estate | URE | 05/13/09 |  |
| Energy Sel Sect Spdr Fd | XLE | 05/12/09 |  |
| United States Natural Gas Fund, Lp Unit | UNG | 05/12/09 |  |
| Apple Inc. | AAPL | 05/11/09 |  |
| Applied Materials Inc | AMAT | 05/11/09 |  |
| Costco Wholesale Corp | COST | 05/11/09 |  |
| Garmin Ltd | GRMN | 05/11/09 |  |
| Northern Trust Corp | NTRS | 05/11/09 |  |
| Retail Holdrs Trust | RTH | 05/11/09 |  |
| Starbucks Corp | SBUX | 05/11/09 |  |
| ishares Silver Trust | SLV | 05/11/09 |  |
| Dentsply International Inc | XRAY | 05/08/09 |  |
| Proshares Trust Ultrashort Ftse/xinhua China 25 | FXP | 05/07/09 |  |
| Proshares Trust Ultrashort Msci Emerging Markets | EEV | 05/07/09 |  |
| Proshares Ultra Real Estate | URE | 05/07/09 |  |
| Whole Foods Market Inc | WFMI | 05/06/09 |  |
| Autodesk Inc | ADSK | 05/01/09 |  |
| Gilead Sciences Inc | GILD | 04/30/09 |  |
| Oil Service Holders Tr | OIH | 04/30/09 |  |
| Adc Telecommunications, Inc. | ADCT | 04/29/09 |  |
| Adobe Systems Inc | ADBE | 04/29/09 |  |
| Affiliated Computer Svcs. | OIH | 04/29/09 |  |
| Alexander & Baldwin Inc | ALEX | 04/29/09 |  |
| Altera Corp | ALTR | 04/29/09 |  |
| Amazon.com Inc | AMZN | 04/29/09 |  |
| American Oil & Gas Inc | AEZ | 04/29/09 |  |
| Amgen Inc | AMGN | 04/29/09 |  |
| Apollo Group Inc | APOL | 04/29/09 |  |
| Apple Inc. | AAPL | 04/29/09 |  |
| Applied Materials Inc | AMAT | 04/29/09 |  |
| Asml Holding Nv | ASML | 04/29/09 |  |
| Aspect Medical Systems Inc | TROW | 04/29/09 |  |
| Atmel Corp | ATML | 04/29/09 |  |
| Autodesk Inc | ADSK | 04/29/09 |  |
| Bed Bath & Beyond Inc | BBBY | 04/29/09 |  |
| Bio Tech Holdrs Trust | BBH | 04/29/09 |  |
| Biogen Idec, Inc. | BIIB | 04/29/09 |  |
| Bpz Resources, Inc. | BPZ | 04/29/09 |  |
| Brigham Exploration Co | BEXP | 04/29/09 |  |
| Broadband Holdrs Trust | BDH | 04/29/09 |  |
| Broadcom Corp | BRCM | 04/29/09 |  |
| Brocade Communications Systems, Inc. New | BRCD | 04/29/09 |  |
| C.h. Robinson Worldwide, Inc. | CHRW | 04/29/09 |  |
| Career Education Corp | CECO | 04/29/09 |  |
| Cephalon Inc | CEPH | 04/29/09 |  |
| Check Point Software Technolog | CHKP | 04/29/09 |  |
| Cheniere Energy, Inc. | LNG | 04/29/09 |  |
| Ciena Corporation | CIEN | 04/29/09 |  |
| Cincinnati Financial Corp | CINF | 04/29/09 |  |
| Cintas Corp | CTAS | 04/29/09 |  |
| Cisco Systems Inc | CSCO | 04/29/09 |  |
| Citrix Systems Inc | CTXS | 04/29/09 |  |
| Claymore S&p Global Water Index Etf | CGW | 04/29/09 |  |
| Claymore/bny Bric Etf | EEB | 04/29/09 |  |
| Comcast Corp | CMCSA | 04/29/09 |  |
| Comcast Corp | CMCSK | 04/29/09 |  |
| Consumer Disc Sel Spdr Fd | XLY | 04/29/09 |  |
| Consumers Staples Sel Sect Spdr | XLP | 04/29/09 |  |
| Costco Wholesale Corp | COST | 04/29/09 |  |
| Cubic Corporation | CUB | 04/29/09 |  |
| Currencyshares Euro Trust | FXE | 04/29/09 |  |
| Dell Inc | DELL | 04/29/09 |  |
| Diamonds Trust | DIA | 04/29/09 |  |
| Dish Network Corp. | DISH | 04/29/09 |  |
| Dollar Tree Inc. | DLTR | 04/29/09 |  |
| Eldorado Gold Corporation | EGO | 04/29/09 |  |
| Electronic Arts Inc | ERTS | 04/29/09 |  |
| Energy Sel Sect Spdr Fd | XLE | 04/29/09 |  |
| Ericsson Telephone Company | ERIC | 04/29/09 |  |
| Evergreen Energy Inc. | EEE | 04/29/09 |  |
| Excel Maritime Carriers | EXM | 04/29/09 |  |
| Expeditors International Washi | EXPD | 04/29/09 |  |
| Express Scripts Inc | ESRX | 04/29/09 |  |
| Fastenal Co | FAST | 04/29/09 |  |
| Fifth Third Bancorp | FITB | 04/29/09 |  |
| Financial Sel Sect Spdr Fd | XLF | 04/29/09 |  |
| Fiserv Inc | FISV | 04/29/09 |  |
| Flextronics International Ltd | FLEX | 04/29/09 |  |
| Ftse Eurotop 100 Index | EUR | 04/29/09 |  |
| Gammon Gold Inc. | GRS | 04/29/09 |  |
| Garmin Ltd | GRMN | 04/29/09 |  |
| Genzyme Corporation | GENZ | 04/29/09 |  |
| Gilead Sciences Inc | GILD | 04/29/09 |  |
| Golden Star Resources Ltd. | GSS | 04/29/09 |  |
| Greenhaven Continuous Commodity Index Fund | GCC | 04/29/09 |  |
| Hawaiian Holdings, Inc. | HA | 04/29/09 |  |
| Health Care Select Sect Fd | XLV | 04/29/09 |  |
| Henry Schein Inc | HSIC | 04/29/09 |  |
| Human Genome Sciences Inc | HGSI | 04/29/09 |  |
| Huntington Bancshares Inc | HBAN | 04/29/09 |  |
| Iac/interactivecorp | IACI | 04/29/09 |  |
| Imperial Oil Limited | IMO | 04/29/09 |  |
| Industrial Sel Sect Spdr Fd | XLI | 04/29/09 |  |
| Intel Corp | INTC | 04/29/09 |  |
| Inter@ctive Week Internet Index | IIX | 04/29/09 |  |
| Interdigital, Inc. | IDCC | 04/29/09 |  |
| Internet Hldrs Trust | HHH | 04/29/09 |  |
| Interoil Corporation | IOC | 04/29/09 |  |
| Intersil Corp | ISIL | 04/29/09 |  |
| Intuit Inc | INTU | 04/29/09 |  |
| Inverness Medical Innovations | IMA | 04/29/09 |  |
| Jb Hunt Transport Services Inc | JBHT | 04/29/09 |  |
| Jds Uniphase Corp | JDSU | 04/29/09 |  |
| Juniper Networks Inc | JNPR | 04/29/09 |  |
| Kla-Tencor Corp | KLAC | 04/29/09 |  |
| Lam Research Corp | LRCX | 04/29/09 |  |
| Lamar Advertising Co | LAMR | 04/29/09 |  |
| Lincare Holdings Inc | LNCR | 04/29/09 |  |
| Linear Technology Corp | LLTC | 04/29/09 |  |
| Market Vectors Agribusiness Etf | MOO | 04/29/09 |  |
| Market Vectors Gold Miners Etf | GDX | 04/29/09 |  |
| Market Vectors Russia Etf | RSX | 04/29/09 |  |
| Market Vectors Steel Index Fund | SLX | 04/29/09 |  |
| Market Vectors-Coal Etf | KOL | 04/29/09 |  |
| Marvell Technology Group Ltd | MRVL | 04/29/09 |  |
| Materials Select Sector Fd | XLB | 04/29/09 |  |
| Maxim Integrated Products | MXIM | 04/29/09 |  |
| Microchip Technology Inc | MCHP | 04/29/09 |  |
| Microsoft Corp | MSFT | 04/29/09 |  |
| Midcap Spdr Trust Series I | MDY | 04/29/09 |  |
| Minefinders Corporation Ltd. | MFN | 04/29/09 |  |
| Mini Nasdaq 100 Index | MNX | 04/29/09 |  |
| Morgan Stanley Commodity Related | CRX | 04/29/09 |  |
| Morgan Stanley Consumer Index | CMR | 04/29/09 |  |
| Morgan Stanley Cyclical Index | CYC | 04/29/09 |  |
| Morgan Stanley Technology Index | MSH | 04/29/09 |  |
| NYSE Arca Airline Index | XAL | 04/29/09 |  |
| NYSE Arca Biotechnology Index | BTK | 04/29/09 |  |
| NYSE Arca Broker/Dealer Index | XBD | 04/29/09 |  |
| NYSE Arca Gold BUGS Index | HUI | 04/29/09 |  |
| NYSE Arca Japan Index | JPN | 04/29/09 |  |
| NYSE Arca Mini-Pharmaceutical Index | KBK | 04/29/09 |  |
| NYSE Arca Natural Gas Index | XNG | 04/29/09 |  |
| NYSE Arca Oil Index | XOI | 04/29/09 |  |
| NYSE Arca Pharmaceutical Index | DRG | 04/29/09 |  |
| Nasdaq Biotechnology Index | NBI | 04/29/09 |  |
| Netapp, Inc | NTAP | 04/29/09 |  |
| North American Palladium Ltd. | PAL | 04/29/09 |  |
| Northern Trust Corp | NTRS | 04/29/09 |  |
| Novagold Resources Inc. | NG | 04/29/09 |  |
| Novell Inc | NOVL | 04/29/09 |  |
| Novellus Systems Inc | NVLS | 04/29/09 |  |
| Nvidia Corp | NVDA | 04/29/09 |  |
| Oil Service Holders Tr | OIH | 04/29/09 |  |
| Oracle Corp | ORCL | 04/29/09 |  |
| Paccar Inc | PCAR | 04/29/09 |  |
| Palm, Inc. | PALM | 04/29/09 |  |
| Patterson Companies, Inc. | PDCO | 04/29/09 |  |
| Patterson-Uti Energy Inc | PTEN | 04/29/09 |  |
| Paychex Inc | PAYX | 04/29/09 |  |
| Pdl Biopharma, Inc. | PDLI | 04/29/09 |  |
| Petsmart Inc | PETM | 04/29/09 |  |
| Pharm Holdrs Tr Dep Rec | PPH | 04/29/09 |  |
| Pioneer Drilling Company | PDC | 04/29/09 |  |
| Pmc - Sierra Inc | PMCS | 04/29/09 |  |
| Powershares water Resource Portfolio | PHO | 04/29/09 |  |
| Powershares Db Agricultural Fund | DBA | 04/29/09 |  |
| Powershares Db Base Metals Fund | DBB | 04/29/09 |  |
| Powershares Db Commodity Index Tracking Fund | DBC | 04/29/09 |  |
| Powershares Db Energy Fund | DBE | 04/29/09 |  |
| Powershares Db G10 Currency Harvest Fund | DBV | 04/29/09 |  |
| Powershares Db Oil Fund | DBO | 04/29/09 |  |
| Powershares Db Silver Fund | DBS | 04/29/09 |  |
| Powershares Db Us Dollar Index Bearish Fund | UDN | 04/29/09 |  |
| Powershares Db Us Dollar Index Bullish Fund | UUP | 04/29/09 |  |
| Powershares Dividend Achievers Portfolio | PFM | 04/29/09 |  |
| Powershares Dynamic Banking Sector Portfolio | PJB | 04/29/09 |  |
| Powershares Dynamic Consumer Discetionary Sector Portfolio | PEZ | 04/29/09 |  |
| Powershares Dynamic Energy Exploration & Production portfolio | PXE | 04/29/09 |  |
| Powershares Dynamic Industrials Sector Portfolio | PRN | 04/29/09 |  |
| Powershares Dynamic Large Cap Value Portfolio | PWV | 04/29/09 |  |
| Powershares Dynamic Oil Svcs Portfolio | PXJ | 04/29/09 |  |
| Powershares Dynamic Small Cap Growth Portfolio | PWT | 04/29/09 |  |
| Powershares Dynamic Small Cap Value Portfolio | PWY | 04/29/09 |  |
| Powershares Dynamic Technology Sector Portfolio | PTF | 04/29/09 |  |
| Powershares Golden Dragon Halter Usx China Portfolio | PGJ | 04/29/09 |  |
| Powershares High Growth Rate Dividend Achievers Portfolio | PHJ | 04/29/09 |  |
| Powershares Lux Nanotech Portfolio | PXN | 04/29/09 |  |
| Powershares Qqq Trust, Series 1 | QQQQ | 04/29/09 |  |
| Powershares Wilderhill Clean Energy Portfolio | PBW | 04/29/09 |  |
| Proshares Short Dow30 | DOG | 04/29/09 |  |
| Proshares Short Midcap400 | MYY | 04/29/09 |  |
| Proshares Trust Ultrashort Ftse/xinhua China 25 | FXP | 04/29/09 |  |
| Proshares Trust Ultrashort Lehman 20+ Year Treasury | TBT | 04/29/09 |  |
| Proshares Trust Ultrashort Msci Emerging Markets | EEV | 04/29/09 |  |
| Proshares Ultra Basic Materials | UYM | 04/29/09 |  |
| Proshares Ultra Dow30 | DDM | 04/29/09 |  |
| Proshares Ultra Financials | UYG | 04/29/09 |  |
| Proshares Ultra Midcap400 | MVV | 04/29/09 |  |
| Proshares Ultra Oil & Gas | DIG | 04/29/09 |  |
| Proshares Ultra Qqq | QLD | 04/29/09 |  |
| Proshares Ultra Real Estate | URE | 04/29/09 |  |
| Proshares Ultra Russell2000 | UWM | 04/29/09 |  |
| Proshares Ultra S&p500 | SSO | 04/29/09 |  |
| Proshares Ultrashort Dow 30 | DXD | 04/29/09 |  |
| Proshares Ultrashort Financials | SKF | 04/29/09 |  |
| Proshares Ultrashort Gold | GLL | 04/29/09 |  |
| Proshares Ultrashort Midcap400 | MZZ | 04/29/09 |  |
| Proshares Ultrashort Qqq | QID | 04/29/09 |  |
| Proshares Ultrashort Russell2000 | TWM | 04/29/09 |  |
| Proshares Ultrashort S&p500 | SDS | 04/29/09 |  |
| Proshares Ultrashsort Real Estate | SRS | 04/29/09 |  |
| Prosharesultrashort Oil & Gas | DUG | 04/29/09 |  |
| Qlogic Corp | QLGC | 04/29/09 |  |
| Qualcomm Inc | QCOM | 04/29/09 |  |
| Regional Bank Holdrs Trust | RKH | 04/29/09 |  |
| Retail Holdrs Trust | RTH | 04/29/09 |  |
| Rf Micro Devices Inc | RFMD | 04/29/09 |  |
| Ross Stores Inc | ROST | 04/29/09 |  |
| Russell 2000 Index (rut) | RUT | 04/29/09 |  |
| S&p Midcap 400 | MID | 04/29/09 |  |
| Sandisk Corp | SNDK | 04/29/09 |  |
| Sanmina-Sci Corp | SANM | 04/29/09 |  |
| Seabridge Gold, Inc. | SA | 04/29/09 |  |
| Semi Conductor Holders Trust | SMH | 04/29/09 |  |
| Sepracor Inc | SEPR | 04/29/09 |  |
| Sigma-Aldrich Corp | SIAL | 04/29/09 |  |
| Software Holdrs Trust | SWH | 04/29/09 |  |
| Spdr | SPY | 04/29/09 |  |
| Spdr Barclays Capital 1-3 Month T-Bill Etf | BIL | 04/29/09 |  |
| Spdr Barclays Capital High Yield Bond Etf | JNK | 04/29/09 |  |
| Spdr Barclays Capital Long Term Treasury Etf | TLO | 04/29/09 |  |
| Spdr Barclays Capital Tips Etf | IPE | 04/29/09 |  |
| Spdr Dow Jones international Real Estate Etf | RWX | 04/29/09 |  |
| Spdr Dow Jones Reit Etf | RWR | 04/29/09 |  |
| Spdr Gold Trust, Spdr Gold Shares | GLD | 04/29/09 |  |
| Spdr Kbw Bank Etf | KBE | 04/29/09 |  |
| Spdr Kbw Regional Banking Etf | KRE | 04/29/09 |  |
| Spdr S&p Bric 40 Etf | BIK | 04/29/09 |  |
| Spdr S&p China Etf | GXC | 04/29/09 |  |
| Spdr S&p Homebuilders Etf | XHB | 04/29/09 |  |
| Spdr S&p Metals & Mining Etf | XME | 04/29/09 |  |
| Spdr S&p Oil & Gas equipment & Services Etf | XES | 04/29/09 |  |
| Spdr S&p Oil & Gas Exploration & Production Etf | XOP | 04/29/09 |  |
| Spdr S&p Retail Etf | XRT | 04/29/09 |  |
| Staples Inc | SPLS | 04/29/09 |  |
| Starbucks Corp | SBUX | 04/29/09 |  |
| Symantec Corp | SYMC | 04/29/09 |  |
| Synopsys Inc | SNPS | 04/29/09 |  |
| T Rowe Price Group Inc | TROW | 04/29/09 |  |
| Tanzanian Royalty Exploration Corporation | TRE | 04/29/09 |  |
| Technology Select Sector Spdr Fund | XLK | 04/29/09 |  |
| Telecom Holdrs Tr Dep Rec | TTH | 04/29/09 |  |
| Tellabs Inc | TLAB | 04/29/09 |  |
| Teva Pharmaceutical Industries | TEVA | 04/29/09 |  |
| Transglobe Energy Corp (canada) | TGA | 04/29/09 |  |
| United States Natural Gas Fund, Lp Unit | UNG | 04/29/09 |  |
| United States Oil Fund, Lp | USO | 04/29/09 |  |
| Utilities Holdrs Trust | UTH | 04/29/09 |  |
| Utilities Sel Sect Spdr Fd | XLU | 04/29/09 |  |
| Vanguard Emerging Markets Etf | VWO | 04/29/09 |  |
| Vanguard Europe Pacific Etf | VEA | 04/29/09 |  |
| Vanguard European Etf | VGK | 04/29/09 |  |
| Vanguard Financials Etf | VFH | 04/29/09 |  |
| Vanguard Ftse All-World Ex-Us Etf | VEU | 04/29/09 |  |
| Vanguard Growth Etf | VUG | 04/29/09 |  |
| Vanguard Health Care Etf | VHT | 04/29/09 |  |
| Vanguard Industrials Etf | VIS | 04/29/09 |  |
| Vanguard Information Technology Etf | VGT | 04/29/09 |  |
| Vanguard Intermediate-Term Bond Etf | BIV | 04/29/09 |  |
| Vanguard Pacific Etf | VPL | 04/29/09 |  |
| Vanguard Short-Term Bond Etf | BSV | 04/29/09 |  |
| Vanguard Total Bond Market | BND | 04/29/09 |  |
| Vanguard Total Stock Market Etf | VTI | 04/29/09 |  |
| Vanguard Value Etf | VTV | 04/29/09 |  |
| Verisign Inc | VRSN | 04/29/09 |  |
| Whole Foods Market Inc | WFMI | 04/29/09 |  |
| Xilinx Inc | XLNX | 04/29/09 |  |
| Yahoo Inc | YHOO | 04/29/09 |  |
| Yrc Worldwide, Inc. | YRCW | 04/29/09 |  |
| Zions Bancorporation | ZION | 04/29/09 |  |
| ebay Inc | EBAY | 04/29/09 |  |
| imergent, Inc. | IIG | 04/29/09 |  |
| ishares Barclay Aggregate Bond Fund | AGG | 04/29/09 |  |
| ishares Barclays 1-3 yr Treasury Bond Fund | SHY | 04/29/09 |  |
| ishares Barclays 20+ yr Treasury Bond Fund | TLT | 04/29/09 |  |
| ishares Barclays 7-10 yrs Treasury Bond Fund | IEF | 04/29/09 |  |
| ishares Comex Gold Trust | IAU | 04/29/09 |  |
| ishares Dj Select Dividend | DVY | 04/29/09 |  |
| ishares Dj Us Financial Securities Index | IYF | 04/29/09 |  |
| ishares Dj Us Real Estate | IYR | 04/29/09 |  |
| ishares Ftse/xinhua China | FXI | 04/29/09 |  |
| ishares Msci Brazil Ix | EWZ | 04/29/09 |  |
| ishares Msci Canada Index Fund | EWC | 04/29/09 |  |
| ishares Msci Eafe Index | EFA | 04/29/09 |  |
| ishares Msci Emerging Markets Index Fund | EEM | 04/29/09 |  |
| ishares Msci Germany Index Fund | EWG | 04/29/09 |  |
| ishares Msci Hong Kong Index | EWH | 04/29/09 |  |
| ishares Msci Japan Fund | EWJ | 04/29/09 |  |
| ishares Msci Malyasia | EWM | 04/29/09 |  |
| ishares Msci Mexico Investable Market Index Fund | EWW | 04/29/09 |  |
| ishares Msci South Korea | EWY | 04/29/09 |  |
| ishares Msci Taiwan Index | EWT | 04/29/09 |  |
| ishares Nasdaq Biotech Index Fund | IBB | 04/29/09 |  |
| ishares Russell 1000 Growth Index Fund | IWF | 04/29/09 |  |
| ishares Russell 1000 Index Fund | IWB | 04/29/09 |  |
| ishares Russell 1000 Value Index Fund | IWD | 04/29/09 |  |
| ishares Russell 2000 Growth Index Fund | IWO | 04/29/09 |  |
| ishares Russell 2000 Index Fund | IWM | 04/29/09 |  |
| ishares Russell 2000 Value Index Fund | IWN | 04/29/09 |  |
| ishares Russell 3000 Index Fund | IWV | 04/29/09 |  |
| ishares S&p Latin American 40 Index Fund | ILF | 04/29/09 |  |
| ishares S&p Midcap 400 Growth Index Fund | IJK | 04/29/09 |  |
| ishares S&p Midcap 400 Index Fund | IJH | 04/29/09 |  |
| ishares S&p Midcap 400 Value Index Fund | IJJ | 04/29/09 |  |
| ishares S&p Sm Cap 600 | IJR | 04/29/09 |  |
| ishares S&p Smallcap 600 Growth Index Fund | IJT | 04/29/09 |  |
| ishares S&p Smallcap 600 Value Index Fund | IJS | 04/29/09 |  |
| ishares S&p U.s. Preferred Stock Index Fund | PFF | 04/29/09 |  |
| ishares Silver Trust | SLV | 04/29/09 |  |
| ishares Trust Barclays Tips Bond Fund | TIP | 04/29/09 |  |
| ishares Trust Dow Jones Transportation Average Index Fund | IYT | 04/29/09 |  |
| ishares Us Telecom Sec Index | IYZ | 04/29/09 |  |
| ishares iboxx $ High Yield Corporate Bond Fund | HYG | 04/29/09 |  |
| ishares iboxx $ Investment Grade Corporate Bond Fund | LQD | 04/29/09 |  |
 |
* The tables display current Amex-listed issues only