 |
| Underlying Name | Symbol | Option Symbol(s) | Option Chain |
|---|
|
| D.r. Horton Inc. | DHI | DHI, VEI, YRI |  |
| Daimler Ag | DAI | DAI, DLD, VLN |  |
| Danaher Corporation | DHR | DHR, ORV, YFR |  |
| Darden Restaurants, Inc. | DRI | DRI, GVM, LRO, ZGI |  |
| Davita Inc. | DVA | DVA |  |
| Dean Foods Co. | DF | DF, WVA, ZWF |  |
| Deckers Outdoor Corp | DECK | GVK, QUK |  |
| Deere & Company | DE | DE, DGV, DLZ, VER, WER |  |
| Dell Inc | DELL | DLQ, DLY, VPZ, WDQ |  |
| Delta Air Lines, Inc. | DAL | DAL, LQI, ZQI |  |
| Delta Petroleum Corp | DPTR | LAJ, QHR, ZIA |  |
| Denbury Resources, Inc. | DNR | DNR |  |
| Dendreon Corp | DNDN | ORG, UKO, UQB, WTK |  |
| Dentsply International Inc | XRAY | XEQ |  |
| Deutsche Bank Ag | DB | DB, DLG |  |
| Deutsche Telekom Ag | DT | DT |  |
| Developers Divers. Realty | DDR | DDR |  |
| Devon Energy Corporation | DVN | DMW, DVN, VIH, VVH, YMF, YQ |  |
| Devry, Inc. | DV | DV |  |
| Diageo plc | DEO | DEO, XND |  |
| Diamond Offshore Drilling | DO | DJD, DO, DOH, DVH, DWG, KDU, KWJ, ODW, VCT, VQO, VRI, VSO, WFJ |  |
| Diana Shipping, Inc. | DSX | DSX, XDJ |  |
| Dick's Sporting Goods,inc. | DKS | DKS, VYI, WEV |  |
| Digital Realty Trust, Inc. | DLR | DLR |  |
| Digital River Inc | DRIV | DQI, OVY, YKG |  |
| Digitalglobe, Inc. | DGI | DGI |  |
| Dillards Inc. | DDS | DDS, OSU, YHD |  |
| Dineequity, Inc. | DIN | DIN |  |
| Directv Class A | DTV | LTY |  |
| Directv Group, Inc. | DTV | DTV, VGL, YGH |  |
| Direxion Daily Emerging Markets Bear 3x Shares | EDZ | DZA, EDK, EDZ |  |
| Direxion Daily Emerging Markets Bull 3x Shares | EDC | FLX, FUB, IBZ, IVG, KSI |  |
| Direxion Daily Energy Bear 3x Shares | ERY | EOV, ERY, RGK, XYV |  |
| Direxion Daily Energy Bull 3x Shares | ERX | AGJ, AHV, AUP |  |
| Direxion Daily Financial Bear 3x Shares | FAZ | FAY, FAZ, FEW, FOW, HIN, KAX, KDF, KDI, KIP, OAP, OZD, XNV, XVS, XVU, YHR, YUL, ZDA, ZFF |  |
| Direxion Daily Financial Bull 3x Shares | FAS | FAS, FJO, FJU, FOS, FOY, FPM, FPV, FSQ, FYH, LSJ, OGF, OPF, XDG, XDT, YGF, ZW |  |
| Direxion Daily Large Cap Bear 3x Shares | BGZ | BGZ, BKZ, BMU, BMZ |  |
| Direxion Daily Large Cap Bull 3x Shares | BGU | BBE, CEK, CGU |  |
| Direxion Daily Small Cap Bear 3x Shares | TZA | TYA, TZA, TZQ |  |
| Direxion Daily Small Cap Bull 3x Shares | TNA | EUN, EWB, FBA |  |
| Discover Financial Services | DFS | DFS, XRF, YRR |  |
| Discovery Communications Inc Series A | DISCA | UIO |  |
| Discovery Communications Inc Series C | DISCK | KWS |  |
| Dish Network Corp. | DISH | ORY, OUB, QHS, SUV, SWP, YIS, YUB |  |
| Dolby Laboratories, Inc.-Class A | DLB | DLB |  |
| Dole Food Company, Inc. | DOLE | QDU |  |
| Dollar Tree Inc. | DLTR | DQO, DTJ |  |
| Dominion Resources | D | D |  |
| Dover Corporation | DOV | DOV |  |
| Dow Chemical Company | DOW | DOW, NZA, VDO, WDO |  |
| Dreamworks Animation Skg, Inc. | DWA | DWA |  |
| Dress Barn Inc | DBRN | DTQ |  |
| Dresser-Rand Group, Inc. | DRC | DRC |  |
| Dryships, Inc. | DRYS | DAK, DQR, JRF, KOO, OOC, ZDU |  |
| Dst Systems, Inc. | DST | DST |  |
| Dsw, Inc Class A | DSW | DSW, XAW |  |
| Dte Energy Company | DTE | DTE |  |
| Duke Energy Corporation (holding Company) | DUK | DUK, OUT, YPT |  |
| Duke Realty Corp. | DRE | DRE |  |
| Duoyuan Global Water Inc. | DGW | DGW |  |
| Dynegy Inc.(delaware) New | DYN | DYN |  |
Contract Specification  |
|---|
 |