 |
| Underlying Name | Symbol | Option Symbol(s) | Option Chain |
|---|
|
| i2 Technologies, Inc. | ITWO | JQ |  |
| Iac/interactivecorp | IACI | KNT, QTH, VSW |  |
| Iamgold Corporation | IAG | IAG |  |
| Icici Bank Limited | IBN | IBN, ITZ, VCD, YJQ |  |
| Idexx Laboratories Inc | IDXX | UID |  |
| Illinois Tool Works Inc. | ITW | ITW, OQW, WQR |  |
| Illumina Inc | ILMN | IQA, LYC, ZYC |  |
| Imax Corp | IMAX | IMQ |  |
| Immersion Corp | IMMR | IMU |  |
| Immucor Inc | BLUD | QMQ |  |
| Immunogen Inc | IMGN | GMU |  |
| Imperial Oil Limited | IMO | IMO |  |
| Incyte Genomics Inc | INCY | IPQ |  |
| Infinera Corporation Common Stock | INFN | QIM |  |
| Informatica Corp | INFA | UYF |  |
| Infospace Inc | INSP | IOU |  |
| Infosys Technologies Ltd | INFY | IUN, LZJ, ZIZ |  |
| Ing Groep N.v. | ING | ING |  |
| Ingersoll-Rand Company | IR | IR, VSV, YRS |  |
| Ingram Micro Inc. | IM | IM |  |
| Insituform Technologies Inc | INSU | ISQ |  |
| Insteel Industries, Inc. | IIIN | IQF |  |
| Integrated Device Technology I | IDTI | ITQ, ZNW |  |
| Integrys Energy Group, Inc. | TEG | TEG |  |
| Intel Corp | INTC | INQ, NQ, VNL, WNL |  |
| Interactive Brokers Group, Inc. | IBKR | QBO, XVB |  |
| Intercontinental Exchange, Inc. | ICE | IBT, ICE, IHH, VHU, VWU, WUF |  |
| Interdigital, Inc. | IDCC | DAQ, DUE, ODV, WKQ |  |
| Intermune Inc | ITMN | IQY, ZFN |  |
| International Business Machines | IBM | IBM, IBV, VIB, WIB, XBY |  |
| International Coal Group, Inc. | ICO | ICO |  |
| International Game Tech. | IGT | IGT, IGX, VGG, WGG |  |
| International Paper Co. | IP | IP, IUI, VNP, WNP |  |
| International Rectifier | IRF | IRF |  |
| Interoil Corporation | IOC | IOC, OCE, YBW |  |
| Interpublic Group of Cos. | IPG | IPG, OVV, YKA |  |
| Intersil Corp | ISIL | UFH, VCJ, WIY |  |
| Intrepid Potash, Inc | IPI | IFJ, IPI, KZM, OZO |  |
| Intuit Inc | INTU | IQU, OIU, YIU |  |
| Intuitive Surgical Inc. | ISRG | AUA, AXQ, AXV, IJA, OKC, OTX, OZX, WKD |  |
| Inverness Medical Innovations | IMA | IMA, XOV, YXF |  |
| Iron Mountain Inc. | IRM | IRM |  |
| ishares S&p gsci Commodity-Indexed Trust | GSG | GDK, GSG, GSV |  |
| Isis Pharmaceuticals Inc | ISIS | OXL, QIS |  |
| Itau Unibanco Banco Multiplo S.a. | ITUB | BLO, ITU, IUU, UFG, VGD, WVD, YKM, YKO, ZGN, ZIG |  |
| Itron Inc | ITRI | IFI, IUP, XGA |  |
| Itt Corporation | ITT | ITT |  |
| Itt Educational Services | ESI | ENJ, ESI, LEQ, ZAQ, ZAZ |  |
| Ivanhoe Mines Ltd. | IVN | IVN, LPY, VJI |  |
Contract Specification  |
|---|
 |