 |
| Underlying Name | Symbol | Option Symbol(s) | Option Chain |
|---|
|
| l 3 Communications Hldgs. | LLL | LLL, LMM, OOY, YOO |  |
| L-1 Identity Solutions, Inc. | ID | ID |  |
| Laboratory Corp. of Amer. | LH | LH |  |
| Labranche & Co., Inc. | LAB | LAB |  |
| Lam Research Corp | LRCX | LMQ, VPC, WMJ |  |
| Lamar Advertising Co | LAMR | LJQ, ODZ, YZM |  |
| Landrys Restaurants, Inc | LNY | LNY |  |
| Landstar System Inc | LSTR | QRY |  |
| Las Vegas Sands Corp. | LVS | LJJ, LKN, LSQ, LVS, ZAU |  |
| Lazard Ltd. Class A | LAZ | LAZ |  |
| Ldk Solar Co., Ltd | LDK | DLO, KUE, LDK, XVW |  |
| Leap Wireless International, Inc. | LEAP | UAO, UBE, XCC, YAY |  |
| Legg Mason, Inc. | LM | JGM, LM, LZC, ZPM |  |
| Leggett & Platt, Inc. | LEG | LEG |  |
| Lehman Brothers Holdings | LEHMQ | LES, LYH, NJS, VHE, WHE |  |
| Lennar Corporation | LEN | LEN, NNX, OOW, YTT |  |
| Leucadia National Corp. | LUK | LUK, OYD, WHK |  |
| Level 3 Communications Inc | LVLT | QHN |  |
| Lexmark International Inc | LXK | LXK, VEM, YLA |  |
| Liberty Global, Inc. Class A | LBTYA | JUC, YKZ, ZNB |  |
| Liberty Media Holding Corporation Capital Common Series A | LCAPA | NLD |  |
| Liberty Media Holding Corporation Interactive Common Series A | LINTA | NLH |  |
| Life Technologies Corporation | LIFE | IUV, VPH, WVL |  |
| Life Time Fitness, Inc. | LTM | LTM, XRI |  |
| Lifepoint Hospitals Inc | LPNT | PUN |  |
| Ligand Pharmaceuticals Inc | LGND | LQP |  |
| Lightbridge Corp. | LTBR | ANJ |  |
| Limited, Inc. | LTD | LTD, VLD, WDL |  |
| Lincare Holdings Inc | LNCR | LQN |  |
| Lincoln National Corp. | LNC | LNC, LNV, VNC, YDA |  |
| Lindaay Manufacturing Co. | LNN | LNN, NRR |  |
| Linear Technology Corp | LLTC | LLQ, OJQ, TFU, YUQ |  |
| Linn Energy, Llc | LINE | QGJ, XJG |  |
| Lions Gate Entertainment | LGF | LGF, VGF, YME |  |
| Listed Test Symbol | M.TEST | MTST |  |
| Listed Test Symbol (z V V) | ZVV | ZVV |  |
| Liz Claiborne, Inc. | LIZ | LIZ, OBP |  |
| Lkq Corporation | LKQX | AUG |  |
| Lloyds Banking Group Plc | LYG | GDU, GYF, LYG |  |
| Lockheed Martin Corp. | LMT | LMT, NZS, ORD, WLA |  |
| Loews Corporation | L | L |  |
| Logitech International Sa | LOGI | LQG |  |
| Longtop Financial Technologies Limited | LFT | LFT |  |
| Lorillard, Inc. | LO | LO, LTO, XJH |  |
| Louisiana-Pacific Corp. | LPX | LPX, OJX, WDK |  |
| Lowes Companies Inc. | LOW | LOW, LWW, VPW, WOY |  |
| Lsi Corporation | LSI | LSI, VBS, WDV |  |
| Lufkin Industries Inc | LUFK | UFR |  |
| lululemon athletica inc. | LULU | KJN, NOJ, QLN, XKQ |  |
Contract Specification  |
|---|
 |