 |
| Underlying Name | Symbol | Option Symbol(s) | Option Chain |
|---|
|
| Paccar Inc | PCAR | OKG, PAQ, QAR, YYQ |  |
| Pacer International Inc | PACR | QZT |  |
| Pactiv Corporation | PTV | PTV |  |
| Paetec Holding Corp. | PAET | QLI |  |
| Pall Corporation | PLL | PLL |  |
| Palm, Inc. | PALM | CMV, LRK, UPY, ZTO |  |
| Palomar Medical Technologies I | PMTI | HKQ |  |
| Pan American Silver Corp | PAAS | SKE, USP, VZZ, WYW |  |
| Panera Bread Co | PNRA | LGM, UPA, ZGM |  |
| Pantry Inc/the | PTRY | PQR |  |
| Par Pharmaceutical Companies, Inc. | PRX | PRX |  |
| Parexel International Corp | PRXL | VBQ |  |
| Parker Drilling Company | PKD | PKD |  |
| Parker Hannifin Corp | PH | HBJ, PH, WGF |  |
| Patriot Coal Corporation | PCX | OKI, PCX, PNZ, WOS |  |
| Patterson Companies, Inc. | PDCO | DOU, LXN, ZDN |  |
| Patterson-Uti Energy Inc | PTEN | NZQ, ORM, YZV |  |
| Paychex Inc | PAYX | OAL, PQX, YEV |  |
| Pdl Biopharma, Inc. | PDLI | DQY, LYO, PQI, XDO, XNJ, YOJ |  |
| Peabody Energy Corp. | BTU | BNU, BTU, JRD, LLW, LXX, ZZT |  |
| Pengrowth Energy Trust | PGH | PGH |  |
| Penn National Gaming Inc | PCL | KJJ, UQN, XKP |  |
| Penn West Energy Trust | PWE | PWE |  |
| Penney Company, Inc. | JCP | HZP, JAP, JCP, ORO, YMJ |  |
| People's United Financial,inc | PBCT | UOB |  |
| Pep Boys (the) | PBY | PBY |  |
| Pepsi Bottling Group, Inc. | PBG | PBG |  |
| Pepsico, Inc. | PEP | PEP, VP, WP |  |
| Perfect World Co.,ltd. | PWRD | OZU, QOP |  |
| Perkinelmer, Inc. | PKI | PKI |  |
| Permian Basin Royalty Trust | PBT | PBT |  |
| Petrochina Company Limited Ads (rep 100 H Shares) | PTR | KRM, LJC, PTR, PWK, ZJK, ZOV |  |
| Petrohawk Energy Corporation | HK | HK, HLQ, XRK |  |
| Petroleo Brasileiro S.a. | PBR.A | PDB |  |
| Petroleo Brasileiro S.a.-Petrobras Ads (rep 1 Common Share) | PBR | PBR, PMJ, VDW, YMO |  |
| Petsmart Inc | PETM | QPT |  |
| Pf Chang's China Bistro Inc | PFCB | HUO |  |
| Pfizer Inc. | PFE | PFE, VPE, VUM, WKY, WPE, WSV |  |
| Pg&e Corp | PCG | PCG |  |
| Pharmaceutical Product Develop | PPDI | PJQ |  |
| Philip Morris International Inc. | PM | LKK, PFY, PM, XAB |  |
| Phillips Van Heusen Corp. | PVH | PVH |  |
| Phoenix Technologies Ltd | PTEC | JMW |  |
| Pinnacle Entertainment Inc. | PNK | PNK |  |
| Pioneer Natural Resource Co. | PXD | PAB, PWF, PXD, WYZ, ZXC |  |
| Piper Jaffray Companies | PJC | PJC |  |
| Pitney Bowes Inc. | PBI | PBI |  |
| Plains All American Pipeline, L.p. | PAA | PAA |  |
| Plains Exploration & Production Company | PXP | LLK, PON, PXP, QVZ, ZXL |  |
| Plum Creek Timber Company, Inc. | PCL | PCL, ZCP |  |
| Pmc - Sierra Inc | PMCS | OHX, SQL, YML |  |
| Pmi Group, Inc. (the) | PMI | PMI |  |
| Pnc Financial Services Group | PNC | PAJ, PNC, PZH, VSM, WYL, ZBU |  |
| Polaris Industries Inc. | PII | PII |  |
| Polo Ralph Lauren Corporation | RL | RL, WXN, XWR |  |
| Polycom Inc | PLCM | OWE, QHD |  |
| Pool Corporation | POOL | QCL |  |
| Popular Inc | BPOP | BQW |  |
| Portfolio Recovery Associates | PRAA | PBB |  |
| Posco | PKX | FTZ, PKX, PUJ |  |
| Potash Corporation of Saskatchewan Inc. | POT | PJN, POT, PVZ, PYP, VPT, WPT, XJX |  |
| Potlatch Corporation | PCH | PCH, PMV, WEQ |  |
| Ppg Industries, Inc. | PPG | OPL, PPG, WPN |  |
| Praxair Inc. | PX | PQT, PX, WJW, ZLT |  |
| Pre-Paid Legal Services, Inc. | PPD | PPD |  |
| Precision Castparts Corp. | PCP | OOV, PCP, PFJ, VHV, XAM, YAM |  |
| Precision Drilling Trust | PDS | PDS |  |
| Priceline.com Inc. | PCLN | PNE, PUZ, VBC, VZJ, YCY, ZBJ |  |
| Pride International, Inc. | PDE | PDE, PFQ, VLE, VLW, YAD |  |
| Principal Financial Group, Inc. | PFG | PFG, POX, VGJ |  |
| Procter & Gamble Company | PG | PG, PXY, WPG, ZHB |  |
| Progress Energy, Inc. | PGN | PGN |  |
| Progressive Corporation | PGR | PGR |  |
| Prologis Trust | PLD | PAD, PLD, WWG, ZPA |  |
| Proshares Ultra Dj-Aig Crude Oil | UCO | UCO, UJQ |  |
| Proshares Ultra Gold | UGL | UGL, ULF, ULK |  |
| Proshares Ultra Silver | AGQ | AGQ |  |
| Proshares Ultrapro S&p 500 | UPRO | HIJ, UZI |  |
| Proshares Ultrapro Short S&p 500 | SPXU | HBX, HGJ, HOX, UZW |  |
| Proshares Ultrashort Dj-Aig Crude Oil | SCO | CAZ, CZX, QXL, SCO |  |
| Proshares Ultrashort Dj-Ubs Crude Oil | SCO | SSJ |  |
| Proshares Ultrashort Gold | GLL | GLL |  |
| Proshares Ultrashort Silver | ZSL | ZSL |  |
| Protective Life Corporation | PL | PL |  |
| Provident Energy Trust | PVX | PVX |  |
| Prudential Financial, Inc. | PRU | OYK, PRP, PRU, PWQ, RIA, YKY |  |
| Psychiatric Solutions Inc | PSYS | BYU |  |
| Pt Telekomunikasi Indonesia | TLK | TLK |  |
| Public Service Enterprise Group Incorporated | PEG | PEG |  |
| Public Storage(maryland), Inc. | PSA | PSA |  |
| Pulte Homes, Inc | PHM | CBN, CUD, OPN, PHM, YHI, ZYZ |  |
Contract Specification  |
|---|
 |