 |
| Underlying Name | Symbol | Option Symbol(s) | Option Chain |
|---|
|
| Safeguard Scientifics, Inc. | SFE | SFE |  |
| Safeway Inc. | SWY | SWY, VYW, WYF |  |
| Saic, Inc. | SAI | SAI |  |
| Saks Incorporated | SKS | LYJ, SKS, VOF |  |
| Salesforce.com, Inc. | CRM | CDW, CRM, ODK, ZDB |  |
| Salix Pharmaceuticals Ltd | SLXP | PQN |  |
| Sandisk Corp | SNDK | OWS, SWF, SWQ, YSD |  |
| Sandridge Energy, Inc. | SD | LWE, SD, SDJ, VJA |  |
| Sangamo Biosciences Inc | SGMO | UGD |  |
| Sanmina-Sci Corp | SANM | SQW, YNS |  |
| Sanofi-Aventis | SNY | SNY |  |
| Sap Ag | SAP | PFZ, SAP, VSP, WTA |  |
| Sara Lee Corporation | SLE | SLE, VLU |  |
| Sasol Limited | SSL | SSL |  |
| Satyam Computer Services Adr | SAY | SAY |  |
| Savient Pharmaceuticals Inc. | SVNT | UVP, VEW, YND |  |
| Savvis, Inc. | SVVS | QVU |  |
| Sba Communications Corp | SBAC | QYS, XHI |  |
| Schlumberger Limited | SLB | SDB, SLB, VWY, WUB |  |
| Schnitzer Steel Industries Inc | SCHN | SKO, SQI, SQQ, VIC, VML, WUU |  |
| Schwab Charles Corporation (the) | SCHW | SCN, SHQ, VYS, WWS |  |
| Scientific Games Corp | SGMS | TUJ |  |
| Seabridge Gold, Inc. | SA | SA, ZFC |  |
| Seagate Technology | STX | STX, TQP, VTT, YTD |  |
| Sealed Air Corp. | SEE | SEE |  |
| Sears Holding Corporation | SHLD | KTQ, SJJ, TXH, VK, YQH |  |
| Seaspan Corporation | SSW | SSW |  |
| Select Medical Holdings Corp | SEM | SEM |  |
| Selective Insurance Group | SIGI | IVU |  |
| Sequenom, Inc. | SQNM | KAO, QJQ, QPJ, XUW |  |
| Shanda Games Ltd. | GAME | ZQJ |  |
| Shanda Interactive Entertainment Ltd | SNDA | OCW, QKU, WWU |  |
| Shaw Group Inc. (the) | SHAW | OWA, SGR, TJV, YCW |  |
| Ship Finance International Limited | SFL | SFL |  |
| Shire pic | SHPGY | OTK, UBU, UGH |  |
| Shuffle Master Inc | SHFL | SFQ |  |
| Siemens Ag | SI | SI, SYE |  |
| Sierra Wireless | SWIR | IYQ |  |
| Sigma Designs Inc | SIGM | LMB, MQN, MUW, NQO, ZMB |  |
| Sigma-Aldrich Corp | SIAL | IAQ |  |
| Silicon Graphics Intl. | SGI | SGI |  |
| Silicon Laboratories Inc | SLAB | QFJ, YXY, YZI |  |
| Silver Standard Resources | SSRI | INH, IZU, KTZ, OIV |  |
| Silver Wheaton Corp | SLW | SLW |  |
| Simon Property Group, Inc. | SPG | OVR, SPG, SVF, WBV, XAP, XYY |  |
| Sina Corp | SINA | LLC, NOQ, TSQ, ZJE |  |
| Sinovac Biotech, Ltd | SVA | SVA |  |
| Sirona Dental Systems, Inc. | SIRO | UDO |  |
| Skechers U.s.a., Inc. | SKX | SKX |  |
| Skillsoft Plc | SKIL | QAG |  |
| Skyworks Solutions Inc | SWKS | GAK, LOK, ZNK |  |
| Slm Corporation | SLM | LSY, SLM, VRM, WQH |  |
| Smith & Wesson Holding Corporation | SWHC | UWJ |  |
| Smith International, Inc. | SII | SII, SIK, VID, WIQ |  |
| Smith Micro Software Inc | SMSI | QPM |  |
| Smithfields Foods, Inc. | SFD | OVH, SFD, YHJ |  |
| Smucker Company (the J.m.) | SJM | SJM |  |
| Sociedad Quimica y Minera de Chile Sa | SQM | SQM |  |
| Sohu.com Inc | SOHU | KNJ, TKZ, UZK, XSS |  |
| Solarfun Power Holdings Co., Ltd. | SOLF | QFG, VKJ, WKJ |  |
| Somanetics Corp | SMTS | QUW |  |
| Sonic Corp | SONC | ZSQ |  |
| Sonus Networks, Inc. | SONS | UJS |  |
| Sony Corporation Adrs | SNE | SNE, VY, WOT |  |
| Sotheby's | BID | BID, XNK |  |
| Southern Company (the) | SO | OBA, SO, YRZ |  |
| Southern Copper Corporation | PCU | PCU, XBW, YPV, YYP |  |
| Southwest Airlines Co. | LUV | LUV, VUV, WUV |  |
| Southwestern Energy Company | SWN | LVX, SWN, TKQ, ZFK |  |
| Spectra Energy Corp. | SE | SE |  |
| Spirit Aerosystems Holdings, Inc. | SPR | SPR |  |
| Sprint Nextel Corporation | S | S, VN, WO |  |
| Spx Corporation | SPW | JPW, SPW |  |
| St. Joe Company | JOE | FVJ, JOE, LRX |  |
| St. Jude Medical, Inc. | STJ | STJ, VJJ, WRU |  |
| Staar Surgical Co | STAA | QSV |  |
| Standard Pacific Corp. | SPF | SPF |  |
| Stanlety Works (the) | SWK | SWK |  |
| Staples Inc | SPLS | OQZ, PLQ, YWL |  |
| Starbucks Corp | SBUX | SQX, SSU, VPR, WSP |  |
| Starent Networks, Corp. | STAR | QTQ, XTJ |  |
| Starwood Hotels & Resorts | HOT | HCU, HOT, VVO, YUS |  |
| State Street Corporation | STT | OLD, SPJ, STT, WRH |  |
| Statoilhydro Asa | STO | STO, TPO |  |
| Steak N Shake Company | SNS | SNS |  |
| Stec, Inc. | STEC | RFJ, SQR, ZKW |  |
| Steel Dynamics Inc | STLD | RQL, VJM, WAF, WDG |  |
| Stereotaxis, Inc. | STXS | UQS |  |
| Stericycle Inc | SRCL | URL |  |
| Sterling Bancshares Inc/tx | SBIB | VJQ |  |
| Sterlite Industries (india) Limited | SLT | SLT |  |
| Stillwater Mining Company | SWC | SWC, XLJ |  |
| Stone Energy Corporation | SGY | SGY, STQ |  |
| Strayer Education Inc | STRA | DAE, SDQ |  |
| Stryker Corporation | SYK | OIK, RCZ, SYK, YXR |  |
| Sun Microsystems, Inc | JAVA | SUQ, VSU, WSU |  |
| Suncor Energy, Inc. | SU | OYX, PXZ, SU, SXH, SXK, YYU |  |
| Sunoco, Inc. | SUN | SNJ, SUN, VUN, WUD |  |
| Sunpower Corporation Class A Common Stock | SPWRA | BPN, LMO, QRU, QSU, RKF, ZZR |  |
| Sunpower Corporation Class B Common | SPWRB | PNB |  |
| Suntech Power Holdings Co., Ltd. (each representing one ordinary share) | STP | STP, TDL, YOE, ZVL |  |
| Suntrust Banks, Inc. | STI | SFJ, STI, VNJ, WNJ |  |
| Superconductor Technologies Inc. | SCON | LVD |  |
| Superior Energy Services Inc. | SPN | SPN |  |
| Supermontage Test | ZWZZT | XXW |  |
| Supermontage Test Symbol | ZVZZT | XXV |  |
| Supervalu Inc. | SVU | LFO, SVU, VCK |  |
| Svb Financial Group | SIVB | SQU |  |
| Swift Energy | SFY | SFY |  |
| Symantec Corp | SYMC | OBL, SYQ, YAG |  |
| Synaptics Inc | SYNA | LCH, LIY, QDN, QYG, SXD, ZGW |  |
| Synchronoss Technologies, Inc. | SNCR | QQR |  |
| Syngenta Ag Ads (rep 1/5th Ord Share) | SYT | SYT |  |
| Synopsys Inc | SNPS | YPQ |  |
| Synovus Financial Corp. | SNV | OHA, SNV, YNC |  |
| Synta Pharmaceuticals, Inc. | SNTA | JQS |  |
| Sysco Corporation | SYY | LJE, SYY, ZHK |  |
Contract Specification  |
|---|
 |