 |
| Underlying Name | Symbol | Option Symbol(s) | Option Chain |
|---|
|
| Claymore S&P Global Water Index ETF | CGW | CGW |  |
| Claymore/BNY BRIC ETF | EEB | EEB, JIK |  |
| Claymore/Clear Global Exchanges, Brokers & Asset Managers In | EXB | EXB |  |
| DIAMONDS | DIA | BQD, BQQ, DAV, DAW, DAZ, DIA, DIJ, DWZ, HLK, OHP, OVG, YCK, YKL |  |
| DJ Wilshire REIT ETF | RWR | RWH, RWR |  |
| First Trust Amex Biotechnology Index Fund | FBT | FBT |  |
| First Trust Energy AlphaDEX Fund | FXN | FXN |  |
| First Trust Utilities AlphaDEX Fund | FXU | FXU |  |
| GreenHaven Continuous Commodity Index Fund | GCC | GCC |  |
| Market Vectors - Environmental Services ETF | EVX | EVX |  |
| Market Vectors - Gold Miners ETF | GDX | GBJ, GDD, GDX, GDZ, KFW |  |
| Market Vectors - Steel ETF | SLX | SLO, SLX |  |
| Market Vectors--Agribusiness ETF | MOO | MOO, MYV |  |
| MidCap SPDRs | MDY | DIX, DYJ, LDE, LEY, LSP, MDY, XTY, YLU |  |
| PowerShares Cleantech Portfolio | PZD | PZD |  |
| PowerShares DB Agriculture Fund | DBA | DBA, DZP, LBV |  |
| PowerShares DB Base Metals Fund | DBB | DBB, WHZ |  |
| PowerShares DB Commodity Index Tracking Fund | DBC | DBC, DOJ, YWZ |  |
| PowerShares DB Energy Fund | DBE | DBE |  |
| PowerShares DB G10 Currency Harvest Fund | DBV | DBV |  |
| PowerShares DB Oil Fund | DBO | DBO |  |
| PowerShares DB Silver Fund | DBS | DBS |  |
| PowerShares Dividend Achievers Portfolio | PFM | PFM |  |
| PowerShares Dynamic Banking Sector Portfolio | PJB | PJB |  |
| PowerShares Dynamic Biotechnology & Genome Portfolio | PBE | PBE |  |
| PowerShares Dynamic Consumer Discretionary Sector Portfolio | PEZ | PEZ |  |
| PowerShares Dynamic Energy Exploration & Production Portfoli | PXE | PXE |  |
| PowerShares Dynamic Financial Sector Portfolio | PFI | PFI |  |
| PowerShares Dynamic Healthcare Services Portfolio | PTJ | PTJ |  |
| PowerShares Dynamic Industrials Sector Portfolio | PRN | PRN |  |
| PowerShares Dynamic Large Cap Growth Portfolio | PWB | PWB |  |
| PowerShares Dynamic Large Cap Value Portfolio | PWV | PWV |  |
| PowerShares Dynamic Mid Cap Growth Portfolio | PWJ | PWJ |  |
| PowerShares Dynamic Oil Services Portfolio | PXJ | PXJ |  |
| PowerShares Dynamic Retail Portfolio | PMR | PMR |  |
| PowerShares Dynamic Small Cap Growth Portfolio | PWT | PWT |  |
| PowerShares Dynamic Small Cap Value Portfolio | PWY | PWY |  |
| PowerShares Dynamic Technology Sector Portfolio | PTF | PTF |  |
| PowerShares FTSE RAFI Asia Pacific ex-Japan Small-Mid Portfo | PDQ | PDQ |  |
| PowerShares Golden Dragon Halter USX China Portfolio | PGJ | PGJ, POJ |  |
| PowerShares High Growth Rate Dividend Achievers Portfolio | PHJ | PHJ |  |
| PowerShares International Dividend Achievers Portfolio | PID | PID |  |
| PowerShares Listed Private Equity Portfolio | PSP | PSP |  |
| PowerShares Lux Nanotech Portfolio | PXN | PXN |  |
| PowerShares Water Resource Portfolio | PHO | PHO |  |
| PowerShares WilderHill Clean Energy Portfolio | PBW | PBW |  |
| PowerShares WilderHill Progressive Energy Portfolio | PUW | PUW |  |
| PowerShares Zacks Micro Cap Portfolio | PZI | PZI |  |
| SPDR Barclays Capital TIPS ETF | IPE | IPE |  |
| SPDR DJ Wilshire International Real Estate ETF | RWX | RFT, RWX |  |
| SPDR Homebuilders ETF | XHB | KHG, XHB, XXJ |  |
| SPDR Lehman 1-3 Month T-Bill ETF | BIL | BIL |  |
| SPDR Lehman High Yield Bond ETF | JNK | JNK |  |
| SPDR Lehman Intermediate Term Treasury ETF | ITE | ITE |  |
| SPDR Lehman Long Term Treasury ETF | TLO | TLO |  |
| SPDR Russell/Nomura Small Cap Japan ETF | JSC | JSC |  |
| SPDR S&P 500 | SPY | CYU, CYY, FYN, FYS, JBG, JCA, RDQ, RQQ, SFB, SPY, SUE, SWG, SWV, SYH, SZC, YAZ, YQA |  |
| SPDR S&P BRIC 40 ETF | BIK | BIK |  |
| SPDR S&P Biotech ETF | XBI | XBI |  |
| SPDR S&P China ETF | GXC | GXA, GXC, UZQ |  |
| SPDR S&P Dividend ETF | SDY | SDY |  |
| SPDR S&P Metals & Mining ETF | XME | EXF, HEO, MVQ, XME |  |
| SPDR S&P Oil & Gas Equipment & Services ETF | XES | XES |  |
| SPDR S&P Oil & Gas Exploration & Production ETF | XOP | XOP, XUY |  |
| SPDR S&P Pharmaceuticals ETF | XPH | XPH |  |
| SPDR S&P Retail ETF | XRT | XRT |  |
| Select Sector SPDR-Consumer Discretionary | XLY | LMP, XLY |  |
| Select Sector SPDR-Consumer Staples | XLP | XLP, YLV |  |
| Select Sector SPDR-Energy | XLE | DPY, ELW, EYU, GQQ, HGH, OFP, UWZ, WHA, XBT, XLE, XTG |  |
| Select Sector SPDR-Financial | XLF | WFS, XJZ, XLF, XLW |  |
| Select Sector SPDR-Health Care | XLV | WLH, XLV |  |
| Select Sector SPDR-Industrial | XLI | WHM, XLI |  |
| Select Sector SPDR-Materials | XLB | BMK, WFP, XLB |  |
| Select Sector SPDR-Technology | XLK | WQD, XLK |  |
| Select Sector SPDR-Utilities | XLU | WGT, XKJ, XLU |  |
| Short Dow30 ProShares | DOG | DOG |  |
| Short MidCap400 ProShares | MYY | MYY |  |
| Short S&P500 ProShares | SH | SH |  |
| Ultra Dow30 ProShares | DDM | DDM, DMB |  |
| Ultra Financials ProShares | UYG | UUF, UYG, UZP |  |
| Ultra MidCap400 ProShares | MVV | MVV |  |
| Ultra Oil & Gas ProShares | DIG | DHB, DIG, DXY |  |
| Ultra Real Estate ProShares | URE | URE |  |
| Ultra S&P500 ProShares | SSO | SSO, SUC |  |
| UltraShort Dow30 ProShares | DXD | DXD, DXM, DZS |  |
| UltraShort FTSE/Xinhua China 25 ProShares | FXP | FHP, FXJ, FXP |  |
| UltraShort Financials ProShares | SKF | SKD, SKF, SUX |  |
| UltraShort MidCap400 ProShares | MZZ | MZZ |  |
| UltraShort Oil & Gas ProShares | DUG | DGU, DUG, DZG |  |
| UltraShort QQQ ProShares | QID | DMR, DYM, QID |  |
| UltraShort S&P500 ProShares | SDS | SBJ, SDS, SED |  |
| United States 12 Month Oil Fund LP | USL | GXB, USL |  |
| United States Gasoline Fund LP | UGA | UGA |  |
| United States Natural Gas Fund LP | UNG | UDS, UNE, UNG |  |
| United States Oil Fund LP | USO | IYS, KWW, QSO, UNA, USO, UYJ, YIR, YIV, YJT |  |
| Vanguard Consumer Discretionary ETF | VCR | VCR |  |
| Vanguard Consumer Staples ETF | VDC | VDC |  |
| Vanguard Emerging Markets ETF | VWO | EOY, VWO |  |
| Vanguard Europe Pacific ETF | VEA | VEA |  |
| Vanguard European ETF | VGK | GKV, VGK |  |
| Vanguard Extended Duration ETF | EDV | EDV |  |
| Vanguard Extended Market ETF | VXF | ERR, VXF |  |
| Vanguard FTSE All-World ex-US ETF | VEU | VEU |  |
| Vanguard Financials ETF | VFH | VFH |  |
| Vanguard Growth ETF | VUG | VUG |  |
| Vanguard Health Care ETF | VHT | VHT |  |
| Vanguard High Dividend Yield ETF | VYM | VYM |  |
| Vanguard Industrials ETF | VIS | VIS |  |
| Vanguard Information Technology ETF | VGT | VGT |  |
| Vanguard Intermediate-Term Bond ETF | BIV | BIV |  |
| Vanguard Large-Cap ETF | VV | VV |  |
| Vanguard Long-Term Bond ETF | BLV | BLV |  |
| Vanguard Materials ETF | VAW | VAW |  |
| Vanguard Mid-Cap ETF | VO | VO |  |
| Vanguard Mid-Cap Value ETF | VOE | VOE |  |
| Vanguard Pacific ETF | VPL | VPL |  |
| Vanguard REIT ETF | VNQ | VNQ |  |
| Vanguard Short-Term Bond ETF | BSV | BSV |  |
| Vanguard Small-Cap ETF | VB | VB |  |
| Vanguard Small-Cap Growth ETF | VBK | VBK |  |
| Vanguard Small-Cap Value ETF | VBR | VBR |  |
| Vanguard Telecommunication Services ETF | VOX | ABJ, VOX |  |
| Vanguard Total Bond Market ETF | BND | BND |  |
| Vanguard Total Stock Market ETF | VTI | JTI, VTI |  |
| Vanguard Utilities ETF | VPU | VPU |  |
| Vanguard Value ETF | VTV | VTV |  |
| iShares Nasdaq Biotechnology | IBB | IBB, KDG |  |
| iShares iBoxx $ High Yield Corporate Bond Fund | HYG | HYG |  |
Contract Specification  |
|---|
 |