|
|
|
||||||||||||||||
| Underlying Name | Symbol | Amex FRO Settlement Index Symbol(s) | Option Chain |
|---|---|---|---|
| Apple, Inc | AAPL | AXO | |
| Cisco Systems, Inc | CSCO | CMQ | |
| Citigroup Inc | C | EFH | |
| DIAMONDS | DIA | DCQ | |
| General Electric | GE | DOC | |
| Goldman Sachs | GS | TLG | |
| Google Inc CL.A | GOOG | TBA | |
| Home Depot | HD | HEM | |
| IBM | IBM | TSB | |
| Intel | INTC | IDP | |
| iShares MSCI Emerging Markets | EEM | PTT | |
| iShares Russell 2000 Index Fund | IWM | DNZ | |
| JP Morgan Chase | JPM | LIV | |
| Microsoft CORP | MSFT | RIS | |
| Oil Service HOLDRS | OIH | HKT | |
| PowerShares QQQ | QQQQ | NKN | |
| SPDR S&P 500 | SPY | SQY | |
| Select Sector SPDR-Energy | XLE | LPA | |
| Select Sector SPDR-Financial | XLF | RZP | |
| Wachovia Corp | WB | BWK | |
| All options contracts traded on the American Stock Exchange and other national securities exchanges are issued, guaranteed and cleared by The Options Clearing Corporation (OCC). The OCC is a registered clearing agency with the Securities and Exchange Commission and has received an AAA rating from Standard & Poor's Corporation for its ability to fulfill its obligations as the counterparty for options trades. |