|
|
| The American Stock Exchange trades options on HOLDRS (HOLding Company Depositary ReceiptS), securities that represent an investor's ownership in the common stock or American Depositary Receipts of specified companies in a particular industry, sector or group. |
| Underlying Name | Symbol | Option Symbol(s) | Option Chain |
|---|---|---|---|
| Biotech HOLDRS | BBH | BBH, EIH, GBZ, OEE, WIY, YEE | |
| Broadband HOLDRS | BDH | BDH | |
| Internet HOLDRS | HHH | OHH, WHB | |
| Pharmaceutical HOLDRS | PPH | OYJ, PPH, WIG | |
| Regional Bank HOLDRS | RKH | OSF, WJF | |
| Retail HOLDRS | RTH | RTH | |
| Semiconductor HOLDRS | SMH | OTO, SMH, YRH | |
| Software HOLDRS | SWH | SWH | |
| Telecom HOLDRS | TTH | TTH | |
| Contract Specification | |||
| All options contracts traded on the American Stock Exchange and other national securities exchanges are issued, guaranteed and cleared by The Options Clearing Corporation (OCC). The OCC is a registered clearing agency with the Securities and Exchange Commission and has received an AAA rating from Standard & Poor's Corporation for its ability to fulfill its obligations as the counterparty for options trades. |