|
|
| The American Stock Exchange was one of the pioneers in index options and today trades put and call options on broad market, industry sector and international indexes. Index options make it possible for investors to "trade" an entire market to seek either profit or protection from price movements in a stock market as a whole or in broad segments of a particular market. |
| Underlying Name | Symbol | Option Symbol(s) | Option Chain | Contract Specification |
|---|---|---|---|---|
| Amex Airline Index | XAL | XAI, XXA | ||
| Amex Biotechnology Index | BTK | BHJ, BTK, BXZ, BYZ | ||
| Amex Gold BUGS Index | HUI | HOI, HUW, HZI | ||
| Amex Japan Index | JPN | JPN | ||
| Amex Major Market Index | XMI | XMX, XMY, XMZ | ||
| Amex Mini-Natural Gas Index | MNG | MNG | ||
| Amex Natural Gas Index | XNG | XNG, XNZ, XTD | ||
| Amex Oil Index | XOI | XCY, XOF, XOI, XOQ, XVI | ||
| Amex Pharmaceutical Index | DRG | DRG, DRZ | ||
| Amex Securities Broker/Dealer Index | XBD | BDP, XBF, XBJ | ||
| FTSE Eurotop 100 Index | EUR | EUC, EUR, EUW | ||
| Inter@ctive Week Internet Index | IIX | IIX, IMZ | ||
| Mini-Nasdaq-100 Index | MNX | MAZ, MMD, MMJ, MML, MMO, MMQ, MNX, MQX, MVM, MZX | ||
| Morgan Stanley Commodity Related | CRX | CRX, CTQ, CTW, CYZ | ||
| Morgan Stanley Consumer Index | CMR | CMR, FCR | ||
| Morgan Stanley Cyclical Index | CYC | CYC, CYW, CZQ, CZY, JCY | ||
| Morgan Stanley Technology Index | MSH | MHZ, MSG, MSH, MZH | ||
| Nasdaq Biotechnology Index | NBI | NBT, NJI, NRJ | ||
| Russell 2000 wrap | RUT | RUT, RUW, RUY, RUZ, YQV | ||
| S&P Midcap 400 | MID | MID, MIZ, MLT, MQW | ||
| All options contracts traded on the American Stock Exchange and other national securities exchanges are issued, guaranteed and cleared by The Options Clearing Corporation (OCC). The OCC is a registered clearing agency with the Securities and Exchange Commission and has received an AAA rating from Standard & Poor's Corporation for its ability to fulfill its obligations as the counterparty for options trades. |