| Underlying Name | Symbol | Quarterly Option Symbol(s) | Option Chain |
|---|---|---|---|
| DIAMONDS | DIA | BQQ | |
| Nasdaq-100 Index Tracking Stock | QQQQ | UQQ, OOF | |
| SPDRs | SPY | RQQ, YAZ | |
| Energy Select Sector SPDR | XLE | GQQ | |
| iShares Russell 2000 | IWM | IQQ, YNL | |
| All options contracts traded on the NYSE Amex Options and other national securities exchanges are issued, guaranteed and cleared by The Options Clearing Corporation (OCC). The OCC is a registered clearing agency with the Securities and Exchange Commission and has received an AAA rating from Standard & Poor's Corporation for its ability to fulfill its obligations as the counterparty for options trades. |