|
||||||||||||||||||||||
|
| Top Ten Advances |
| Product | Symbol | Previous Close | Last Value | Net Change | % Change | Chart |
|---|---|---|---|---|---|---|
| Amex QQQ Volatility Index | QQV | 23.51 | 24.49 | 0.98 | 4.17 | |
| NYSE Current 5 Yr US Treasury Index | AXFIV | 987.17 | 991.29 | 4.12 | 0.42 | |
| NYSE Current 10 Yr US Treasury Indx | AXTEN | 966.87 | 970.48 | 3.61 | 0.37 | |
| WHPS REIT Index | WHPSR | 1,066.36 | 1,069.26 | 2.90 | 0.27 | |
| NYSE Current 30 Yr US Treasury Indx | AXTHR | 910.39 | 912.68 | 2.29 | 0.25 | |
| NYSE Current 2 Yr US Treasury Index | AXTWO | 1,004.69 | 1,005.98 | 1.29 | 0.13 | |
| Nuveen CE ETF Index-Price Return | NMUNP | 945.30 | 946.06 | 0.76 | 0.08 | |
| Nuveen Municipal Closed-End ETF Ind | NMUNI | 2,333.58 | 2,335.47 | 1.89 | 0.08 | |
| As of July 2, 05:25:09 PM |
| Top Ten Declines |
| Product | Symbol | Previous Close | Last Value | Net Change | % Change | Chart |
|---|---|---|---|---|---|---|
| B2B Internet HOLDRS Index | BUX | 0.40 | 0.38 | 0.02 | 5.00 | |
| Morgan Stanley Health Care Payors | HMO | 1,125.67 | 1,069.72 | 55.95 | 4.97 | |
| Oil Service HOLDRS Index | OXH | 97.43 | 92.86 | 4.57 | 4.69 | |
| StrataQuant Financials Index | STRQFN | 850.10 | 811.39 | 38.71 | 4.55 | |
| Dynamic Oil Services Intellidex | DWO | 1,865.54 | 1,781.63 | 83.91 | 4.50 | |
| StrataQuant Energy Index | STRQEN | 1,960.41 | 1,874.25 | 86.16 | 4.39 | |
| Zacks Micro Cap Index | ZAX | 1,909.12 | 1,825.83 | 83.29 | 4.36 | |
| NYSE Arca Mini-Natural Gas Index | MNG | 41.30 | 39.56 | 1.74 | 4.21 | |
| NYSE Arca Natural Gas Index | XNG | 412.99 | 395.60 | 17.39 | 4.21 | |
| NYSE Arca Power Gas Infrastructure | RPE | 128.43 | 123.05 | 5.38 | 4.19 | |
| As of July 2, 05:25:09 PM |