|
||||||||||||||||||||||
|
| Top Ten Advances |
| Product | Symbol | Previous Close | Last Value | Net Change | % Change | Chart |
|---|---|---|---|---|---|---|
| Amex QQQ Volatility Index | QQV | 15.20 | 15.78 | 0.58 | 3.82 | |
| Morgan Stanley Health Care Payors | HMO | 1,551.11 | 1,585.02 | 33.91 | 2.19 | |
| Biotech HOLDRS Index | IBH | 105.07 | 106.79 | 1.72 | 1.63 | |
| Deutsche Bank CROCI Japan+ Index | CRCJP | 2,157.49 | 2,177.25 | 19.76 | 0.92 | |
| NYSE Arca Japan Index | JPN | 113.68 | 114.56 | 0.88 | 0.77 | |
| Aerospace and Defense BRIDGES | DFW | 23.24 | 23.40 | 0.16 | 0.69 | |
| NYSE Arca Defense Index | DFI | 1,570.17 | 1,580.21 | 10.04 | 0.64 | |
| Dynamic Banking Intellidex | DHD | 844.24 | 849.14 | 4.90 | 0.58 | |
| Dynamic Healthcare Svcs Intellidex | DHC | 2,205.13 | 2,215.02 | 9.90 | 0.45 | |
| S.V. for Amex Mini-Natural Gas Ind. | RJY | 54.25 | 54.47 | 0.22 | 0.41 | |
| As of March 19, 05:24:36 PM |
| Top Ten Declines |
| Product | Symbol | Previous Close | Last Value | Net Change | % Change | Chart |
|---|---|---|---|---|---|---|
| NYSE Arca Computer Hardware Index | HWI | 298.83 | 288.92 | 9.91 | 3.32 | |
| NYSE Arca Airline Index | XAL | 37.58 | 36.41 | 1.17 | 3.11 | |
| NYSE Arca Airline TR Index | MLXAL | 74.85 | 72.53 | 2.32 | 3.10 | |
| Oil Service HOLDRS Index | OXH | 124.95 | 121.56 | 3.39 | 2.71 | |
| B2B Internet HOLDRS Index | BUX | 0.51 | 0.50 | 0.01 | 2.57 | |
| Dynamic Oil Services Intellidex | DWO | 2,325.81 | 2,270.52 | 55.28 | 2.38 | |
| NYSE Arca Global Airline Index | AXGAL | 655.95 | 640.92 | 15.03 | 2.29 | |
| StrataQuant Energy Index | STRQEN | 2,747.62 | 2,689.51 | 58.11 | 2.11 | |
| Dynamic Semiconductor Intellidex | DZE | 1,307.62 | 1,282.00 | 25.62 | 1.96 | |
| Zacks Micro Cap Index | ZAX | 2,365.06 | 2,318.68 | 46.38 | 1.96 | |
| As of March 19, 05:24:37 PM |