|
||||||||||||||||||||||
|
| Top Ten Advances |
| Product | Symbol | Previous Close | Last Value | Net Change | % Change | Chart |
|---|---|---|---|---|---|---|
| NYSE Arca Global Airline Index | AXGAL | 428.02 | 447.97 | 19.95 | 4.66 | |
| NYSE Arca Airline Index | XAL | 24.57 | 25.66 | 1.09 | 4.44 | |
| NYSE Arca Airline TR Index | MLXAL | 49.15 | 51.33 | 2.18 | 4.44 | |
| B2B Internet HOLDRS Index | BUX | 0.46 | 0.47 | 0.01 | 2.17 | |
| Internet HOLDRS Index | HHI | 54.71 | 55.87 | 1.16 | 2.12 | |
| NYSE Arca Gold BUGS Index | HUI | 433.03 | 442.17 | 9.14 | 2.11 | |
| NYSE Arca Gold Miners | GDM | 1,286.12 | 1,312.31 | 26.19 | 2.04 | |
| NYSE Arca Hong Kong 30 Index | HKX | 951.15 | 966.23 | 15.08 | 1.59 | |
| NYSE Arca Hong Kong Option Index | HKO | 379.24 | 385.26 | 6.02 | 1.59 | |
| Biotech HOLDRS Index | IBH | 94.42 | 95.80 | 1.38 | 1.46 | |
| As of November 6, 05:24:49 PM |
| Top Ten Declines |
| Product | Symbol | Previous Close | Last Value | Net Change | % Change | Chart |
|---|---|---|---|---|---|---|
| Amex QQQ Volatility Index | QQV | 22.51 | 21.19 | 1.32 | 5.86 | |
| Dynamic Ener Expl & Prod Intellidex | DWE | 3,134.93 | 3,088.75 | 46.18 | 1.47 | |
| NYSE Arca Disk Drive Index | DDX | 100.11 | 98.66 | 1.45 | 1.45 | |
| StrataQuant Energy Index | STRQEN | 2,602.41 | 2,569.08 | 33.33 | 1.28 | |
| Internet Infrastructure HOLDRS Indx | YIH | 2.53 | 2.50 | 0.03 | 1.19 | |
| Morgan Stanley Health Care Provider | RXH | 476.16 | 471.21 | 4.95 | 1.04 | |
| Oil Service HOLDRS Index | OXH | 121.84 | 120.94 | 0.90 | 0.74 | |
| Dynamic Energy Sector Intellidex | EZK | 2,614.34 | 2,596.75 | 17.59 | 0.67 | |
| NYSE Arca Natural Gas Index | XNG | 511.94 | 508.51 | 3.43 | 0.67 | |
| NYSE Arca Oil Index | XOI | 1,090.22 | 1,082.92 | 7.30 | 0.67 | |
| As of November 6, 05:24:49 PM |