|
||||||||||||||||||||||
|
| Top Ten Advances |
| Product | Symbol | Previous Close | Last Value | Net Change | % Change | Chart |
|---|---|---|---|---|---|---|
| Dynamic Leisure & Entertainment Int | DZL | 1,943.36 | 2,017.92 | 74.56 | 3.84 | |
| Dynamic Cons Dscr Sector Intellidex | EZZ | 1,721.90 | 1,768.03 | 46.13 | 2.68 | |
| NYSE Arca Disk Drive Index | DDX | 97.75 | 100.14 | 2.39 | 2.44 | |
| Internet Infrastructure HOLDRS Indx | YIH | 3.55 | 3.64 | 0.09 | 2.42 | |
| NYSE Arca Semiconductor Index | SIS | 51.20 | 52.42 | 1.22 | 2.39 | |
| StrataQuant Cons. Discret. Index | STRQCD | 1,305.01 | 1,334.74 | 29.73 | 2.28 | |
| Semiconductor Industry PLUS | IIB | 4.75 | 4.86 | 0.11 | 2.27 | |
| IV for HSS: Wachovia Housing Ind | HSS | 5.86 | 5.98 | 0.12 | 2.11 | |
| Dynamic Retail Intellidex | DWR | 2,032.18 | 2,072.73 | 40.55 | 2.00 | |
| Dynamic Media Intellidex | DZM | 1,170.45 | 1,193.32 | 22.87 | 1.95 | |
| As of September 2, 05:25:18 PM |
| Top Ten Declines |
| Product | Symbol | Previous Close | Last Value | Net Change | % Change | Chart |
|---|---|---|---|---|---|---|
| Amex QQQ Volatility Index | QQV | 22.02 | 21.08 | 0.94 | 4.27 | |
| NYSE Current 30 Yr US Treasury Indx | AXTHR | 1,068.74 | 1,057.00 | 11.74 | 1.10 | |
| NYSE Current 10 Yr US Treasury Indx | AXTEN | 1,086.67 | 1,082.02 | 4.65 | 0.43 | |
| Amex Select Utility Index | UUO | 160.12 | 159.65 | 0.47 | 0.29 | |
| Dynamic Utilities Intellidex | DWU | 1,761.65 | 1,757.92 | 3.73 | 0.21 | |
| Utilities HOLDRS Index | XUH | 98.38 | 98.19 | 0.19 | 0.19 | |
| Merrill Lynch Long Short Index-III | JKC | 93.58 | 93.41 | 0.17 | 0.18 | |
| Utilities Select Sector Index | IXU | 316.01 | 315.51 | 0.50 | 0.16 | |
| Nuveen CE ETF Index-Price Return | NMUNP | 1,165.50 | 1,163.93 | 1.57 | 0.13 | |
| Nuveen Municipal Closed-End ETF Ind | NMUNI | 3,103.30 | 3,099.12 | 4.18 | 0.13 | |
| As of September 2, 05:25:18 PM |