|
||||||||||||||||||||||
|
| Top Ten Advances |
| Product | Symbol | Previous Close | Last Value | Net Change | % Change | Chart |
|---|---|---|---|---|---|---|
| INEV for STRS due 07/30/2011 | DEY | 10.29 | 1,028.00 | 1,017.71 | 9,890.28 | |
| Pharmaceutical HOLDRS Index | IPH | 64.28 | 65.01 | 0.73 | 1.14 | |
| Dynamic Leisure & Entertainment Int | DZL | 1,681.95 | 1,697.05 | 15.10 | 0.90 | |
| Baby Boomer Consumption Index | MLFOY | 96.39 | 97.23 | 0.84 | 0.87 | |
| Dynamic Banking Intellidex | DHD | 738.61 | 743.83 | 5.22 | 0.71 | |
| Pharmaceutical BOXES Indicative Val | DYL | 15.47 | 15.57 | 0.10 | 0.65 | |
| NYSE Arca EQ Weigt Pharma Index | DGE | 453.08 | 455.65 | 2.57 | 0.57 | |
| Dynamic Pharmaceutical Intellidex | DZR | 1,552.67 | 1,561.05 | 8.38 | 0.54 | |
| Health Care Select Sector Index | IXV | 302.60 | 304.24 | 1.64 | 0.54 | |
| NYSE Arca Pharmaceutical Index | DRG | 301.83 | 303.38 | 1.55 | 0.51 | |
| As of November 20, 05:24:32 PM |
| Top Ten Declines |
| Product | Symbol | Previous Close | Last Value | Net Change | % Change | Chart |
|---|---|---|---|---|---|---|
| S.V. for Amex Mini-Natural Gas Ind. | RJY | 53.69 | 49.81 | 3.88 | 7.23 | |
| Amex QQQ Volatility Index | QQV | 20.76 | 19.73 | 1.03 | 4.96 | |
| Oil Service HOLDRS Index | OXH | 119.95 | 117.18 | 2.77 | 2.31 | |
| B2B Internet HOLDRS Index | BUX | 0.44 | 0.43 | 0.01 | 2.27 | |
| Dynamic Oil Services Intellidex | DWO | 2,269.13 | 2,223.57 | 45.56 | 2.01 | |
| Internet Infrastructure HOLDRS Indx | YIH | 2.43 | 2.39 | 0.04 | 1.65 | |
| NYSE Arca Networking Index | NWX | 228.56 | 224.80 | 3.76 | 1.65 | |
| NYSE Arca Computer Hardware Index | HWI | 293.93 | 289.90 | 4.03 | 1.37 | |
| Morgan Stanley Global Basket CPN | GBK | 9.03 | 8.91 | 0.12 | 1.33 | |
| Ref Val for ATA: SFT Series 2008-1 | CGATA | 75.11 | 74.13 | 0.98 | 1.30 | |
| As of November 20, 05:24:32 PM |